St. Crow 5-Mile Coral Reef Swim Race 2006 - Meet Results

10/22/2006 - 10/22/2006   Christiansted, St. Croix, USVI
This is a 5-mile open water swim held in St. Croix.
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Solo Swimmer Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	1:42:47	Alex	Kostich	Los Angeles	CA	36	
2	1:54:48	Annie	Myrvang	Christiansted	USVI	15	
3	1:55:21	Courtney	Weigand	Jamul	CA	16	
4	1:57:25	Perry	Bishop	Portland	OR	41	
5	2:01:48	Scott	Breza	Seven Valleys	PA	35	
6	2:01:53	Matt	Coenen	St. Croix	USVI	22	
7	2:02:22	Lauren	Harcrow	Christiansted	USVI	15	
8	2:06:00	Kurt	Pfaff	Riva	MD	53	
9	2:07:45	Chris 	Harris	St. Croix	USVI	26	
10	2:12:49	David	Nielsam	St.Thomas	USVI	27	
11	2:14:54	Connor	Bowman	Princeton	NJ	17	
12	2:15:56	Ken	Schulz	West Hartford	CT	29	
13	2:17:57	Kerry	Simmons 	Point Lookout	NY	39	
14	2:18:25	Bob	Halk	Christiansted	USVI	34	
15	2:19:09	Roy	Lester	Long Beach	NY	56	
16	2:19:23	Clyde	Vedder	York	PA	51	
17	2:19:59	Bill	Ireland	Venice	CA	47	
18	2:20:07	Timothy	Hooper	Harwood	MD	40	
19	2:21:37	Al	Gruber	Annapolis	MD	50	
20	2:22:28	Kelly	Lester	Long Beach	NY	15	
21	2:22:29	Jessica	Lester	Long Beach	NY	17	
22	2:23:07	Kathleen	Casey	Oakland Park	FL	47	
23	2:23:22	Scott	Lewis	Gettysburg	PA	43	
24	2:23:36	Sydne	Didier	Amherst	MA	35	
25	2:23:53	Stephanie	Crofton	Brick	NJ	48	
26	2:26:22	Tom	Little	Gettysburg	PA	39	
27	2:26:24	Christine	Little	Gettysburg	PA	40	
28	2:26:25	Jose	Coleman-Davis	San Juan	PR	54	
29	2:29:17	Lawrie	Oliphant	Sudbury	ON	49	
30	2:32:36	Donald	Lassman	Needham	MA	48	
31	2:36:33	Ronald	Canner	East Rockaway	NY	60	
32	2:36:44	Leslie	Pompilio	Brielle	NJ	39	
33	2:37:24	Kevin	Simmons 	Point Lookout	NY	55	
34	2:37:46	Carl	Palmer	Richmond	KY	60	
35	2:38:50	Alfredo	Del Olmo	St. John	USVI	43	
36	2:39:11	Warren	Duryea	Honolulu	HI	61	
37	2:39:21	Matthew	Weiss	Boston	MA	31	
38	2:41:10	Janet	Martin	Shreveport	LA	55	
39	2:42:09	Bryan	Johnson	Indianapolis	IN	51	
40	2:42:17	Chuck	Hamel	St. Croix	USVI	38	
41	2:42:43	Elizabeth	Armstrong	Christiansted	USVI	40	
42	2:43:22	Jan	Johnson	Indianapolis	IN	52	
43	2:43:47	Ashley	Bumgarner	Huntersville	NC	24	
44	2:44:08	Charlene	Sloane	Great Neck	NY	54	
45	2:44:40	Daryl	Jaschen	Christiansted	USVI	46	
46	2:46:57	Ron	Holihan	Lubbock	TX	56	
47	2:50:04	John	Ceraolo	Coral Springs	FL	45	
48	2:50:46	Kathleen	Jaegar	New York	NY	43	
49	2:52:23	Jerry	Lindig	Baton Rouge	LA	59	
50	2:53:57	Jaymee	Carey	Brick	NJ	47	
51	2:54:38	James	Payor	Atlantic Highlands	NJ	43	
52	2:56:17	Diana	Myrvang	Silverton	OR	40	
53	2:57:22	Mathilda	Ravine	Mary Esther	FL	39	
54	2:58:05	John	Eubanks	Sterling	VA	45	
55	2:58:06	Ed	Pierce	Leesburg	VA	45	
56	2:58:40	Michelle	Anchors	Ft. Walton Beach	FL	40	
57	2:58:46	Linda	MacBeth	Shalamare	FL	43	
58	2:59:38	Susan	Gillen	Ft. Walton Beach	FL	39	
59	3:00:04	Annie	Reese	Shreveport	LA	48	
60	3:00:31	Katie	Ashbaugh	Tampa 	FL	17	
61	3:04:06	Larry	Weiss	Lubbock	TX	58	
62	3:05:22	Susan	Ashbaugh	Tampa 	FL	53	
63	3:09:09	Jay	Chanley	Richmond	KY	57	
64	3:14:02	Colette	Boulin	Silver Spring	MD	36	
65	3:14:40	Judy	Rosen 	Estes Park	CO	46	
66	3:16:00	Charlie	Demma	Silver Spring	MD	38	
67	3:18:12	Lois	Naughton	Brielle	NJ	41	
68	3:18:49	Kevin	Lenahan	St.Thomas	USVI	54	
69	3:19:31	Andrea	Schuweiler	St. Croix	USVI	23	
70	3:21:38	Kendra	Nielsam	St.Thomas	USVI	27	
71	3:24:27	Ed	Staats	Christiansted	USVI	72	
72	3:24:47	Janice	Williams	Wappinger Falls	NY	63	
73	3:26:01	Ray	Lutz	St. Thomas	USVI	52	
74	3:26:06	Ken	Rosenstein	Newton	MA	43	
75	3:26:45	Laurie	Cameron	Huntersville	NC	51	
76	3:28:48	Diana	Rosenstein	Williamston	MI	40	
77	3:31:50	Stephen 	de Got	Riverside	CT	71	
78	3:35:11	Amanda	Warehine	St. Croix	USVI	35	
79	3:36:03	Anne	de Got	Lake Forest	IL	41	
80	3:36:13	Ron 	Bowman	Princeton	NJ	46	
81	3:39:26	Erin	Goettsch	Raleigh	NC	25	
82	3:44:51	Bob	Somma	Newbury	MA	61	
83	3:46:29	Steve	Myrvang	Christiansted	USVI	58	
84	4:02:19	Matthew	Conner	Morris	MN	40	
85	4:09:19	Lexie	Markarian	Lake Forest	IL	33	
86	4:15:48	Glen	Millar	St.Thomas	USVI	39	
87	4:33:32	Capri	Djatiasmoro	Brooklyn	NY	55	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Solo Male Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	1:42:47	Alex	Kostich	Los Angeles	CA	36	
2	1:57:25	Perry	Bishop	Portland	OR	41	
3	2:01:48	Scott	Breza	Seven Valleys	PA	35	
4	2:01:53	Matt	Coenen	St. Croix	USVI	22	
5	2:06:00	Kurt	Pfaff	Riva	MD	53	
6	2:07:45	Chris 	Harris	St. Croix	USVI	26	
7	2:12:49	David	Nielsam	St.Thomas	USVI	27	
8	2:15:56	Ken	Schulz	West Hartford	CT	29	
9	2:18:25	Bob	Halk	Christiansted	USVI	34	
10	2:19:09	Roy	Lester	Long Beach	NY	56	
11	2:19:23	Clyde	Vedder	York	PA	51	
12	2:19:59	Bill	Ireland	Venice	CA	47	
13	2:20:07	Timothy	Hooper	Harwood	MD	40	
14	2:21:37	Al	Gruber	Annapolis	MD	50	
15	2:23:22	Scott	Lewis	Gettysburg	PA	43	
16	2:26:22	Tom	Little	Gettysburg	PA	39	
17	2:26:25	Jose	Coleman-Davis	San Juan	PR	54	
18	2:29:17	Lawrie	Oliphant	Sudbury	ON	49	
19	2:32:36	Donald	Lassman	Needham	MA	48	
20	2:36:33	Ronald	Canner	East Rockaway	NY	60	
21	2:37:24	Kevin	Simmons 	Point Lookout	NY	55	
22	2:37:46	Carl	Palmer	Richmond	KY	60	
23	2:38:50	Alfredo	Del Olmo	St. John	USVI	43	
24	2:39:11	Warren	Duryea	Honolulu	HI	61	
25	2:39:21	Matthew	Weiss	Boston	MA	31	
26	2:42:09	Bryan	Johnson	Indianapolis	IN	51	
27	2:42:17	Chuck	Hamel	St. Croix	USVI	38	
28	2:44:40	Daryl	Jaschen	Christiansted	USVI	46	
29	2:46:57	Ron	Holihan	Lubbock	TX	56	
30	2:50:04	John	Ceraolo	Coral Springs	FL	45	
31	2:52:23	Jerry	Lindig	Baton Rouge	LA	59	
32	2:53:57	Jaymee	Carey	Brick	NJ	47	
33	2:54:38	James	Payor	Atlantic Highlands	NJ	43	
34	2:58:05	John	Eubanks	Sterling	VA	45	
35	2:58:06	Ed	Pierce	Leesburg	VA	45	
36	3:04:06	Larry	Weiss	Lubbock	TX	58	
37	3:09:09	Jay	Chanley	Richmond	KY	57	
38	3:16:00	Charlie	Demma	Silver Spring	MD	38	
39	3:18:49	Kevin	Lenahan	St.Thomas	USVI	54	
40	3:24:27	Ed	Staats	Christiansted	USVI	72	
41	3:26:01	Ray	Lutz	St. Thomas	USVI	52	
42	3:26:06	Ken	Rosenstein	Newton	MA	43	
43	3:31:50	Stephen 	de Got	Riverside	CT	71	
44	3:36:13	Ron 	Bowman	Princeton	NJ	46	
45	3:44:51	Bob	Somma	Newbury	MA	61	
46	3:46:29	Steve	Mryvang	Christiansted	USVI	58	
47	4:02:19	Matthew	Conner	Morris	MN	40	
48	4:15:48	Glen	Millar	St.Thomas	USVI	39	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Solo Female Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	2:17:57	Kerry	Simmons 	Point Lookout	NY	39	
2	2:23:07	Kathleen	Casey	Oakland Park	FL	47	
3	2:23:36	Sydne	Didier	Amherst	MA	35	
4	2:23:53	Stephanie	Crofton	Brick	NJ	48	
5	2:26:24	Christine	Little	Gettysburg	PA	40	
6	2:36:44	Leslie	Pompilio	Brielle	NJ	39	
7	2:41:10	Janet	Martin	Shreveport	LA	55	
8	2:42:43	Elizabeth	Armstrong	Christiansted	USVI	40	
9	2:43:22	Jan	Johnson	Indianapolis	IN	52	
10	2:43:47	Ashley	Bumgarner	Huntersville	NC	24	
11	2:44:08	Charlene	Sloane	Great Neck	NY	54	
12	2:50:46	Kathleen	Jaegar	New York	NY	43	
13	2:56:17	Diana	Myrvang	Silverton	OR	40	
14	2:57:22	Mathilda	Ravine	Mary Esther	FL	39	
15	2:58:40	Michelle	Anchors	Ft. Walton Beach	FL	40	
16	2:58:46	Linda	MacBeth	Shalamare	FL	43	
17	2:59:38	Susan	Gillen	Ft. Walton Beach	FL	39	
18	3:00:04	Annie	Reese	Shreveport	LA	48	
19	3:05:22	Susan	Ashbaugh	Tampa 	FL	53	
20	3:14:02	Colette	Boulin	Silver Spring	MD	36	
21	3:14:40	Judy	Rosen 	Estes Park	CO	46	
22	3:18:12	Lois	Naughton	Brielle	NJ	41	
23	3:19:31	Andrea	Schuweiler	St. Croix	USVI	23	
24	3:21:38	Kendra	Nielsam	St.Thomas	USVI	27	
25	3:24:47	Janice	Williams	Wappinger Falls	NY	63	
26	3:26:45	Laurie	Cameron	Huntersville	NC	51	
27	3:28:48	Diana	Rosenstein	Williamston	MI	40	
28	3:35:11	Amanda	Warehine	St. Croix	USVI	35	
29	3:36:03	Anne	de Got	Lake Forest	IL	41	
30	3:39:26	Erin	Goettsch	Raleigh	NC	25	
31	4:09:19	Lexie	Markarian	Lake Forest	IL	33	
32	4:33:32	Capri	Djatiasmoro	Brooklyn	NY	55	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Male Fin Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	2:22:43	Ward	Walsh	York	PA	60	
2	2:44:54	James	Whitehurst	Christiansted	USVI	59	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Female Fin Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	2:26:08	Sue	Brown	St. Croix	USVI	43	
2	2:33:55	Brenda	Walker	Sherwood Park	ALB	51	
3	2:50:36	Shondra	Paterson	Christiansted	USVI	28	
4	3:04:24	Valerie	Peiser	Christiansted	USVI	54	
5	3:04:41	Celia	Kalousek	St. John	USVI	43	
6	4:23:41	Wendy	Ramos	St. Thomas	USVI	47	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Junior Male Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	2:14:54	Connor	Bowman	Princeton	NJ	17	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Junior Female Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	1:54:48	Annie	Mryvang	Christiansted	USVI	15	
2	1:55:21	Courtney	Weigand	Jamul	CA	16	
3	2:02:22	Lauren	Harcrow	Christiansted	USVI	15	
4	2:22:28	Kelly	Lester	Long Beach	NY	15	
5	2:22:29	Jessica	Lester	Long Beach	NY	17	
6	3:00:31	Katie	Ashbaugh	Tampa 	FL	17	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Overall Relay Results							
Place	Time:	Team:		CITY:	ST:	Age:	 
1	2:51:03	Wahoos					
		Richard	Carter	St. Croix	USVI	29	
		Elizabeth	Hering	St. Croix	USVI	38	
		Greg	Moormen	St. Croix	USVI	42	
2	2:55:02	Tankers					
		Jon	Mahony	Christiansted	USVI	52	
		Arlene	Watson	Christiansted	USVI	37	
		Wendy	Wilce	Christiansted	USVI	25	
3	3:02:02	Team America					
		Pamela	O'Shea	Portland	OR	38	
		John	O'Shea	Portland	OR	43	
		Rebecca	Pelayo	St. Croix	USVI	37	
4	3:05:28	Flippers					
		Matthew	Fritchey	Christiansted	USVI	27	
		Cathy	Milton	Christiansted	USVI	38	
		Lisa	Schoelen	Christiansted	USVI	28	
5	3:14:15	Rock Bottom					
		Ed	Rutherford	Christiansted	USVI	36	
		Heidi	Snow	St. Croix	USVI	30	
		Kevin	Spratt	Christiansted	USVI	22	
6	3:29:01	Cruzin Cruzans					
		Eric	Nelson	Windsor	CAN	40	
		Linda	Nelson	St. Croix	USVI	60	
		Karen	Wood	Raleigh	NC	47	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Male Masters 40 and Over Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	1:57:25	Perry	Bishop	Portland	OR	41	
2	2:06:00	Kurt	Pfaff	Riva	MD	53	
3	2:19:09	Roy	Lester	Long Beach	NY	56	
4	2:19:23	Clyde	Vedder	York	PA	51	
5	2:19:59	Bill	Ireland	Venice	CA	47	
6	2:20:07	Timothy	Hooper	Harwood	MD	40	
7	2:21:37	Al	Gruber	Annapolis	MD	50	
8	2:23:22	Scott	Lewis	Gettysburg	PA	43	
9	2:26:25	Jose	Coleman-Davis	San Juan	PR	54	
10	2:29:17	Lawrie	Oliphant	Sudbury	ON	49	
11	2:32:36	Donald	Lassman	Needham	MA	48	
12	2:36:33	Ronald	Canner	East Rockaway	NY	60	
13	2:37:24	Kevin	Simmons 	Point Lookout	NY	55	
14	2:37:46	Carl	Palmer	Richmond	KY	60	
15	2:38:50	Alfredo	Del Olmo	St. John	USVI	43	
16	2:39:11	Warren	Duryea	Honolulu	HI	61	
17	2:42:09	Bryan	Johnson	Indianapolis	IN	51	
18	2:44:40	Daryl	Jaschen	Christiansted	USVI	46	
19	2:46:57	Ron	Holihan	Lubbock	TX	56	
20	2:50:04	John	Ceraolo	Coral Springs	FL	45	
21	2:52:23	Jerry	Lindig	Baton Rouge	LA	59	
22	2:53:57	Jaymee	Carey	Brick	NJ	47	
23	2:54:38	James	Payor	Atlantic Highlands	NJ	43	
24	2:58:05	John	Eubanks	Sterling	VA	45	
25	2:58:06	Ed	Pierce	Leesburg	VA	45	
26	3:04:06	Larry	Weiss	Lubbock	TX	58	
27	3:09:09	Jay	Chanley	Richmond	KY	57	
28	3:18:49	Kevin	Lenahan	St.Thomas	USVI	54	
29	3:24:27	Ed	Staats	Christiansted	USVI	72	
30	3:26:01	Ray	Lutz	St. Thomas	USVI	52	
31	3:26:06	Ken	Rosenstein	Newton	MA	43	
32	3:31:50	Stephen 	de Got	Riverside	CT	71	
33	3:36:13	Ron 	Bowman	Princeton	NJ	46	
34	3:44:51	Bob	Somma	Newbury	MA	61	
35	3:46:29	Steve	Mryvang	Christiansted	USVI	58	
36	4:02:19	Matthew	Conner	Morris	MN	40	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Female Masters 40 and Over Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	2:23:07	Kathleen	Casey	Oakland Park	FL	47	
2	2:23:53	Stephanie	Crofton	Brick	NJ	48	
3	2:26:24	Christine	Little	Gettysburg	PA	40	
4	2:41:10	Janet	Martin	Shreveport	LA	55	
5	2:42:43	Elizabeth	Armstrong	Christiansted	USVI	40	
6	2:43:22	Jan	Johnson	Indianapolis	IN	52	
7	2:44:08	Charlene	Sloane	Great Neck	NY	54	
8	2:50:46	Kathleen	Jaegar	New York	NY	43	
9	2:56:17	Diana	Myrvang	Silverton	OR	40	
10	2:58:40	Michelle	Anchors	Ft. Walton Beach	FL	40	
11	2:58:46	Linda	MacBeth	Shalamare	FL	43	
12	3:00:04	Annie	Reese	Shreveport	LA	48	
13	3:05:22	Susan	Ashbaugh	Tampa 	FL	53	
14	3:14:40	Judy	Rosen 	Estes Park	CO	46	
15	3:18:12	Lois	Naughton	Brielle	NJ	41	
16	3:24:47	Janice	Williams	Wappinger Falls	NY	63	
17	3:26:45	Laurie	Cameron	Huntersville	NC	51	
18	3:28:48	Diana	Rosenstein	Williamston	MI	40	
19	3:36:03	Anne	de Got	Lake Forest	IL	41	
20	4:33:32	Capri	Djatiasmoro	Brooklyn	NY	55	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Senior Female Masters 60 and Over Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	3:24:47	Janice	Williams	Wappingers Falls	NY	62	
							
St. Croix 11th Annual Coral Reef 5-Mile Swim 2006 - Senior Male Masters 60 and Over Results							
Place	Time:	Swimmer Name:		CITY:	STATE:	AGE:	
1	2:36:33	Ronald	Canner	East Rockaway	NY	60	
2	2:37:46	Carl	Palmer	Richmond	KY	60	
3	2:39:11	Warren	Duryea	Honolulu	HI	61	
4	3:24:27	Ed	Staats	Christiansted	USVI	72	
5	3:31:50	Stephen 	de Got	Riverside	CT	71	
6	3:44:51	Bob	Somma	Newbury	MA	61	
Results Link Embed HTML: