Patriot League: Day Four - Meet Results

2/23/2014 - 2/23/2014   Annapolis, USA
Event 28  Women 1650 Yard Freestyle
===============================================================================
        Pool: P 15:24.35    3/2/2008 Katie Hoff                                
      League: L 16:20.32   2/22/2014 Stephanie A Nasson, BU Swimming           
        Meet: M 16:20.32   2/22/2014 Stephanie A Nasson, BU Swimming           
                15:58.41  D1 A
                16:30.59  D1 B
    Name              Year School                           Finals       Points 
===============================================================================
  1 Nasson, Stephanie   SO BU Swimming-NE                16:20.32LD1 B    20  
     r:+0.74  27.57    57.00  1:26.74  1:56.50  2:26.78  2:56.84  3:26.71  3:56.62
     4:26.62  4:56.71  5:26.40  5:56.25  6:26.10  6:55.79  7:25.46  7:55.09
     8:24.78  8:54.45  9:24.10  9:53.92 10:23.59 10:53.17 11:22.64 11:52.00
    12:21.46 12:51.08 13:20.80 13:50.55 14:20.49 14:50.60 15:20.71 15:50.84
    16:20.32
  2 Hargrave, Sarah J   FR BU Swimming-NE                16:24.05 D1 B    17  
     r:+0.86  27.84    57.55  1:27.43  1:57.37  2:27.32  2:57.24  3:27.25  3:57.26
     4:27.21  4:57.33  5:27.21  5:57.29  6:27.10  6:57.04  7:26.90  7:56.50
     8:26.40  8:56.09  9:26.24  9:56.27 10:26.12 10:56.05 11:25.65 11:55.55
    12:25.71 12:55.73 13:25.63 13:55.72 14:25.64 14:55.69 15:25.73 15:55.34
    16:24.05
  3 Pontecorvo, Kelly   SR Bucknell Univers-MA           16:31.42         16  
     r:+0.81  27.79    57.29  1:27.05  1:56.81  2:26.59  2:56.30  3:26.22  3:56.11
     4:26.27  4:56.46  5:26.53  5:56.67  6:26.80  6:56.77  7:27.06  7:57.16
     8:27.39  8:57.72  9:27.87  9:57.92 10:27.94 10:58.30 11:28.67 11:59.20
    12:29.74 13:00.22 13:30.85 14:01.37 14:31.88 15:02.11 15:32.22 16:02.11
    16:31.42
  4 Dudley, Rachael K   SO U.S. Navy-MD                  16:46.07         15  
     r:+0.75  27.82    58.23  1:28.72  1:59.18  2:29.66  3:00.28  3:30.81  4:01.33
     4:31.96  5:02.83  5:33.11  6:03.35  6:33.82  7:04.38  7:34.94  8:05.52
     8:36.22  9:06.79  9:37.49 10:08.26 10:38.89 11:09.57 11:40.24 12:11.16
    12:42.15 13:13.08 13:44.12 14:15.17 14:46.29 15:17.22 15:47.88 16:18.21
    16:46.07
  5 Patterson, Courtne  SO Lehigh-MA                     16:46.90         14  
     r:+0.88  27.08    56.41  1:26.04  1:55.95  2:26.29  2:56.52  3:27.07  3:57.55
     4:28.13  4:58.94  5:29.69  6:00.63  6:31.44  7:02.27  7:33.32  8:04.12
     8:34.97  9:05.85  9:36.58 10:07.26 10:38.08 11:09.02 11:40.05 12:10.89
    12:41.61 13:12.61 13:43.89 14:14.75 14:45.90 15:16.95 15:47.50 16:17.83
    16:46.90
  6 Lopez, Sara M       FR U.S. Navy-MD                  16:57.07         13  
     r:+0.68  27.47    57.76  1:28.65  1:59.55  2:30.07  3:00.57  3:31.21  4:01.62
     4:32.33  5:03.18  5:33.56  6:04.02  6:34.58  7:05.40  7:35.90  8:06.72
     8:37.77  9:08.60  9:39.51 10:10.56 10:41.21 11:12.35 11:43.59 12:14.69
    12:45.79 13:17.16 13:48.48 14:20.11 14:51.79 15:23.49 15:54.81 16:26.32
    16:57.07
  7 Nuszkowski, Daniel  FR Army-MR                       17:01.69         12  
     r:+0.74  27.32    57.24  1:27.51  1:58.06  2:28.93  2:59.69  3:30.83  4:02.02
     4:33.35  5:04.68  5:36.05  6:07.21  6:38.02  7:08.96  7:39.91  8:10.97
     8:42.21  9:13.22  9:44.31 10:15.73 10:47.14 11:18.51 11:49.83 12:21.46
    12:52.71 13:24.07 13:55.83 14:27.37 14:58.40 15:29.56 16:00.88 16:31.98
    17:01.69
  8 Summerfield, Cora   FR Lehigh-MA                     17:09.39         11  
     r:+0.82  26.98    57.56  1:29.19  2:00.57  2:31.97  3:03.17  3:35.29  4:06.91
     4:38.54  5:09.89  5:41.06  6:12.60  6:43.28  7:14.70  7:45.53  8:16.78
     8:48.38  9:19.84  9:51.47 10:23.32 10:54.58 11:26.25 11:57.93 12:29.76
    13:01.04 13:32.39 14:03.34 14:35.00 15:05.93 15:37.53 16:08.07 16:39.07
    17:09.39
  9 Koziol, Stephanie   JR Bucknell Univers-MA           17:12.49          9  
     r:+0.86  28.09    57.90  1:28.22  1:59.13  2:29.52  3:00.06  3:30.91  4:01.97
     4:33.44  5:04.77  5:35.95  6:07.15  6:38.53  7:10.33  7:42.22  8:13.88
     8:45.66  9:17.55  9:49.52 10:20.99 10:52.55 11:24.16 11:55.66 12:27.31
    12:58.89 13:30.31 14:02.22 14:34.07 15:05.74 15:37.57 16:09.26 16:41.19
    17:12.49
 10 Law, Kaitlin A      FR BU Swimming-NE                17:13.11          7  
     r:+0.74  28.11    58.38  1:29.33  2:00.16  2:31.05  3:02.01  3:32.99  4:04.09
     4:35.14  5:06.28  5:37.43  6:08.38  6:39.60  7:11.11  7:42.29  8:13.56
     8:45.00  9:16.34  9:47.80 10:19.25 10:50.78 11:22.38 11:54.14 12:25.71
    12:57.59 13:29.66 14:01.90 14:33.98 15:06.10 15:37.88 16:09.75 16:41.76
    17:13.11
 11 Nassif, Morgan E    SO U.S. Navy-MD                  17:22.92          6  
     r:+0.83  27.74    57.50  1:28.04  1:58.86  2:29.77  3:00.79  3:31.88  4:02.89
     4:34.07  5:05.56  5:36.84  6:08.31  6:40.14  7:12.02  7:43.88  8:16.16
     8:48.13  9:20.28  9:52.27 10:24.28 10:56.59 11:28.82 12:01.02 12:32.97
    13:05.40 13:37.78 14:10.15 14:42.42 15:14.88 15:47.07 16:19.36 16:51.24
    17:22.92
 12 Besman, Melissa L   SR Bucknell Univers-MA           17:25.14          5  
     r:+0.90  29.06    59.95  1:31.29  2:02.67  2:34.41  3:05.98  3:37.83  4:09.67
     4:41.53  5:13.31  5:45.28  6:17.05  6:49.02  7:21.01  7:52.86  8:24.66
     8:56.42  9:28.08  9:59.72 10:31.74 11:03.55 11:35.58 12:07.18 12:39.06
    13:11.12 13:42.89 14:14.67 14:46.67 15:18.56 15:50.59 16:22.42 16:54.24
    17:25.14
 13 Berizzi, Sam P      SR Loyola (Md)-MD                17:25.59          4  
     r:+0.85  28.71    59.78  1:31.41  2:03.24  2:35.31  3:07.56  3:39.82  4:12.15
     4:44.44  5:16.71  5:48.89  6:21.14  6:53.03  7:24.91  7:56.89  8:28.63
     9:00.44  9:32.29 10:04.11 10:35.94 11:07.84 11:39.68 12:11.68 12:43.41
    13:15.31 13:47.12 14:18.86 14:50.53 15:21.95 15:53.34 16:24.83 16:56.00
    17:25.59
 14 Lockard, Melanie P  SR Colgate-AD                    17:28.61          3  
     r:+0.79  28.52    58.99  1:29.96  2:01.00  2:32.26  3:03.74  3:35.14  4:06.69
     4:38.31  5:09.90  5:41.79  6:13.83  6:46.06  7:18.20  7:50.42  8:22.46
     8:54.43  9:26.46  9:57.82 10:29.61 11:01.67 11:33.70 12:06.04 12:38.69
    13:11.16 13:43.50 14:16.09 14:48.49 15:20.83 15:53.21 16:25.51 16:57.61
    17:28.61
 15 Kenyon, Courtney K  FR Loyola (Md)-MD                17:31.96          2  
     r:+0.86  28.94  1:00.07  1:31.66  2:03.54  2:35.51  3:07.26  3:39.06  4:11.05
     4:42.96  5:15.00  5:47.12  6:18.98  6:50.95  7:22.72  7:54.36  8:25.90
     8:57.67  9:29.25 10:01.05 10:33.08 11:05.18 11:36.97 12:08.96 12:41.17
    13:13.27 13:45.55 14:17.95 14:50.28 15:22.70 15:55.19 16:27.80 17:00.31
    17:31.96
 16 Lauer, Valerie J    FR Lehigh-MA                     17:32.43          1  
     r:+0.88  29.13  1:00.18  1:32.07  2:03.95  2:36.03  3:07.88  3:40.06  4:12.47
     4:44.83  5:16.93  5:48.95  6:19.89  6:51.45  7:23.65  7:56.00  8:27.98
     9:00.13  9:32.04 10:04.27 10:36.31 11:08.20 11:40.42 12:11.08 12:42.68
    13:15.48 13:47.72 14:20.06 14:52.02 15:24.74 15:56.82 16:29.08 17:01.21
    17:32.43
 17 Kinley, Kate K      SO Army-MR                       17:32.86        
     r:+0.80  28.55    59.27  1:30.65  2:02.42  2:34.22  3:06.10  3:38.03  4:10.21
     4:42.40  5:14.81  5:47.42  6:19.83  6:52.11  7:24.19  7:56.63  8:28.99
     9:01.44  9:33.98 10:06.29 10:38.46 11:10.52 11:42.72 12:15.15 12:47.37
    13:19.48 13:51.76 14:23.81 14:55.83 15:28.34 16:00.64 16:32.25 17:03.36
    17:32.86
 18 Smith, Madi J       JR Lehigh-MA                     17:35.67        
     r:+0.79  27.99    59.10  1:30.91  2:02.72  2:34.42  3:05.90  3:37.65  4:09.67
     4:41.62  5:13.21  5:44.39  6:15.92  6:47.26  7:19.29  7:51.26  8:23.18
     8:55.18  9:28.03 10:00.42 10:33.17 11:05.62 11:38.08 12:10.55 12:43.46
    13:16.21 13:48.85 14:21.55 14:54.32 15:26.97 16:00.04 16:32.43 17:04.70
    17:35.67
 19 Scovel, Shannon     FR American-PV                   17:47.11        
     r:+0.86  28.77  1:00.30  1:32.16  2:04.29  2:36.60  3:09.00  3:41.37  4:13.91
     4:46.35  5:19.00  5:51.69  6:24.42  6:56.95  7:29.74  8:02.23  8:34.73
     9:06.98  9:39.54 10:12.18 10:44.76 11:17.48 11:50.13 12:22.79 12:55.12
    13:27.97 14:00.97 14:33.51 15:06.06 15:38.76 16:11.25 16:43.61 17:15.85
    17:47.11
 20 Knippenberg, Kerri  JR American-PV                   18:02.06        
     r:+0.76  30.92  1:03.46  1:36.36  2:09.02  2:41.90  3:14.93  3:48.20  4:21.09
     4:53.96  5:26.65  5:59.57  6:32.16  7:04.66  7:37.26  8:09.91  8:42.51
     9:15.12  9:48.09 10:20.96 10:53.96 11:26.67 11:59.42 12:32.28 13:05.49
    13:38.33 14:11.42 14:44.54 15:17.38 15:50.32 16:23.34 16:56.71 17:29.84
    18:02.06
 21 Harrison, Colleen      Holy Cross-NE                 18:22.99        
     r:+0.79  28.91    59.95  1:31.98  2:04.00  2:36.80  3:09.65  3:42.40  4:15.94
     4:49.56  5:23.04  5:56.73  6:30.51  7:04.27  7:38.12  8:11.47  8:45.29
     9:19.12  9:53.32 10:27.88 11:01.11 11:35.74 12:10.41 12:45.01 13:19.57
    13:53.72 14:28.39 15:03.45 15:38.98 16:13.90 16:45.27 17:18.13 17:51.36
    18:22.99
 22 Villani, Anna L        Holy Cross-NE                 18:23.99        
     r:+0.77  30.46  1:03.16  1:36.74  2:10.29  2:43.93  3:17.32  3:50.70  4:24.07
     4:57.63  5:30.85  6:03.80  6:36.87  7:10.18  7:43.63  8:17.15  8:50.88
     9:24.73  9:58.48 10:32.35 11:06.21 11:40.06 12:13.81 12:47.63 13:21.59
    13:55.28 14:29.18 15:02.98 15:36.45 16:10.30 16:43.61 17:17.51 17:50.90
    18:23.99
 23 Hodes, Shoshana     FR LAFA                          18:24.68        
     r:+0.86  29.47  1:01.79  1:34.84  2:08.16  2:41.55  3:15.12  3:48.59  4:22.13
     4:55.97  5:29.93  6:03.63  6:37.28  7:10.80  7:44.44  8:17.88  8:51.38
     9:24.98  9:58.40 10:32.14 11:05.76 11:39.23 12:13.05 12:46.92 13:21.04
    13:54.85 14:28.99 15:02.95 15:36.77 16:11.03 16:44.83 17:18.60 17:51.87
    18:24.68
 24 Kunow, Ashley       JR LAFA                          18:33.80        
     r:+0.87  29.05  1:00.81  1:33.31  2:06.34  2:39.49  3:12.66  3:46.03  4:19.45
     4:53.29  5:27.12  6:00.62  6:34.93  7:08.64  7:42.47  8:16.87  8:51.29
     9:25.86  9:59.92 10:33.48 11:07.00 11:41.34 12:15.79 12:50.48 13:25.31
    13:58.89 14:33.61 15:08.22 15:42.66 16:17.25 16:51.67 17:26.09 18:33.80
 25 Kowal, Jess A       FR American-PV                   18:37.57        
     r:+0.81  29.93  1:02.10  1:34.88  2:07.65  2:40.74  3:14.16  3:47.77  4:21.51
     4:55.20  5:29.05  6:03.12  6:37.56  7:11.91  7:46.20  8:20.42  8:54.82
     9:29.24 10:03.77 10:38.22 11:12.19 11:46.70 12:21.05 12:55.53 13:30.12
    14:04.34 14:38.65 15:13.08 15:47.49 16:21.93 16:56.42 17:30.58 18:04.20
    18:37.57
 26 Gondolf, Molly      SR LAFA                          18:42.17        
     r:+0.81  28.70  1:00.55  1:33.00  2:05.89  2:39.28  3:12.32  3:45.81  4:19.11
     4:52.63  5:26.67  6:00.98  6:35.40  7:09.77  7:44.47  8:18.91  8:52.80
     9:27.32 10:01.96 10:36.30 11:10.66 11:44.92 12:19.69 12:54.28 13:29.00
    14:04.00 14:38.83 15:13.65 15:48.58 16:23.66 16:58.58 17:33.39 18:08.20
    18:42.17
 27 Lane, Kristin M        Holy Cross-NE                 19:08.27        
     r:+0.82  28.98  1:00.91  1:33.57  2:06.95  2:40.47  3:14.60  3:48.65  4:22.54
     4:56.96  5:30.82  6:04.80  6:39.32  7:13.91  7:48.84  8:24.01  8:59.34
     9:34.68 10:10.14 10:45.58 11:21.51 11:57.44 12:33.38 13:09.47 13:45.39
    14:21.40 14:57.66 15:33.62 16:09.64 16:45.60 17:21.77 17:57.81 18:33.37
    19:08.27
 
Event 29  Men 1650 Yard Freestyle
===============================================================================
        Pool: P 14:47.02   12/9/2011 Arthur Frayler                            
      League: L 14:58.72   2/21/2009 Erik Hunter                               
        Meet: M 14:58.72   2/21/2009 Erik Hunter                               
                14:47.19  D1 A
                15:30.39  D1 B
    Name              Year School                           Finals       Points 
===============================================================================
  1 Duvall, Thomas J    SO U.S. Navy-MD                  15:00.99 D1 B    20  
     r:+0.79  23.87    50.43  1:17.53  1:44.74  2:12.17  2:39.43  3:06.82  3:34.28
     4:01.84  4:29.13  4:56.63  5:24.19  5:51.72  6:19.21  6:46.82  7:14.28
     7:41.84  8:09.37  8:36.98  9:04.69  9:32.04  9:59.71 10:27.15 10:54.80
    11:22.53 11:50.11 12:17.81 12:45.39 13:13.05 13:40.52 14:07.79 14:35.07
    15:00.99
  2 Nickell, Alex J     SO U.S. Navy-MD                  15:20.99 D1 B    17  
     r:+0.76  24.97    51.80  1:19.06  1:46.39  2:13.83  2:41.60  3:09.20  3:36.74
     4:04.41  4:32.28  5:00.27  5:28.01  5:55.88  6:23.79  6:51.89  7:20.06
     7:47.95  8:15.97  8:44.43  9:12.84  9:41.27 10:09.73 10:38.41 11:07.03
    11:35.44 12:04.10 12:32.58 13:01.16 13:29.59 13:58.13 14:26.37 14:53.84
    15:20.99
  3 Behnen, Louis E     FR Bucknell Univers-MA           15:23.83 D1 B    16  
     r:+0.80  25.18    52.11  1:19.74  1:47.20  2:14.69  2:42.51  3:10.71  3:38.62
     4:06.67  4:34.96  5:03.33  5:31.56  5:59.78  6:27.92  6:56.25  7:24.46
     7:52.37  8:20.54  8:48.58  9:16.76  9:45.08 10:13.28 10:41.56 11:09.68
    11:37.97 12:06.19 12:34.67 13:03.06 13:31.19 13:59.83 14:28.24 14:56.84
    15:23.83
  4 Mita, Riley N       JR U.S. Navy-MD                  15:32.37         15  
     r:+0.65  24.67    51.62  1:19.29  1:47.21  2:15.04  2:42.86  3:10.96  3:39.10
     4:07.15  4:35.28  5:03.33  5:31.55  6:00.02  6:28.54  6:56.97  7:25.28
     7:53.42  8:22.04  8:50.67  9:19.22  9:47.77 10:16.33 10:44.93 11:13.49
    11:42.47 12:11.27 12:40.23 13:09.30 13:38.39 14:07.34 14:36.04 15:04.50
    15:32.37
  5 Woudenberg, Casey   JR Army-MR                       15:42.74         14  
     r:+0.77  26.31    54.82  1:23.62  1:52.44  2:20.92  2:49.89  3:18.93  3:48.00
     4:17.10  4:46.23  5:14.97  5:43.69  6:12.83  6:41.89  7:10.81  7:39.80
     8:08.97  8:37.92  9:06.71  9:35.53 10:03.83 10:32.03 11:00.30 11:28.58
    11:56.76 12:25.00 12:53.33 13:21.86 13:50.36 14:19.18 14:47.96 15:16.36
    15:42.74
  6 Harmon, Clay H      FR Army-MR                       15:46.88         13  
     r:+0.80  25.92    54.40  1:23.15  1:51.78  2:20.62  2:49.11  3:18.01  3:46.81
     4:15.72  4:44.38  5:12.89  5:41.60  6:10.49  6:39.56  7:08.19  7:37.43
     8:06.19  8:35.24  9:04.34  9:33.34 10:02.17 10:30.92 10:59.85 11:29.07
    11:58.05 12:27.02 12:56.41 13:25.12 13:54.19 14:22.93 14:51.35 15:19.98
    15:46.88
  7 Pokornowski, Alec   JR BU Swimming-NE                15:49.21         12  
     r:+0.80  26.20    54.92  1:23.95  1:53.07  2:22.42  2:51.44  3:20.64  3:49.69
     4:18.76  4:47.75  5:16.75  5:45.56  6:14.36  6:43.43  7:12.29  7:41.07
     8:10.03  8:39.00  9:08.01  9:37.05 10:05.98 10:34.83 11:03.55 11:32.18
    12:01.21 12:29.89 12:58.64 13:27.24 13:55.84 14:24.30 14:52.88 15:21.26
    15:49.21
  8 Martin, Noah W      SO U.S. Navy-MD                  15:52.37         11  
     r:+0.85  25.03    52.20  1:20.25  1:48.34  2:16.33  2:44.41  3:12.46  3:40.70
     4:08.93  4:37.29  5:05.34  5:33.65  6:02.53  6:31.61  7:00.59  7:29.89
     7:59.25  8:28.39  8:57.68  9:27.39  9:56.92 10:26.36 10:56.20 11:25.89
    11:55.47 12:25.32 12:55.12 13:24.89 13:54.76 14:24.46 14:54.37 15:24.10
    15:52.37
  9 Phillips, Brian D   SO Bucknell Univers-MA           15:52.69          9  
     r:+0.88  26.11    54.54  1:23.42  1:52.45  2:21.80  2:51.20  3:20.59  3:50.13
     4:19.65  4:48.85  5:17.92  5:47.14  6:16.35  6:45.69  7:14.82  7:43.93
     8:13.11  8:42.30  9:11.61  9:40.85 10:09.89 10:38.70 11:07.47 11:35.97
    12:04.42 12:33.15 13:01.57 13:30.14 13:58.91 14:28.06 14:57.42 15:25.81
    15:52.69
 10 Rasnick, Dylan T    SO American-PV                   15:58.21          7  
     r:+0.79  26.78    55.31  1:23.87  1:52.58  2:21.41  2:50.39  3:19.42  3:48.29
     4:17.35  4:46.71  5:16.20  5:45.50  6:14.88  6:44.20  7:13.54  7:42.92
     8:11.97  8:41.24  9:10.56  9:39.77 10:08.77 10:37.63 11:06.52 11:35.42
    12:04.72 12:33.63 13:02.83 13:31.87 14:01.09 14:30.56 14:59.83 15:29.23
    15:58.21
 11 Beatty, George G    JR Bucknell Univers-MA           16:00.13          6  
     r:+0.90  26.63    54.64  1:23.11  1:51.85  2:20.73  2:49.73  3:18.55  3:47.64
     4:16.77  4:46.23  5:15.62  5:45.23  6:14.91  6:44.72  7:14.12  7:43.82
     8:13.11  8:42.38  9:11.96  9:41.42 10:10.60 10:39.86 11:09.33 11:38.18
    12:07.20 12:36.24 13:05.23 13:34.45 14:03.52 14:32.83 15:02.60 15:31.78
    16:00.13
 12 Shanley, Jeff P     SO Bucknell Univers-MA           16:06.08          5  
     r:+0.72  26.27    55.23  1:24.57  1:54.05  2:23.44  2:52.53  3:21.98  3:51.40
     4:20.70  4:50.13  5:19.22  5:48.65  6:18.11  6:47.59  7:17.08  7:46.61
     8:16.06  8:45.59  9:15.05  9:44.69 10:14.13 10:43.74 11:13.19 11:42.99
    12:12.38 12:42.26 13:11.52 13:40.97 14:10.26 14:39.53 15:08.98 15:38.14
    16:06.08
 13 Kersjes, Paul M     SO Colgate-AD                    16:07.56          4  
     r:+0.73  26.16    54.12  1:22.88  1:52.00  2:21.21  2:50.30  3:19.66  3:48.78
     4:17.94  4:46.74  5:15.57  5:44.92  6:14.10  6:43.55  7:12.72  7:42.08
     8:11.60  8:40.98  9:10.41  9:39.78 10:09.36 10:38.84 11:08.78 11:38.75
    12:08.51 12:38.35 13:08.50 13:38.40 14:08.54 14:38.43 15:08.32 15:38.47
    16:07.56
 14 Bennett, Danny D    JR Lehigh-MA                     16:09.52          3  
     r:+0.78  25.84    53.98  1:22.56  1:51.51  2:20.36  2:49.33  3:18.37  3:47.22
     4:16.00  4:45.16  5:14.13  5:42.86  6:11.70  6:40.77  7:09.96  7:39.24
     8:08.67  8:38.09  9:07.82  9:37.30 10:07.12 10:36.97 11:06.70 11:36.81
    12:06.80 12:37.22 13:07.64 13:38.51 14:09.44 14:40.18 15:10.79 15:41.33
    16:09.52
 15 Anderson, Knox K    SR BU Swimming-NE                16:11.05          2  
     r:+0.78  26.64    55.36  1:24.43  1:53.78  2:23.29  2:52.59  3:21.98  3:51.46
     4:21.16  4:50.79  5:20.38  5:49.95  6:19.58  6:49.27  7:18.91  7:48.71
     8:18.62  8:48.33  9:17.93  9:47.43 10:16.98 10:46.63 11:16.38 11:46.05
    12:15.81 12:45.52 13:15.28 13:44.91 14:14.43 14:44.06 15:13.69 15:43.15
    16:11.05
 16 Sherwood, Eric A    JR Lehigh-MA                     16:13.07          1  
     r:+0.83  25.74    54.83  1:24.61  1:54.46  2:23.98  2:53.32  3:22.73  3:52.18
     4:21.82  4:51.19  5:20.77  5:50.03  6:19.55  6:49.11  7:18.59  7:48.10
     8:17.84  8:47.28  9:17.04  9:46.77 10:16.58 10:46.12 11:15.95 11:46.10
    12:15.97 12:45.95 13:15.96 13:45.80 14:15.58 14:45.58 15:15.46 15:44.71
    16:13.07
 17 Greene, Jake F      JR Lehigh-MA                     16:13.87        
     r:+0.81  26.47    55.22  1:24.70  1:54.11  2:23.58  2:53.04  3:22.94  3:52.77
     4:22.56  4:52.20  5:21.70  5:51.39  6:21.10  6:50.39  7:20.15  7:49.69
     8:19.41  8:49.25  9:18.97  9:48.78 10:18.64 10:48.59 11:18.62 11:48.45
    12:18.16 12:47.98 13:17.62 13:47.32 14:17.06 14:46.70 15:16.39 15:45.69
    16:13.87
 18 Ruckman, Dan B      SR Army-MR                       16:15.37        
     r:+0.77  26.08    55.10  1:24.23  1:53.55  2:22.28  2:51.17  3:20.82  3:50.85
     4:20.59  4:50.20  5:20.14  5:50.06  6:19.80  6:49.64  7:19.56  7:49.17
     8:19.04  8:48.63  9:18.77  9:48.66 10:18.60 10:48.62 11:18.64 11:48.47
    12:18.80 12:48.92 13:19.08 13:49.49 14:19.75 14:49.66 15:19.08 15:47.87
    16:15.37
 19 Greene, Collin C    JR Bucknell Univers-MA           16:16.43        
     r:+0.80  27.49    56.32  1:25.51  1:55.19  2:24.90  2:54.89  3:24.92  3:54.89
     4:24.76  4:54.60  5:24.28  5:54.14  6:23.86  6:53.87  7:23.78  7:53.43
     8:23.41  8:53.10  9:23.09  9:53.17 10:22.71 10:52.19 11:22.34 11:52.40
    12:22.18 12:51.85 13:21.55 13:51.30 14:21.59 14:50.86 15:19.98 15:48.89
    16:16.43
 20 Kell, Michael B     SO American-PV                   16:22.08        
     r:+0.64  26.79    55.86  1:25.80  1:55.50  2:25.52  2:55.20  3:25.13  3:55.06
     4:24.76  4:54.70  5:24.34  5:53.73  6:23.53  6:53.10  7:22.76  7:52.37
     8:22.21  8:52.15  9:22.14  9:52.15 10:22.17 10:52.22 11:22.28 11:52.39
    12:22.32 12:52.11 13:22.09 13:52.22 14:22.54 14:52.60 15:22.88 15:52.82
    16:22.08
 21 Mullany, Dave W        Holy Cross-NE                 16:31.08        
              25.93    54.21  1:23.37  1:52.71  2:22.21  2:51.95  3:21.92  3:51.99
     4:22.09  4:52.15  5:22.39  5:52.62  6:22.99  6:53.48  7:23.78  7:54.32
     8:24.55  8:54.55  9:24.62  9:54.52 10:25.27 10:55.82 11:26.44 11:57.03
    12:27.49 12:58.20 13:29.00 13:59.74 14:30.31 15:00.93 15:31.70 16:01.87
    16:31.08
 22 Saunders, Ryan K    JR American-PV                   16:33.22        
     r:+0.73  26.97    56.07  1:25.99  1:56.19  2:26.75  2:57.32  3:27.81  3:58.21
     4:28.59  4:59.20  5:29.71  6:00.17  6:30.51  7:00.54  7:30.77  8:01.16
     8:31.36  9:01.50  9:31.68 10:01.92 10:32.08 11:02.32 11:32.38 12:02.62
    12:32.93 13:03.29 13:33.47 14:03.79 14:33.98 15:04.23 15:34.51 16:04.35
    16:33.22
 23 Tonaszuck, Stephen  FR Loyola (Md)-MD                16:35.24        
     r:+0.73  25.62    54.11  1:23.21  1:52.44  2:21.81  2:51.56  3:21.73  3:51.84
     4:22.18  4:52.52  5:22.88  5:53.39  6:23.91  6:54.00  7:24.53  7:54.75
     8:25.26  8:55.58  9:26.10  9:56.67 10:27.39 10:57.74 11:28.28 11:59.14
    12:29.86 13:00.81 13:31.58 14:02.51 14:33.24 15:04.33 15:35.28 16:05.85
    16:35.24
 24 Perlow, David       FR LAFA                          16:39.20        
              26.27    54.33  1:23.14  1:52.52  2:22.59  2:52.54  3:22.71  3:53.25
     4:23.85  4:54.61  5:25.54  5:56.16  6:27.27  6:58.21  7:28.83  7:59.50
     8:29.66  9:00.18  9:31.06 10:01.67 10:32.67 11:03.24 11:34.24 12:05.05
    12:35.92 13:06.28 13:37.02 14:07.77 14:38.59 15:09.19 15:39.43 16:09.50
    16:39.20
 25 St. Vincent, Tom    SO LAFA                          16:42.77        
     r:+0.77  25.90    54.68  1:24.23  1:54.25  2:23.94  2:54.04  3:24.26  3:54.60
     4:25.24  4:55.99  5:26.71  5:57.50  6:28.30  6:59.08  7:29.42  8:00.12
     8:30.87  9:01.69  9:32.50 10:03.44 10:34.23 11:05.15 11:36.03 12:07.05
    12:37.92 13:09.05 13:39.98 14:11.11 14:41.85 15:12.59 15:43.38 16:13.46
    16:42.77
 26 Anderson, Martin    SR LAFA                          16:50.39        
              26.61    55.63  1:25.63  1:55.77  2:26.62  2:57.11  3:28.03  3:58.65
     4:29.45  5:00.37  5:31.24  6:02.02  6:33.04  7:04.06  7:34.69  8:05.52
     8:36.60  9:07.43  9:38.15 10:09.18 10:40.25 11:11.01 11:42.37 12:13.35
    12:44.64 13:15.81 13:46.82 14:17.99 14:49.07 15:19.71 15:50.69 16:21.07
    16:50.39
 27 McFarland, Carter   SO Loyola (Md)-MD                17:06.41        
     r:+0.73  27.36    57.52  1:28.09  1:58.90  2:29.82  3:00.68  3:32.03  4:03.41
     4:34.88  5:06.34  5:38.12  6:09.06  6:40.18  7:11.41  7:42.65  8:14.37
     8:45.93  9:16.98  9:48.36 10:19.85 10:51.38 11:22.53 11:54.17 12:25.73
    12:57.06 13:28.36 13:59.86 14:32.00 15:04.09 15:35.00 16:05.82 16:37.00
    17:06.41
 28 Cietek, Zachary M      Holy Cross-NE                 17:21.82        
              26.74    55.40  1:24.60  1:53.90  2:23.63  2:54.08  3:24.82  3:55.84
     4:27.07  4:58.58  5:30.95  6:03.19  6:34.96  7:06.95  7:38.79  8:11.28
     8:43.62  9:16.12  9:48.95 10:21.61 10:54.78 11:27.08 11:58.81 12:31.49
    13:04.46 13:37.15 14:09.99 14:42.61 15:15.07 15:47.34 16:19.66 16:51.29
    17:21.82
 29 O''Connor, Kevin        Holy Cross-NE                 17:22.67        
              28.02    57.68  1:28.20  1:59.45  2:30.81  3:02.46  3:34.10  4:05.79
     4:37.71  5:09.55  5:41.43  6:13.37  6:45.22  7:17.12  7:49.18  8:21.15
     8:53.32  9:25.51  9:57.63 10:29.86 11:02.09 11:34.36 12:06.65 12:38.88
    13:10.94 13:42.96 14:14.89 14:46.88 15:18.66 15:50.60 16:22.17 16:53.34
    17:22.67
 30 Keene, James A      SR American-PV                   17:36.19        
              27.86    58.29  1:29.38  2:00.70  2:32.17  3:03.89  3:35.50  4:07.50
