Maccabiah Games - Meet Results

7/22/2009 - 7/22/2009   Ramat Gan, Israel
1  	 Open  	 Swimming  	 200m Indi.medley  	 Female  	 22/07/2009  	 10:26  	 Heat 1  	 Swimming Wingate  	 Efrat Rotsztein ,ISR  	 02:28.80  	  	  	  	
									Rebecca Lewinson ,USA 	02:29.78 				
									Madeleine Golison ,USA 	02:30.42 				
									Ramon Klara Shahaff ,ISR 	02:40.74 				
									Batya Bejar ,MEX 	02:56.33 				
									Jacqueline Herman ,MEX 	03:08.36 				
2 	Open 	Swimming 	200m Indi.medley 	Female 	22/07/2009 	10:30 	Heat 2 	Swimming Wingate 	Dekel Shahaff ,ISR 	02:24.66 				
									Rony Shtein ,ISR 	02:25.96 				
									Julie Feingold ,USA 	02:26.72 				
									Dana Samuel ,RSA 	02:41.65 				
									Shelly Loewenstein ,AUS 	02:52.92 				
3 	Open 	Swimming 	200m Indi.medley 	Female 	22/07/2009 	10:34 	Heat 3 	Swimming Wingate 	Andrea Murez ,USA 	02:24.84 				
									Abigail Ortmayer ,USA 	02:33.90 				
									Talia Melcer ,ISR 	02:37.58 				
2 	Open 	Swimming 	200m Indi.medley 	Male 	22/07/2009 	10:42 	Heat 2 	Swimming Wingate 	Michael Halika ,ISR 	02:08.25 				
									Yaniv Yaakov Shnaider ,ISR 	02:08.77 				
									Jason Galet ,CAN 	02:25.98 				
									Iosif Emil Horvath ,CAN 	02:26.80 				
									Ilan Levy ,MEX 	02:35.22 				
									Joshua Botelho ,CAN 	02:36.32 				
3 	Open 	Swimming 	200m Indi.medley 	Male 	22/07/2009 	10:45 	Heat 3 	Swimming Wingate 	Nimrod Hayet ,ISR 	02:11.95 				
									Jowan Qupty ,ISR 	02:12.89 				
									Shaun Weinberg ,USA 	02:12.93 				
									Yuriy Burunov ,AUS 	02:17.90 				
									David Rifkin ,AUS 	02:20.59 				
									Saul Hack ,RSA 	02:32.63 				
									Lior Levy ,MEX 	02:37.55 				
									Aaron Ojalvo ,VEN 	02:51.24 				
4 	Open 	Swimming 	200m Indi.medley 	Male 	22/07/2009 	10:48 	Heat 4 	Swimming Wingate 	Gregory Shein ,AUS 	02:12.68 				
									Zachary Murez ,USA 	02:17.62 				
									David Rifkin ,AUS 	02:20.59 				
									Luis Roberto Schoenfeld ,MEX 	02:36.14 				
1 	Open 	Swimming 	50m freestyle 	Female 	22/07/2009 	11:02 	Heat 1 	Swimming Wingate 	Keren Michaela Siebner ,ISR 	27.16 				
									Dekel Shahaff ,ISR 	28.11 				
									Doaa Reda Masarwa ,ISR 	28.36 				
									Batya Bejar ,MEX 	32.76 				
									Eva Asch ,MEX 	35.26 				
2 	Open 	Swimming 	50m freestyle 	Female 	22/07/2009 	11:03 	Heat 2 	Swimming Wingate 	Naomi Javanifard ,USA 	27.06 				
									Janine Zaltsman ,USA 	27.94 				
									Emma Tripoli ,CAN 	30.62 				
									Jacqueline Herman ,MEX 	33.32 				
									Rinat Cohen ,MEX 	35.17 				
3 	Open 	Swimming 	50m freestyle 	Female 	22/07/2009 	11:04 	Heat 3 	Swimming Wingate 	Andrea Murez ,USA 	27.00 				
									Christina Hughes ,USA 	27.90 				
									Nathalia Pieroni ,BRA 	30.06 				
									Shireen Sapiro ,RSA 	30.23 				
1 	Open 	Swimming 	50m freestyle 	Male 	22/07/2009 	11:06 	Heat 1 	Swimming Wingate 	Joey Michael ,GUA 	30.89 				
2 	Open 	Swimming 	50m freestyle 	Male 	22/07/2009 	11:07 	Heat 2 	Swimming Wingate 	Daniel Yungster ,MEX 	27.12 				
									Luis Roberto Schoenfeld ,MEX 	27.45 				
									David Melul ,ESP 	28.01 				
									Rafael Cherem ,MEX 	28.32 				
									Benjamin Panzer ,AUT 	28.36 				
									Aaron Ojalvo ,VEN 	29.49 				
3 	Open 	Swimming 	50m freestyle 	Male 	22/07/2009 	11:08 	Heat 3 	Swimming Wingate 	Jason Goldner ,USA 	23.55 				
									Nir Barnea ,ISR 	23.73 				
									David Goltsman ,AUS 	24.15 				
									Doron Benjamin ,RSA 	24.62 				
									Jonathan Ben Shlomo ,GER 	25.05 				
									Nathan Hirshbein ,VEN 	26.02 				
									Amit Propheta ,RSA 	27.44 				
									Lior Levy ,MEX 	33.56 				
4 	Open 	Swimming 	50m freestyle 	Male 	22/07/2009 	11:09 	Heat 4 	Swimming Wingate 	Jason Lezak ,USA 	22.97 				
									David Schnabl ,AUS 	23.78 				
									Dashiell Rothberg ,USA 	23.89 				
									Iouri Samouilich ,ISR 	24.05 				
									Iosif Emil Horvath ,CAN 	25.70 				
									Jason Galet ,CAN 	26.33 				
									Ryan Kupferberg ,RSA 	26.85 				
									Daniel Yungster ,MEX 	27.12 				
5 	Open 	Swimming 	50m freestyle 	Male 	22/07/2009 	11:10 	Heat 5 	Swimming Wingate 	Vitali Pushkar ,ISR 	23.56 				
									Andrew Langenfeld ,USA 	23.60 				
									David Zolno ,USA 	24.01 				
									Gilad Zilberman ,ISR 	24.06 				
									Oded Ivri ,ISR 	24.06 				
									Yuriy Burunov ,AUS 	24.86 				
									Michael Goldstein ,AUS 	25.08 				
									Saul Hack ,RSA 	26.31 				
4 	Open 	Swimming 	200m Indi.medley 	Female 	22/07/2009 	18:20 	Final A 	Swimming Wingate 	Andrea Murez ,USA 	02:20.74 			Gold 	Mr
									Efrat Rotsztein ,ISR 	02:23.05 			Silver 	
									Dekel Shahaff ,ISR 	02:23.12 			Bronze 	
									Rebecca Lewinson ,USA 	02:26.01 				
									Rony Shtein ,ISR 	02:26.49 				
									Julie Feingold ,USA 	02:28.61 				
									Dana Samuel ,RSA 	02:41.20 				
6 	Open 	Swimming 	200m Indi.medley 	Male 	22/07/2009 	18:25 	Final B 	Swimming Wingate 	Jason Galet ,CAN 	02:15.75 				
									Joshua Botelho ,CAN 	02:28.41 				
									Lior Levy ,MEX 	02:32.30 				
									Ilan Levy ,MEX 	02:32.30 				
									Luis Roberto Schoenfeld ,MEX 	02:34.69 				
5 	Open 	Swimming 	200m Indi.medley 	Male 	22/07/2009 	18:35 	Final A 	Swimming Wingate 	Nimrod Hayet ,ISR 	02:03.39 			Gold 	Mr
									Shaun Weinberg ,USA 	02:06.63 			Silver 	
									Yaniv Yaakov Shnaider ,ISR 	02:08.08 			Bronze 	
									Michael Halika ,ISR 	02:08.15 				
									Gregory Shein ,AUS 	02:10.85 				
									Yuriy Burunov ,AUS 	02:15.99 				
									Zachary Murez ,USA 	02:18.65 				
									David Rifkin ,AUS 	02:20.02 				
5 	Open 	Swimming 	50m freestyle 	Female 	22/07/2009 	18:53 	Final B 	Swimming Wingate 	Emma Tripoli ,CAN 	30.28 				
									Batya Bejar ,MEX 	32.28 				
									Jacqueline Herman ,MEX 	33.20 				
									Rinat Cohen ,MEX 	35.87 				
4 	Open 	Swimming 	50m freestyle 	Female 	22/07/2009 	18:55 	Final A 	Swimming Wingate 	Andrea Murez ,USA 	26.44 			Gold 	Mr
									Naomi Javanifard ,USA 	26.85 			Silver 	
									Keren Michaela Siebner ,ISR 	26.90 			Bronze 	
									Christina Hughes ,USA 	27.46 				
									Dekel Shahaff ,ISR 	27.88 				
									Doaa Reda Masarwa ,ISR 	27.95 				
									Nathalia Pieroni ,BRA 	30.34 				
									Shireen Sapiro ,RSA 	32.14 				
7 	Open 	Swimming 	50m freestyle 	Male 	22/07/2009 	18:57 	Final B 	Swimming Wingate 	Doron Benjamin ,RSA 	24.29 				
									Michael Goldstein ,AUS 	25.08 				
									Jason Galet ,CAN 	25.31 				
									Iosif Emil Horvath ,CAN 	25.37 				
									Jonathan Ben Shlomo ,GER 	25.52 				
									Saul Hack ,RSA 	26.51 				
									Ryan Kupferberg ,RSA 	26.68 				
6 	Open 	Swimming 	50m freestyle 	Male 	22/07/2009 	18:59 	Final A 	Swimming Wingate 	Jason Lezak ,USA 	22.19 			Gold 	New Maccabiah Record new Israeli Record
									Vitali Pushkar ,ISR 	23.35 			Silver 	
									Andrew Langenfeld ,USA 	23.36 			Bronze 	
									Nir Barnea ,ISR 	23.49 				
									Jason Goldner ,USA 	23.60 				
									David Schnabl ,AUS 	23.66 				
									Iouri Samouilich ,ISR 	23.82 				
									David Goltsman ,AUS 	23.97 				
1 	Open 	Swimming 	800m freestyle 	Female 	22/07/2009 	19:10 	Final B 	Swimming Wingate 	Lee Cohen ,ISR 	09:35.01 				
									Nathalia Pieroni ,BRA 	10:00.24 				
									Dana Samuel ,RSA 	10:14.85 				
									Eva Asch ,MEX 	10:52.59 				
2 	Open 	Swimming 	800m freestyle 	Female 	22/07/2009 	19:11 	Final A 	Swimming Wingate 	Haley Mitchell ,USA 	09:02.02 			Gold 	
									Rachel Kessler ,USA 	09:14.37 			Silver 	
									Gal Pour ,ISR 	09:16.78 			Bronze 	
									Amit Bechar ,ISR 	09:23.67 				
									Shahar Silberman ,ISR 	09:27.37 				
									Danielle Arad ,USA 	09:29.19 				
									Noam Bechar ,ISR 	09:29.47 				
									Sarah Trent ,USA 	09:39.22 				
1 	Open 	Swimming 	1500m freestyle 	Male 	22/07/2009 	19:39 	Final A 	Swimming Wingate 	Scott Korotkin ,USA 	15:32.51 			Gold 	Ir
									Amir Arbel ,ISR 	16:25.96 			Silver 	
									Max Ettore ,USA 	16:27.78 			Bronze 	
									Yakov Glikman ,ISR 	16:31.50 				
									Daniel Katzir ,ISR 	16:37.69 				
									Elad Landman ,ISR 	16:59.33 				
									Shahar Resman ,ISR 	17:12.29 				
2 	Open 	Swimming 	1500m freestyle 	Male 	22/07/2009 	19:45 	Final B 	Swimming Wingate 	Raul Mohana ,MEX 	17:51.22 				
1 	Open 	Swimming 	4 x 100 medley 	Female 	22/07/2009 	19:55 	Final A 	Swimming Wingate 	Dekel Shahaff ,ISR 	04:17.60 	Ir 		Gold 	4x100
									Christina Hughes ,USA 	04:20.03 			Silver 	4x100
									Dana Samuel ,RSA 	04:54.42 	Mix 		Bronze 	4x100
									Eva Asch ,MEX 	05:43.03 				4x100
1 	Open 	Swimming 	4 x 100 medley 	Male 	22/07/2009 	20:02 	Final A 	Swimming Wingate 	David Zolno ,USA 	03:43.07 	Ir 		Gold 	4x100
									Tom Beeri ,ISR 	03:43.88 			Silver 	4x100
									Gregory Shein ,AUS 	03:58.06 			Bronze 	4x100
									Iosif Emil Horvath ,CAN 	04:20.20 	Mix 			4x100
									Saul Hack ,RSA 	04:21.17 				4x100
									Lior Levy ,MEX 	04:37.23 	
Results Link Embed HTML: