Luxembourg Euro Meet - Meet Results

1/25/2008 - 1/27/2008   Luxembourg, Luxembourg
Women's 800 free
1.  	Annika   Lurz  	1979  	SVW  	8:36.95  	(0.82)
  	
0:29.37 (0:29.37)	  	1:01.26 (0:31.89)	  	1:33.75 (0:32.49)	  	2:06.17 (0:32.42)	 
2:38.79 (0:32.62)	  	3:11.38 (0:32.59)	  	3:43.91 (0:32.53)	  	4:16.31 (0:32.40)	 
4:48.63 (0:32.32)	  	5:21.11 (0:32.48)	  	5:53.52 (0:32.41)	  	6:26.20 (0:32.68)	 
6:59.02 (0:32.82)	  	7:32.12 (0:33.10)	  	8:05.00 (0:32.88)	  	8:36.95 (0:31.95)	 
2. 	Sophie   Huber 	1985 	CNS 	8:43.76 	(0.91)
  	
0:30.03 (0:30.03)	  	1:02.70 (0:32.67)	  	1:35.64 (0:32.94)	  	2:08.86 (0:33.22)	 
2:41.74 (0:32.88)	  	3:15.09 (0:33.35)	  	3:48.32 (0:33.23)	  	4:21.87 (0:33.55)	 
4:54.81 (0:32.94)	  	5:27.87 (0:33.06)	  	6:00.76 (0:32.89)	  	6:33.78 (0:33.02)	 
7:06.59 (0:32.81)	  	7:39.58 (0:32.99)	  	8:12.34 (0:32.76)	  	8:43.76 (0:31.42)	 
4. 	Teja   Zupan 	1990 	SLO 	8:55.59 	(0.86)
  	
0:30.62 (0:30.62)	  	1:03.33 (0:32.71)	  	1:36.59 (0:33.26)	  	2:10.56 (0:33.97)	 
2:44.33 (0:33.77)	  	3:18.32 (0:33.99)	  	3:51.85 (0:33.53)	  	4:25.62 (0:33.77)	 
4:59.33 (0:33.71)	  	5:33.21 (0:33.88)	  	6:07.48 (0:34.27)	  	6:41.45 (0:33.97)	 
7:15.45 (0:34.00)	  	7:49.36 (0:33.91)	  	8:23.08 (0:33.72)	  	8:55.59 (0:32.51)	 
6. 	Sabrina   Schaefer 	1986 	SSB 	9:00.22 	
  	
0:31.00 (0:31.00)	  	1:04.55 (0:33.55)	  	1:37.91 (0:33.36)	  	2:11.65 (0:33.74)	 
2:45.49 (0:33.84)	  	3:19.52 (0:34.03)	  	3:53.58 (0:34.06)	  	4:27.71 (0:34.13)	 
5:01.64 (0:33.93)	  	5:36.03 (0:34.39)	  	6:10.45 (0:34.42)	  	6:44.85 (0:34.40)	 
7:18.80 (0:33.95)	  	7:53.06 (0:34.26)	  	8:26.85 (0:33.79)	  	9:00.22 (0:33.37)	 
7. 	Isabelle   Haerle 	1988 	TBS 	9:00.28 	(0.80)
  	
0:30.37 (0:30.37)	  	1:03.36 (0:32.99)	  	1:36.70 (0:33.34)	  	2:10.71 (0:34.01)	 
2:44.79 (0:34.08)	  	3:18.99 (0:34.20)	  	3:53.25 (0:34.26)	  	4:27.40 (0:34.15)	 
5:01.64 (0:34.24)	  	5:36.19 (0:34.55)	  	6:10.50 (0:34.31)	  	6:44.80 (0:34.30)	 
7:18.96 (0:34.16)	  	7:53.23 (0:34.27)	  	8:27.25 (0:34.02)	  	9:00.28 (0:33.03)	 
9. 	Nina   Cesar 	1990 	SLO 	9:01.03 	(0.75)
  	
0:31.21 (0:31.21)	  	1:04.93 (0:33.72)	  	1:38.81 (0:33.88)	  	2:12.62 (0:33.81)	 
2:46.63 (0:34.01)	  	3:20.29 (0:33.66)	  	3:54.25 (0:33.96)	  	4:28.57 (0:34.32)	 
5:02.75 (0:34.18)	  	5:36.92 (0:34.17)	  	6:10.94 (0:34.02)	  	6:45.11 (0:34.17)	 
7:19.33 (0:34.22)	  	7:53.59 (0:34.26)	  	8:27.92 (0:34.33)	  	9:01.03 (0:33.11)	 
12. 	Katharina   Schiller 	1984 	LSN 	9:02.97 	(0.84)
  	
0:31.47 (0:31.47)	  	1:05.24 (0:33.77)	  	1:38.75 (0:33.51)	  	2:12.71 (0:33.96)	 
2:46.54 (0:33.83)	  	3:20.74 (0:34.20)	  	3:54.81 (0:34.07)	  	4:29.24 (0:34.43)	 
5:03.57 (0:34.33)	  	5:38.04 (0:34.47)	  	6:12.32 (0:34.28)	  	6:46.81 (0:34.49)	 
7:21.08 (0:34.27)	  	7:55.82 (0:34.74)	  	8:29.71 (0:33.89)	  	9:02.97 (0:33.26)	 
13. 	Charlene   Neufcoeur 	1986 	CHA 	9:03.43 	(0.85)
  	
0:30.67 (0:30.67)	  	1:03.91 (0:33.24)	  	1:37.54 (0:33.63)	  	2:11.03 (0:33.49)	 
2:44.80 (0:33.77)	  	3:19.16 (0:34.36)	  	3:53.10 (0:33.94)	  	4:27.33 (0:34.23)	 
5:01.92 (0:34.59)	  	5:36.25 (0:34.33)	  	6:11.01 (0:34.76)	  	6:45.71 (0:34.70)	 
7:20.23 (0:34.52)	  	7:55.15 (0:34.92)	  	8:29.96 (0:34.81)	  	9:03.43 (0:33.47)	 
15. 	Sarah   Paton 	1986 	UBS 	9:07.19 	(0.77)
  	
0:30.77 (0:30.77)	  	1:03.96 (0:33.19)	  	1:37.28 (0:33.32)	  	2:11.04 (0:33.76)	 
2:44.77 (0:33.73)	  	3:18.63 (0:33.86)	  	3:52.80 (0:34.17)	  	4:26.76 (0:33.96)	 
5:01.78 (0:35.02)	  	5:37.10 (0:35.32)	  	6:12.45 (0:35.35)	  	6:48.39 (0:35.94)	 
7:24.18 (0:35.79)	  	7:58.86 (0:34.68)	  	8:33.65 (0:34.79)	  	9:07.19 (0:33.54)	 
17. 	Genevieve   Cantin 	1991 	CAN 	9:09.19 	(0.78)
  	
0:31.63 (0:31.63)	  	1:05.78 (0:34.15)	  	1:40.35 (0:34.57)	  	2:15.47 (0:35.12)	 
2:50.37 (0:34.90)	  	3:25.60 (0:35.23)	  	4:00.16 (0:34.56)	  	4:34.98 (0:34.82)	 
5:08.96 (0:33.98)	  	5:43.35 (0:34.39)	  	6:17.43 (0:34.08)	  	6:52.09 (0:34.66)	 
7:26.52 (0:34.43)	  	8:01.18 (0:34.66)	  	8:35.64 (0:34.46)	  	9:09.19 (0:33.55)	 
18. 	Denise   Gruhn 	1990 	SVR 	9:09.69 	(0.88)
  	
0:31.34 (0:31.34)	  	1:05.57 (0:34.23)	  	1:39.61 (0:34.04)	  	2:14.00 (0:34.39)	 
2:48.42 (0:34.42)	  	3:23.03 (0:34.61)	  	3:57.41 (0:34.38)	  	4:32.24 (0:34.83)	 
5:06.76 (0:34.52)	  	5:41.85 (0:35.09)	  	6:16.54 (0:34.69)	  	6:51.48 (0:34.94)	 
7:26.55 (0:35.07)	  	8:01.77 (0:35.22)	  	8:36.42 (0:34.65)	  	9:09.69 (0:33.27)	 
19. 	Nina   Drolc 	1990 	SLO 	9:11.57 	(0.91)
  	
0:31.36 (0:31.36)	  	1:05.16 (0:33.80)	  	1:39.39 (0:34.23)	  	2:13.51 (0:34.12)	 
2:48.09 (0:34.58)	  	3:22.55 (0:34.46)	  	3:57.58 (0:35.03)	  	4:32.17 (0:34.59)	 
5:07.30 (0:35.13)	  	5:42.16 (0:34.86)	  	6:17.60 (0:35.44)	  	6:52.71 (0:35.11)	 
7:28.41 (0:35.70)	  	8:03.41 (0:35.00)	  	8:38.39 (0:34.98)	  	9:11.57 (0:33.18)	 
19. 	Ozlem   Taskin 	1985 	HSV 	9:11.57 	(0.80)
  	
0:31.62 (0:31.62)	  	1:05.66 (0:34.04)	  	1:40.19 (0:34.53)	  	2:14.90 (0:34.71)	 
2:49.77 (0:34.87)	  	3:24.70 (0:34.93)	  	3:59.89 (0:35.19)	  	4:34.84 (0:34.95)	 
5:09.96 (0:35.12)	  	5:44.67 (0:34.71)	  	6:19.39 (0:34.72)	  	6:54.04 (0:34.65)	 
7:28.79 (0:34.75)	  	8:03.33 (0:34.54)	  	8:37.92 (0:34.59)	  	9:11.57 (0:33.65)	 
21. 	Franzisca   Scheiner 	1989 	SVW 	9:14.61 	(0.83)
  	
0:30.88 (0:30.88)	  	1:05.26 (0:34.38)	  	1:39.54 (0:34.28)	  	2:14.53 (0:34.99)	 
2:49.23 (0:34.70)	  	3:24.40 (0:35.17)	  	3:59.35 (0:34.95)	  	4:34.71 (0:35.36)	 
5:10.17 (0:35.46)	  	5:45.47 (0:35.30)	  	6:20.91 (0:35.44)	  	6:56.41 (0:35.50)	 
7:31.93 (0:35.52)	  	8:07.46 (0:35.53)	  	8:41.96 (0:34.50)	  	9:14.61 (0:32.65)	 
22. 	Meike   Freitag 	1979 	HSV 	9:14.92 	(0.81)
  	
0:30.50 (0:30.50)	  	1:04.49 (0:33.99)	  	1:38.85 (0:34.36)	  	2:13.43 (0:34.58)	 
2:48.54 (0:35.11)	  	3:23.66 (0:35.12)	  	3:59.10 (0:35.44)	  	4:34.40 (0:35.30)	 
5:09.83 (0:35.43)	  	5:45.51 (0:35.68)	  	6:20.93 (0:35.42)	  	6:56.54 (0:35.61)	 
7:32.01 (0:35.47)	  	8:06.81 (0:34.80)	  	8:42.00 (0:35.19)	  	9:14.92 (0:32.92)	 
23. 	Stephanie   Guht 	1985 	SVW 	9:15.21 	(0.81)
  	
0:31.19 (0:31.19)	  	1:04.79 (0:33.60)	  	1:39.12 (0:34.33)	  	2:13.46 (0:34.34)	 
2:47.89 (0:34.43)	  	3:22.87 (0:34.98)	  	3:58.36 (0:35.49)	  	4:33.31 (0:34.95)	 
5:09.02 (0:35.71)	  	5:44.23 (0:35.21)	  	6:19.64 (0:35.41)	  	6:54.64 (0:35.00)	 
7:29.86 (0:35.22)	  	8:05.28 (0:35.42)	  	8:40.53 (0:35.25)	  	9:15.21 (0:34.68)	 
24. 	Sabrina   Marzahn 	1991 	NRW 	9:17.65 	
  	
0:31.99 (0:31.99)	  	1:06.35 (0:34.36)	  	1:40.62 (0:34.27)	  	2:15.47 (0:34.85)	 
2:50.36 (0:34.89)	  	3:25.42 (0:35.06)	  	4:00.43 (0:35.01)	  	4:35.58 (0:35.15)	 
5:11.06 (0:35.48)	  	5:46.23 (0:35.17)	  	6:21.66 (0:35.43)	  	6:57.14 (0:35.48)	 
7:32.60 (0:35.46)	  	8:08.10 (0:35.50)	  	8:43.30 (0:35.20)	  	9:17.65 (0:34.35)	 
27. 	Kristina   Mnich 	1990 	LSN 	9:19.99 	(1.05)
  	
0:31.92 (0:31.92)	  	1:05.78 (0:33.86)	  	1:40.73 (0:34.95)	  	2:15.16 (0:34.43)	 
2:50.07 (0:34.91)	  	3:25.02 (0:34.95)	  	4:00.48 (0:35.46)	  	4:36.02 (0:35.54)	 
5:11.82 (0:35.80)	  	5:47.58 (0:35.76)	  	6:23.79 (0:36.21)	  	6:59.65 (0:35.86)	 
7:35.59 (0:35.94)	  	8:11.37 (0:35.78)	  	8:47.06 (0:35.69)	  	9:19.99 (0:32.93)	 
28. 	Melanie   Ebert 	1989 	SCC 	9:21.11 	(0.76)
  	
0:31.93 (0:31.93)	  	1:06.42 (0:34.49)	  	1:41.40 (0:34.98)	  	2:16.35 (0:34.95)	 
2:51.72 (0:35.37)	  	3:27.14 (0:35.42)	  	4:02.82 (0:35.68)	  	4:38.44 (0:35.62)	 
5:14.17 (0:35.73)	  	5:49.71 (0:35.54)	  	6:25.31 (0:35.60)	  	7:00.98 (0:35.67)	 
7:36.67 (0:35.69)	  	8:12.06 (0:35.39)	  	8:47.27 (0:35.21)	  	9:21.11 (0:33.84)	 
29. 	Anja   Rambacher 	1990 	HEI 	9:22.19 	(0.46)
  	
0:31.37 (0:31.37)	  	1:05.44 (0:34.07)	  	1:39.98 (0:34.54)	  	2:14.45 (0:34.47)	 
2:49.20 (0:34.75)	  	3:24.36 (0:35.16)	  	3:59.70 (0:35.34)	  	4:35.59 (0:35.89)	 
5:11.61 (0:36.02)	  	5:47.50 (0:35.89)	  	6:23.50 (0:36.00)	  	6:59.89 (0:36.39)	 
7:36.01 (0:36.12)	  	8:12.37 (0:36.36)	  	8:47.93 (0:35.56)	  	9:22.19 (0:34.26)	 
30. 	Caroline   Van den Eede 	1990 	BRABO 	9:22.44 	(0.84)
  	
0:31.69 (0:31.69)	  	1:06.14 (0:34.45)	  	1:41.13 (0:34.99)	  	2:15.96 (0:34.83)	 
2:50.86 (0:34.90)	  	3:26.11 (0:35.25)	  	4:01.51 (0:35.40)	  	4:36.55 (0:35.04)	 
5:11.86 (0:35.31)	  	5:47.34 (0:35.48)	  	6:22.99 (0:35.65)	  	6:59.08 (0:36.09)	 
7:35.48 (0:36.40)	  	8:11.65 (0:36.17)	  	8:47.40 (0:35.75)	  	9:22.44 (0:35.04)	 
34. 	Kristina   Wissmann 	1989 	SGE 	9:26.36 	(0.85)
  	
0:31.07 (0:31.07)	  	1:06.02 (0:34.95)	  	1:40.77 (0:34.75)	  	2:15.26 (0:34.49)	 
2:50.67 (0:35.41)	  	3:26.60 (0:35.93)	  	4:02.91 (0:36.31)	  	4:39.10 (0:36.19)	 
5:15.77 (0:36.67)	  	5:52.52 (0:36.75)	  	6:29.18 (0:36.66)	  	7:05.15 (0:35.97)	 
7:41.38 (0:36.23)	  	8:17.26 (0:35.88)	  	8:52.32 (0:35.06)	  	9:26.36 (0:34.04)	 
35. 	Marissa   Davies 	1990 	CAN 	9:27.88 	
  	
0:31.85 (0:31.85)	  	1:06.61 (0:34.76)	  	1:41.76 (0:35.15)	  	2:17.07 (0:35.31)	 
2:52.89 (0:35.82)	  	3:28.46 (0:35.57)	  	4:03.78 (0:35.32)	  	4:39.69 (0:35.91)	 
5:15.62 (0:35.93)	  	5:51.75 (0:36.13)	  	6:27.93 (0:36.18)	  	7:03.94 (0:36.01)	 
7:40.21 (0:36.27)	  	8:16.58 (0:36.37)	  	8:52.57 (0:35.99)	  	9:27.88 (0:35.31)	 
37. 	Denise   Moeller 	1991 	SVR 	9:29.80 	(10)
  	
0:31.86 (0:31.86)	  	1:05.71 (0:33.85)	  	1:40.42 (0:34.71)	  	2:15.61 (0:35.19)	 
2:51.19 (0:35.58)	  	3:26.84 (0:35.65)	  	4:02.88 (0:36.04)	  	4:38.91 (0:36.03)	 
5:15.31 (0:36.40)	  	5:51.73 (0:36.42)	  	6:28.31 (0:36.58)	  	7:04.76 (0:36.45)	 
7:41.45 (0:36.69)	  	8:18.11 (0:36.66)	  	8:54.34 (0:36.23)	  	9:29.80 (0:35.46)	 
45. 	Tina   Mueller 	1991 	SSB 	9:44.81 	(0.90)
  	
0:32.38 (0:32.38)	  	1:09.01 (0:36.63)	  	1:45.83 (0:36.82)	  	2:22.95 (0:37.12)	 
2:59.66 (0:36.71)	  	3:36.48 (0:36.82)	  	4:13.18 (0:36.70)	  	4:49.88 (0:36.70)	 
5:26.32 (0:36.44)	  	6:03.30 (0:36.98)	  	6:40.25 (0:36.95)	  	7:17.90 (0:37.65)	 
7:55.02 (0:37.12)	  	8:32.18 (0:37.16)	  	9:08.83 (0:36.65)	  	9:44.81 (0:35.98)	 
48. 	Lore   Gheysen 	1991 	UZKZ 	9:46.41 	
  	
0:32.14 (0:32.14)	  	1:07.91 (0:35.77)	  	1:43.73 (0:35.82)	  	2:19.90 (0:36.17)	 
2:55.97 (0:36.07)	  	3:33.27 (0:37.30)	  	4:10.40 (0:37.13)	  	4:48.24 (0:37.84)	 
5:25.47 (0:37.23)	  	6:03.48 (0:38.01)	  	6:40.85 (0:37.37)	  	7:18.60 (0:37.75)	 
7:55.98 (0:37.38)	  	8:33.75 (0:37.77)	  	9:10.86 (0:37.11)	  	9:46.41 (0:35.55)	 
51. 	Theresa   Rothenbuecher 	1991 	HSV 	9:51.96 	(0.84)
  	
0:32.23 (0:32.23)	  	1:07.79 (0:35.56)	  	1:43.78 (0:35.99)	  	2:20.62 (0:36.84)	 
2:58.07 (0:37.45)	  	3:36.37 (0:38.30)	  	4:14.45 (0:38.08)	  	4:52.44 (0:37.99)	 
5:30.24 (0:37.80)	  	6:08.52 (0:38.28)	  	6:45.92 (0:37.40)	  	7:23.64 (0:37.72)	 
8:00.82 (0:37.18)	  	8:38.30 (0:37.48)	  	9:15.96 (0:37.66)	  	9:51.96 (0:36.00)	 
57. 	Alice   Docquin 	1990 	CHA 	10:03.81 	(0.77)
  	
0:33.39 (0:33.39)	  	1:10.53 (0:37.14)	  	1:48.12 (0:37.59)	  	2:26.11 (0:37.99)	 
3:04.13 (0:38.02)	  	3:42.83 (0:38.70)	  	4:20.98 (0:38.15)	  	4:59.66 (0:38.68)	 
5:38.08 (0:38.42)	  	6:16.79 (0:38.71)	  	6:54.76 (0:37.97)	  	7:32.84 (0:38.08)	 
8:10.49 (0:37.65)	  	8:48.70 (0:38.21)	  	9:26.41 (0:37.71)	  	10:03.81 (0:37.40)	 
58. 	Teresa   Sender 	1991 	SSF 	10:03.99 	(0.89)
  	
0:32.50 (0:32.50)	  	1:07.21 (0:34.71)	  	1:44.73 (0:37.52)	  	2:21.82 (0:37.09)	 
3:00.40 (0:38.58)	  	3:38.09 (0:37.69)	  	4:17.03 (0:38.94)	  	4:54.95 (0:37.92)	 
5:33.90 (0:38.95)	  	6:12.64 (0:38.74)	  	6:52.04 (0:39.40)	  	7:29.88 (0:37.84)	 
8:09.44 (0:39.56)	  	8:47.48 (0:38.04)	  	9:26.40 (0:38.92)	  	10:03.99 (0:37.59)	 
62. 	Angela   Pavie 	1991 	SSB 	10:18.71 	(0.89)
  	
0:32.63 (0:32.63)	  	1:09.60 (0:36.97)	  	1:47.84 (0:38.24)	  	2:27.03 (0:39.19)	 
3:06.00 (0:38.97)	  	3:45.08 (0:39.08)	  	4:24.45 (0:39.37)	  	5:03.88 (0:39.43)	 
5:43.60 (0:39.72)	  	6:23.36 (0:39.76)	  	7:03.05 (0:39.69)	  	7:42.33 (0:39.28)	 
8:21.92 (0:39.59)	  	9:01.93 (0:40.01)	  	9:41.26 (0:39.33)	  	10:18.71 (0:37.45)	 
forf. 	Bobbie   Mielnichuk 	1991 	CAN 	  	 
wdr. 	Svea   Schroeder 	1986 	LSN 	  	 

Youth ( 14 et plus jeunes)
1. 	Ursa   Bezan 	1994 	SLO 	9:00.96 	(0.98)
  	
0:31.32 (0:31.32)	  	1:05.23 (0:33.91)	  	1:39.14 (0:33.91)	  	2:13.15 (0:34.01)	 
2:46.87 (0:33.72)	  	3:20.77 (0:33.90)	  	3:54.59 (0:33.82)	  	4:28.54 (0:33.95)	 
5:02.52 (0:33.98)	  	5:36.72 (0:34.20)	  	6:10.64 (0:33.92)	  	6:44.69 (0:34.05)	 
7:18.77 (0:34.08)	  	7:53.08 (0:34.31)	  	8:27.28 (0:34.20)	  	9:00.96 (0:33.68)	 
2. 	Tjasa   Oder 	1994 	SLO 	9:01.35 	(0.82)
  	
0:31.33 (0:31.33)	  	1:04.93 (0:33.60)	  	1:38.83 (0:33.90)	  	2:12.70 (0:33.87)	 
2:46.57 (0:33.87)	  	3:20.79 (0:34.22)	  	3:55.06 (0:34.27)	  	4:29.37 (0:34.31)	 
5:03.61 (0:34.24)	  	5:37.88 (0:34.27)	  	6:11.88 (0:34.00)	  	6:46.11 (0:34.23)	 
7:20.08 (0:33.97)	  	7:54.23 (0:34.15)	  	8:28.29 (0:34.06)	  	9:01.35 (0:33.06)	 
3. 	Tamara   Miler 	1994 	SLO 	9:18.74 	(0.87)
  	
0:31.71 (0:31.71)	  	1:05.94 (0:34.23)	  	1:40.51 (0:34.57)	  	2:15.41 (0:34.90)	 
2:50.59 (0:35.18)	  	3:25.93 (0:35.34)	  	4:00.91 (0:34.98)	  	4:36.26 (0:35.35)	 
5:11.43 (0:35.17)	  	5:46.87 (0:35.44)	  	6:22.28 (0:35.41)	  	6:57.60 (0:35.32)	 
7:32.72 (0:35.12)	  	8:08.22 (0:35.50)	  	8:43.62 (0:35.40)	  	9:18.74 (0:35.12)	 
4. 	Monique   Johansen 	1994 	KVIK 	9:45.12 	(0.55)
  	
0:33.36 (0:33.36)	  	1:09.99 (0:36.63)	  	1:47.31 (0:37.32)	  	2:24.97 (0:37.66)	 
3:01.94 (0:36.97)	  	3:39.10 (0:37.16)	  	4:16.94 (0:37.84)	  	4:54.37 (0:37.43)	 
5:30.43 (0:36.06)	  	6:06.99 (0:36.56)	  	6:43.75 (0:36.76)	  	7:20.29 (0:36.54)	 
7:57.54 (0:37.25)	  	8:34.54 (0:37.00)	  	9:10.63 (0:36.09)	  	9:45.12 (0:34.49)	 
5. 	Stephanie   Romano 	1994 	VFL 	9:46.21 	(0.81)
  	
0:32.62 (0:32.62)	  	1:08.19 (0:35.57)	  	1:44.02 (0:35.83)	  	2:20.29 (0:36.27)	 
2:56.61 (0:36.32)	  	3:33.42 (0:36.81)	  	4:10.68 (0:37.26)	  	4:47.97 (0:37.29)	 
5:25.37 (0:37.40)	  	6:03.30 (0:37.93)	  	6:40.65 (0:37.35)	  	7:18.30 (0:37.65)	 
7:55.44 (0:37.14)	  	8:33.34 (0:37.90)	  	9:09.90 (0:36.56)	  	9:46.21 (0:36.31)	 
6. 	Florence   Pfeffer 	1994 	SSB 	9:59.35 	(0.88)
  	
0:32.62 (0:32.62)	  	1:09.66 (0:37.04)	  	1:47.11 (0:37.45)	  	2:24.64 (0:37.53)	 
3:02.69 (0:38.05)	  	3:40.99 (0:38.30)	  	4:19.09 (0:38.10)	  	4:56.99 (0:37.90)	 
5:35.16 (0:38.17)	  	6:13.05 (0:37.89)	  	6:51.36 (0:38.31)	  	7:29.51 (0:38.15)	 
8:07.07 (0:37.56)	  	8:45.17 (0:38.10)	  	9:22.82 (0:37.65)	  	9:59.35 (0:36.53)	 
7. 	Nora   Naessens 	1994 	UZKZ 	10:12.78 	(0.64)
  	
0:33.53 (0:33.53)	  	1:11.16 (0:37.63)	  	1:49.66 (0:38.50)	  	2:28.54 (0:38.88)	 
3:07.34 (0:38.80)	  	3:46.22 (0:38.88)	  	4:25.29 (0:39.07)	  	5:04.08 (0:38.79)	 
5:43.13 (0:39.05)	  	6:21.91 (0:38.78)	  	7:00.89 (0:38.98)	  	7:40.31 (0:39.42)	 
8:18.67 (0:38.36)	  	8:57.77 (0:39.10)	  	9:35.64 (0:37.87)	  	10:12.78 (0:37.14)	 
8. 	Anna   Kempf 	1994 	ING 	10:19.90 	(0.75)
  	
0:34.46 (0:34.46)	  	1:11.72 (0:37.26)	  	1:50.77 (0:39.05)	  	2:29.56 (0:38.79)	 
3:09.24 (0:39.68)	  	3:48.19 (0:38.95)	  	4:27.26 (0:39.07)	  	5:06.45 (0:39.19)	 
5:46.07 (0:39.62)	  	6:25.56 (0:39.49)	  	7:05.11 (0:39.55)	  	7:44.33 (0:39.22)	 
8:24.11 (0:39.78)	  	9:03.12 (0:39.01)	  	9:41.92 (0:38.80)	  	10:19.90 (0:37.98)	 
9. 	Pia   Fleischmann 	1995 	FCN 	10:21.74 	(0.84)
  	
0:33.30 (0:33.30)	  	1:10.50 (0:37.20)	  	1:49.03 (0:38.53)	  	2:28.07 (0:39.04)	 
3:07.13 (0:39.06)	  	3:46.39 (0:39.26)	  	4:26.10 (0:39.71)	  	5:05.96 (0:39.86)	 
5:45.41 (0:39.45)	  	6:25.36 (0:39.95)	  	7:05.00 (0:39.64)	  	7:44.52 (0:39.52)	 
8:23.95 (0:39.43)	  	9:03.60 (0:39.65)	  	9:43.33 (0:39.73)	  	10:21.74 (0:38.41)	 
10. 	Claire   Hittinger 	1994 	SSB 	10:22.71 	(0.81)
  	
0:33.25 (0:33.25)	  	1:11.01 (0:37.76)	  	1:50.15 (0:39.14)	  	2:29.62 (0:39.47)	 
3:08.99 (0:39.37)	  	3:48.49 (0:39.50)	  	4:27.52 (0:39.03)	  	5:07.04 (0:39.52)	 
5:46.38 (0:39.34)	  	6:26.37 (0:39.99)	  	7:05.86 (0:39.49)	  	7:45.84 (0:39.98)	 
8:25.29 (0:39.45)	  	9:05.55 (0:40.26)	  	9:44.75 (0:39.20)	  	10:22.71 (0:37.96)	 
11. 	Lena   Heitmann 	1994 	SGW 	10:30.04 	
  	
0:34.53 (0:34.53)	  	1:12.90 (0:38.37)	  	1:52.75 (0:39.85)	  	2:32.06 (0:39.31)	 
3:11.79 (0:39.73)	  	3:51.61 (0:39.82)	  	4:31.61 (0:40.00)	  	5:11.52 (0:39.91)	 
5:52.01 (0:40.49)	  	6:31.92 (0:39.91)	  	7:11.77 (0:39.85)	  	7:51.93 (0:40.16)	 
8:32.03 (0:40.10)	  	9:12.16 (0:40.13)	  	9:51.74 (0:39.58)	  	10:30.04 (0:38.30)	 
12. 	Caroline   Plinius 	1996 	SSB 	10:43.95 	(0.77)
  	
0:34.46 (0:34.46)	  	1:13.27 (0:38.81)	  	1:53.73 (0:40.46)	  	2:33.76 (0:40.03)	 
3:14.66 (0:40.90)	  	3:55.45 (0:40.79)	  	4:37.26 (0:41.81)	  	5:18.15 (0:40.89)	 
5:59.45 (0:41.30)	  	6:40.30 (0:40.85)	  	7:21.88 (0:41.58)	  	8:02.82 (0:40.94)	 
8:44.47 (0:41.65)	  	9:25.04 (0:40.57)	  	10:05.56 (0:40.52)	  	10:43.95 (0:38.39)	 
13. 	Nathalie   Didion 	1996 	SSB 	10:52.05 	(0.76)
  	
0:34.40 (0:34.40)	  	1:13.50 (0:39.10)	  	1:53.83 (0:40.33)	  	2:34.95 (0:41.12)	 
3:15.67 (0:40.72)	  	3:56.93 (0:41.26)	  	4:38.24 (0:41.31)	  	5:20.26 (0:42.02)	 
6:01.92 (0:41.66)	  	6:43.95 (0:42.03)	  	7:25.46 (0:41.51)	  	8:07.47 (0:42.01)	 
8:48.97 (0:41.50)	  	9:30.85 (0:41.88)	  	10:11.95 (0:41.10)	  	10:52.05 (0:40.10)	 
14. 	Jana   Glas 	1996 	SSB 	11:03.73 	(0.85)
  	
0:34.78 (0:34.78)	  	1:13.59 (0:38.81)	  	1:55.15 (0:41.56)	  	2:36.52 (0:41.37)	 
3:18.31 (0:41.79)	  	4:00.28 (0:41.97)	  	4:42.29 (0:42.01)	  	5:25.56 (0:43.27)	 
6:07.47 (0:41.91)	  	6:50.42 (0:42.95)	  	7:32.91 (0:42.49)	  	8:15.45 (0:42.54)	 
8:58.10 (0:42.65)	  	9:40.83 (0:42.73)	  	10:22.73 (0:41.90)	  	11:03.73 (0:41.00)	 
15. 	Nina   Apushinskaya 	1996 	SSB 	11:25.81 	(0.79)
  	
0:35.90 (0:35.90)	  	1:16.57 (0:40.67)	  	1:59.41 (0:42.84)	  	2:42.47 (0:43.06)	 
3:26.18 (0:43.71)	  	4:10.05 (0:43.87)	  	4:53.55 (0:43.50)	  	5:37.52 (0:43.97)	 
6:21.05 (0:43.53)	  	7:05.47 (0:44.42)	  	7:49.14 (0:43.67)	  	8:33.02 (0:43.88)	 
9:16.71 (0:43.69)	  	9:59.92 (0:43.21)	  	10:43.53 (0:43.61)	  	11:25.81 (0:42.28)	 
forf. 	Natacha   Delvoie 	1995 	LN 	  	 

Junior ( 15 - 16)
1. 	Lindsay   Seemann 	1992 	CAN 	8:49.69 	(0.84)
  	
0:30.74 (0:30.74)	  	1:03.46 (0:32.72)	  	1:36.65 (0:33.19)	  	2:09.86 (0:33.21)	 
2:43.11 (0:33.25)	  	3:16.43 (0:33.32)	  	3:49.60 (0:33.17)	  	4:22.84 (0:33.24)	 
4:55.95 (0:33.11)	  	5:29.28 (0:33.33)	  	6:02.98 (0:33.70)	  	6:36.45 (0:33.47)	 
7:10.13 (0:33.68)	  	7:43.79 (0:33.66)	  	8:17.17 (0:33.38)	  	8:49.69 (0:32.52)	 
2. 	Alexandra   Gabor 	1993 	CAN 	8:56.18 	(0.78)
  	
0:31.37 (0:31.37)	  	1:05.20 (0:33.83)	  	1:39.25 (0:34.05)	  	2:13.22 (0:33.97)	 
2:46.95 (0:33.73)	  	3:20.04 (0:33.09)	  	3:53.53 (0:33.49)	  	4:27.24 (0:33.71)	 
