ASU@USC-W & ASU @USC-M & UofA@USC-M - Meet Results

11/20/2004 - 11/20/2004   Los Angeles, California, USA

Event 2  Men 200 Yard Freestyle Relay
	Team	Relay	Finals Time

	1	ARIZ	A	1:19.96	  11
	1) Subirats, Albert	2) Rollins, Dave
	3) Barnes, Ivan	4) Ritter, Adam
	19.94	19.73	20.30	19.99
	2	USC	A	1:21.45	  4
	1) Gosper, Richard	2) Sussex, Sean
	3) Panos, Tyler	4) Flaskay, Mihaly
	20.92	20.17	20.64	19.72
	3	ASU	A	1:23.08	  2
	1) Crowder, Richie SO	2) Fleming, Pat SO
	3) Barrett, Jeff SR	4) Hickman, Tom JR
	21.21	20.64	20.20	21.03
	4	ARIZ	B	1:23.28
	1) Ferns, Lyndon	2) Burnett, Simon
	3) Jeffers, Byron	4) Persson, Jonas
	21.26	20.66	20.63	20.73
	5	USC	B	1:24.93
	1) Wilson, Tyler	2) Bodrogi, Victor
	3) Masson, Sam	4) Meszaros, Gergely
	21.40	20.97	21.35	21.21
	6	ASU	B	1:27.64
	1) Crowder, Bobby SR	2) McDonald, Steve JR
	3) Rahaeuser, Evan SR	4) Dwelley, John FR
	22.38	21.82	21.50	21.94
	7	ARIZ	C	x1:28.26
	1) Howard, Andrew	2) Steninger, Bart
	3) Thoman, Nick	4) Stevens, Nate
	22.20	22.53	21.51	22.02

Event 26  Women 200 Yard Medley Relay
	Team	Relay	Finals Time

	1	USC	A	1:44.14	  11
	1) Fargus, Joanna	2) Sieper, Kristina
	3) Goetsch, Emily	4) Jeffrey, Rhi
	26.76	28.99	25.56	22.83
	2	ASU	A	1:44.34	  4
	1) Baldinger, Erin JR	2) Schmidt, Heidi JR
	3) Andrew, Caitlin FR	4) Szigeti, Florencia SR
	27.31	29.41	24.55	23.07
	3	ASU	B	1:48.09	  2
	1) Abe, Carissa SO	2) Creek, Christine SO
	3) Fischer, Sarah M SR	4) Ullrich, Laura JR
	27.79	30.86	25.92	23.52
	---	USC	C	X2:03.84
	1) Everett, Kelly	2) Quillen, Erin
	3) Gee, Jamison	4) Griffay, Daniella
	31.80	37.38	28.84	25.82
	---	USC	B	DQ
	1) Kozak, Marisa	2) Vazhenin, Stacy
	3) Connealy, Cait	4) Polich, Kate
	27.43	30.85	25.64	24.52

Event 27  Men 200 Yard Medley Relay
	Team	Relay	Finals Time

	1	USC	A	1:27.95	  11
	1) Bodrogi, Victor	2) Flaskay, Mihaly
	3) Masson, Sam	4) Sussex, Sean
	22.90	23.72	21.40	19.93
	2	ARIZ	A	1:29.89	  4
	1) Rollins, Dave	2) Stevens, Nate
	3) Subirats, Albert	4) Persson, Jonas
	22.94	25.48	21.33	20.14
	3	USC	B	1:33.58	  2
	1) Panos, Tyler	2) Youm, Joon
	3) Meszaros, Gergely	4) Gosper, Richard
	24.84	25.86	22.12	20.76
	4	ASU	A	1:33.61
	1) Rahaeuser, Evan SR	2) Ward, Emerson SR
	3) McDonald, Steve JR	4) Crowder, Richie SO
	24.83	25.32	22.70	20.76
	5	ASU	B	1:36.05
	1) Crowder, Bobby SR	2) MacDonald, Russell SR
	3) Dwelley, John FR	4) Fleming, Pat SO
	25.09	26.62	23.67	20.67
	---	USC	C	X1:38.12
	1) Donaldson, Ryan	2) Barone, Gregory
	3) Lovell, Brandon	4) Primeaux, Matt
	25.05	27.97	23.14	21.96
	---	ARIZ	B	DQ
	1) Thoman, Nick	2) Barnes, Ivan
	3) Ferns, Lyndon	4) Burnett, Simon
	23.14	25.06	21.13	19.19

Event 28  Women 1650 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Fischer, Sarah A	 FR	ASU	16:47.30	  9
	28.61	30.51	30.76	30.81
	30.64	30.56	30.70	30.90
	30.51	30.53	30.67	30.58
	30.47	30.66	30.40	30.33
	30.45	30.26	30.27	30.47
	30.36	30.52	30.59	30.60
	30.80	30.77	30.39	30.55
	30.63	30.86	30.97	30.63	30.54
	2	Hennessy, Kathryn	 JR	ASU	16:49.49	  4
	27.70	30.16	30.74	30.54
	30.84	31.00	30.71	30.71
	30.69	30.67	30.75	30.59
	30.68	30.74	30.54	30.62
	30.54	30.51	30.66	30.64
	30.52	30.77	30.76	30.85
	30.72	30.51	30.54	30.72
	30.65	30.82	30.70	31.42	30.48
(Event 28  Women 1650 Yard Freestyle)
	Name	Yr	   School	Finals Time

	3	Keller, Kalyn	USC	17:03.96	  3
	28.90	30.82	31.05	30.94
	30.94	30.81	30.84	30.56
	30.59	30.74	24.00	37.38
	30.62	30.70	30.83	30.98
	30.97	31.21	31.21	31.61
	31.57	31.19	31.39	31.38
	31.24	31.59	31.58	31.44
	31.46	31.60	31.66	31.56	30.60
	4	Hentzen, Whitney	USC	17:19.45	  2
	29.28	31.06	31.16	31.55
	31.50	31.90	32.20	31.51
	31.43	31.49	31.57	31.70
	32.49	31.32	31.32	31.91
	32.18	31.75	31.53	31.93
	31.76	31.58	31.72	32.04
	31.41	31.64	31.76	31.24
	31.30	31.31	31.68	31.35	29.88
	5	Allen, Brittany	USC	17:34.79	  1
	29.88	32.32	32.48	32.40
	32.35	32.35	31.94	31.91
	32.05	32.07	32.06	32.07
	31.74	31.94	31.87	32.07
	32.22	31.82	31.76	32.08
	31.51	31.64	31.93	32.09
	31.96	31.90	32.12	31.89
	32.25	32.17	32.20	32.19	31.56

Event 29  Men 1650 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Jensen, Larsen	USC	15:25.01	  9
	25.40	27.97	28.15	28.00
	28.03	28.02	28.14	28.17
	28.14	27.96	27.73	27.81
	28.44	27.81	27.98	27.95
	27.68	27.98	27.99	27.94
	27.83	28.07	28.43	28.30
	29.22	28.36	28.18	28.53
	28.71	28.35	27.98	28.12	27.64
	2	DeBerry, Tyler	ARIZ	15:31.55	  4
	26.25	28.45	28.29	28.57
	28.64	27.71	28.03	28.00
	28.00	28.03
	54.19
	28.46	28.40	28.47
	28.30	28.16	28.55	28.41
	28.16	28.16	28.18	27.97	26.53
	3	Azevedo, Lucas	 FR	ASU	15:32.67	  3
	26.50	28.47	28.54	28.61
	28.36	28.28	28.25	28.03
	28.31	28.33	28.10	28.13
	28.19	28.50	28.56	28.38
	28.56	28.57	28.62	28.55
	28.21	28.42	28.34	28.46
	28.44	28.05	28.58	28.62
	28.35	28.23	28.37	28.69	26.07
	4	Antisdale, William	USC	15:55.01	  2
	26.43	28.72	28.74	28.68
	28.64	28.39	28.51	28.45
	28.43	28.59	28.50	28.58
	28.93	28.74	28.85	29.24
	29.02	29.16	29.19	29.22
	29.22	29.25	29.67	29.55
	29.38	29.53	29.58	29.67
	29.60	29.62	29.32	29.42	28.19
	5	Storie, Tyler	USC	15:59.14	  1
	25.71	27.92	28.40	28.82
	28.67	29.05	29.01	28.97
	29.25	29.22	29.19	29.22
	29.34	29.49	29.24	29.67
	29.59	29.69	29.29	29.59
	29.69	29.41	29.35	29.69
	29.11	29.30	29.20	29.24
	29.57	28.93	28.90	28.91	28.51
	6	Carlson, Micah	 JR	ASU	16:29.07
	27.31	28.95	29.24	29.42
	29.66	29.76	29.88	29.88
	29.54	29.94	30.12	29.98
	30.08	29.73	29.98	30.09
	29.93	30.36	30.38	30.13
	30.20	30.58	30.42	30.50
	30.52	30.62	30.66	30.41
	30.18	30.42	30.50	30.12	29.58
	7	Fischer, Jacob	 FR	ASU	16:42.35
	27.87	29.71	30.18	30.76
	30.64	30.37	30.70	30.44
	30.33	30.46	30.70	30.38
	30.53	30.45	30.67	30.40
	30.54	30.37	30.46	30.65
	30.54	30.43	30.76	30.64
	30.51	30.72	30.43	30.58
	30.62	30.44	30.18	30.41	29.48
	---	Steninger, Bart	ARIZ	DQ
	24.98	28.05	27.97	28.46
	38.00	35.64	35.69	35.22
	34.65	34.77	34.53	34.53
	34.34	34.08	33.21	34.72
	33.71	34.40	34.05	33.52
	33.54	33.50	33.35	33.81
	33.76	33.92	33.57	33.87
	32.99	32.82	32.89	32.71	28.54

Event 30  Women 200 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Fargus, Joanna	USC	1:50.04	  9
	26.31	27.95	27.88	27.90
	2	Schieman, Ellis	 FR	ASU	1:51.36	  4
	26.41	28.71	28.11	28.13
	3	Brown, Sally	 JR	ASU	1:51.96	  3
	26.27	28.32	28.57	28.80
	4	Goetsch, Emily	USC	1:52.36	  2
	26.93	28.50	28.48	28.45
	5	Steffensen, Sandra	 JR	ASU	1:52.84	  1
	26.52	28.17	28.93	29.22
	6	Gillespie, Amanda	 SO	ASU	x1:53.24
	26.72	28.49	28.73	29.30
	7	Hartwell, Ali	USC	1:56.93
	27.65	29.93	29.85	29.50
	8	Keller, Kalyn	USC	x1:56.98
	27.32	29.53	30.20	29.93
	---	Polich, Kate	USC	X1:54.61
	27.81	29.29	29.01	28.50
	---	Brecht, Lauren	USC	X1:57.89
	28.36	29.86	29.95	29.72
	---	Granat, Margaux	USC	X2:01.05
	29.06	30.76	30.60	30.63
	---	Griffay, Daniella	USC	X2:13.35
	30.38	33.84	34.71	34.42

Event 31  Men 200 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Burnett, Simon	ARIZ	1:34.19	  9
	22.04	23.64	23.94	24.57
	2	Ferns, Lyndon	ARIZ	1:36.93	  4
	22.80	24.91	24.55	24.67
	3	Mellouli, Ous	USC	1:38.99	  3
	23.00	24.68	25.37	25.94
	4	Panos, Tyler	USC	1:39.10	  2
	23.31	25.25	25.33	25.21
	5	Persson, Jonas	ARIZ	1:39.12	  1
	23.53	25.27	25.21	25.11
	6	Ritter, Adam	ARIZ	x1:39.41
	23.25	25.30	25.75	25.11
	7	Sussex, Sean	USC	1:39.85
	23.40	25.57	25.86	25.02
	8	Barrett, Jeff	 SR	ASU	1:40.01
	23.53	25.19	25.57	25.72
	9	Jeffers, Byron	ARIZ	x1:40.62
	23.37	25.22	26.05	25.98
	10	Meszaros, Gergely	USC	x1:40.64
	23.37	25.64	25.71	25.92
	11	Kolozar, David	 JR	ASU	1:40.93
	24.18	25.51	25.67	25.57
	12	Nuess, CJ	 FR	ASU	1:43.72
	23.95	25.59	26.76	27.42
	13	Taylor, Denton	ARIZ	x1:45.74
	24.32	26.13	27.55	27.74
	14	Hickman, Tom	 JR	ASU	x1:46.17
	24.58	27.02	27.32	27.25
	---	Zemaitis, John	 JR	ASU	X1:44.11
	24.39	25.96	26.74	27.02
	---	Elser, Bryce	USC	X1:45.18
	24.64	26.52	27.06	26.96
	---	Kauffman, Michael	USC	X1:45.70
	25.69	26.79	27.27	25.95
	---	Dwelley, John	 FR	ASU	X1:45.78
	25.08	26.39	27.31	27.00
	---	Skuba, Joe	USC	X1:47.14
	24.76	27.11	27.97	27.30
	---	Thompson, Bradley	USC	X1:47.95
	25.29	27.44	27.69	27.53
	---	Hall, Connor	USC	X1:48.52
	25.60	27.61	27.90	27.41

Event 32  Women 100 Yard Backstroke
	Name	Yr	   School	Finals Time

	1	Andrew, Caitlin	 FR	ASU	56.68	  9
	27.88	28.80
	2	Baldinger, Erin	 JR	ASU	57.70	  4
	28.47	29.23
	3	Kozak, Marisa	USC	57.82	  3
	28.50	29.32
	4	Viveros, Renee	USC	58.82	  2
	28.41	30.41
	5	Abe, Carissa	 SO	ASU	58.95	  1
	28.70	30.25
	6	Vazhenin, Stacy	USC	59.29
	29.27	30.02
	7	Everett, Kelly	USC	x1:07.80
	32.77	35.03

Event 33  Women 100 Yard Breaststroke
	Name	Yr	   School	Finals Time

	1	Schmidt, Heidi	 JR	ASU	1:02.94	  9
	29.49	33.45
	2	Sieper, Kristina	USC	1:04.38	  4
	30.19	34.19
	3	Creek, Christine	 SO	ASU	1:06.03	  3
	31.03	35.00
	4	Wilcox, Kari	 JR	ASU	1:08.79	  2
	32.82	35.97
	5	Brown, Lindsey	 FR	ASU	x1:09.00
	32.21	36.79
	6	Devlin, Deirdre	USC	1:12.49	  1
	34.28	38.21
	7	Quillen, Erin	USC	1:21.77
	38.09	43.68

Event 34  Men 100 Yard Backstroke
	Name	Yr	   School	Finals Time

	1	Bodrogi, Victor	USC	48.61	  9
	24.13	24.48
	2	Thoman, Nick	ARIZ	49.08	  4
	24.10	24.98
(Event 34  Men 100 Yard Backstroke)
	Name	Yr	   School	Finals Time

	3	Burnett, Simon	ARIZ	49.32	  3
	23.69	25.63
	4	Masson, Sam	USC	49.35	  2
	24.18	25.17
	5	Rollins, Dave	ARIZ	50.42	  1
	24.54	25.88
	6	Subirats, Albert	ARIZ	x51.11
	24.45	26.66
	7	Rothman, Nate	ARIZ	x52.14
	25.51	26.63
	8	Rahaeuser, Evan	 SR	ASU	52.80
	25.68	27.12
	9	Donaldson, Ryan	USC	52.90
	26.02	26.88
	10	Crowder, Bobby	 SR	ASU	53.27
	26.00	27.27
	11	Horton, Kyle	 SR	ASU	54.13
	26.54	27.59
	12	Panos, Tyler	USC	x55.14
	26.77	28.37
	13	Taylor, Denton	ARIZ	x55.63
	27.47	28.16

Event 35  Women 200 Yard Butterfly
	Name	Yr	   School	Finals Time

	1	Connealy, Cait	USC	2:02.46	  9
	27.78	31.27	31.43	31.98
	2	Schieman, Ellis	 FR	ASU	2:03.10	  4
	27.60	31.21	31.47	32.82
	3	Kripps, Jill	 SO	ASU	2:04.89	  3
	28.17	31.46	32.07	33.19
	4	DeVinny, Cara	 SR	ASU	2:07.28	  2
	29.30	32.47	32.56	32.95
	5	Hartwell, Ali	USC	2:09.88	  1
	29.83	33.02	33.34	33.69
	6	Deters, Bree	USC	2:11.19
	29.57	33.27	33.90	34.45
	7	Keller, Kalyn	USC	x2:12.64
	29.63	33.78	34.58	34.65

Event 36  Women 50 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Jeffrey, Rhi	USC	23.51	  9
	2	Szigeti, Florencia	 SR	ASU	23.67	  4
	3	Baldinger, Erin	 JR	ASU	23.85	  3
	4	Ullrich, Laura	 JR	ASU	24.01	  2
	5	Armour, Abra	 SO	ASU	x24.25
	6	Khalafbeigi, Sheva	USC	26.26	  1
	7	Gee, Jamison	USC	26.40

Event 37  Men 100 Yard Breaststroke
	Name	Yr	   School	Finals Time

	1	Flaskay, Mihaly	USC	54.21	  9
	25.39	28.82
	2	Barnes, Ivan	ARIZ	55.92	  4
	26.24	29.68
	3	Rollins, Dave	ARIZ	56.26	  3
	25.99	30.27
	4	Stevens, Nate	ARIZ	56.60	  2
	26.63	29.97
	5	Ward, Emerson	 SR	ASU	56.92	  1
	26.75	30.17
	6	Youm, Joon	USC	57.15
	27.06	30.09
	7	Fahey, Paul	USC	57.18
	27.03	30.15
	8	Clements, Joey	 JR	ASU	57.72
	27.11	30.61
	9	MacDonald, Russell	 SR	ASU	58.13
	27.44	30.69
	10	Martins, Leo	 SO	ASU	x58.45
	27.57	30.88
	11	Stinson, Bob	ARIZ	x58.69
	27.32	31.37
	12	Kiley, Ryan	ARIZ	x59.23
	28.08	31.15
	13	Lovell, Brandon	USC	x59.41
	28.47	30.94
	---	Barone, Gregory	USC	X1:01.04
	28.61	32.43
	---	Oka, Matt	USC	X1:01.34
	28.79	32.55

Event 38  Women 1 mtr Diving
	Name	Yr	   School	Finals Score

	1	Hartley, Blythe	USC	293.93	  9
	2	Tumlinson, Trisha	 SR	ASU	290.40	  4
	3	Tycast, Ali	USC	252.00	  3
	4	Farwell, Cassidy	 SO	ASU	223.19	  2
	5	Lewallen, Kathryn	USC	217.27	  1
	6	Zukowski, Nicole	 SR	ASU	196.35
	---	Popp, Kim	USC	X156.52
	---	Osmun, Eileen	USC	X172.87
	---	Draper, Lindsay	USC	X240.07

Event 40  Women 100 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Szigeti, Florencia	 SR	ASU	50.96	  9
	24.68	26.28
	2	Fargus, Joanna	USC	51.50	  4
	24.97	26.53
	3	Brown, Sally	 JR	ASU	51.88	  3
	25.21	26.67
	4	Armour, Abra	 SO	ASU	51.92	  2
	25.32	26.60
	5	Brown, Lindsey	 FR	ASU	x53.08
	25.73	27.35
	6	Goetsch, Emily	USC	53.10	  1
	25.81	27.29
	7	Polich, Kate	USC	53.58
	25.98	27.60
	8	Brecht, Lauren	USC	x54.46
	26.33	28.13
(Event 40  Women 100 Yard Freestyle)
	Name	Yr	   School	Finals Time

	---	Deters, Bree	USC	X56.61
	27.35	29.26
	---	Gee, Jamison	USC	X57.76
	27.81	29.95
	---	Morford, Rachel	USC	X1:01.19
	29.38	31.81
	---	Quillen, Erin	USC	X1:01.34
	29.26	32.08
	---	Griffay, Daniella	USC	X1:02.29
	30.23	32.06

Event 41  Women 200 Yard Backstroke
	Name	Yr	   School	Finals Time

	1	Viveros, Renee	USC	2:05.27	  9
	29.54	31.57	32.14	32.02
	2	Vazhenin, Stacy	USC	2:05.28	  4
	30.44	32.03	31.85	30.96
	3	Kozak, Marisa	USC	2:06.89	  3
	30.94	32.94	31.62	31.39
	4	Abe, Carissa	 SO	ASU	2:08.99	  2
	30.61	32.47	32.78	33.13
	5	Gillespie, Amanda	 SO	ASU	2:09.05	  1
	30.62	32.32	32.81	33.30
	6	Everett, Kelly	USC	x2:26.29
	34.32	36.62	37.62	37.73
	---	Granat, Margaux	USC	X2:16.27
	32.94	34.25	34.53	34.55

Event 42  Men 200 Yard Butterfly
	Name	Yr	   School	Finals Time

	1	Bodrogi, Victor	USC	1:47.00	  9
	24.51	27.17	27.56	27.76
	2	Kolozar, David	 JR	ASU	1:48.94	  4
	24.71	27.98	27.87	28.38
	3	DeBerry, Tyler	ARIZ	1:51.99	  3
	25.04	28.85	29.15	28.95
	4	Mellouli, Ous	USC	1:52.03	  2
	25.11	28.02	28.91	29.99
	5	Masson, Sam	USC	1:53.09	  1
	25.72	28.96	29.30	29.11
	6	Meszaros, Gergely	USC	x1:54.13
	26.10	30.18	30.19	27.66
	7	Nuess, CJ	 FR	ASU	1:54.19
	25.39	29.32	29.38	30.10
	8	Thoman, Nick	ARIZ	1:54.72
	25.52	28.85	29.98	30.37
	9	Carlson, Micah	 JR	ASU	1:59.95
	27.14	30.49	30.93	31.39
	10	Fischer, Jacob	 FR	ASU	x2:10.78
	29.33	33.34	34.03	34.08
	---	Hall, Connor	USC	X1:54.00
	26.39	28.92	29.37	29.32
	---	Kauffman, Michael	USC	X1:55.89
	26.43	30.19	29.30	29.97

Event 43  Women 200 Yard Breaststroke
	Name	Yr	   School	Finals Time

	1	Sieper, Kristina	USC	2:18.13	  9
	31.68	35.18	35.29	35.98
	2	Schmidt, Heidi	 JR	ASU	2:18.60	  4
	31.68	35.59	35.77	35.56
	3	Creek, Christine	 SO	ASU	2:21.07	  3
	32.48	35.62	36.29	36.68
	4	DeVinny, Cara	 SR	ASU	2:25.88	  2
	34.22	37.14	36.96	37.56
	5	Devlin, Deirdre	USC	2:35.67	  1
	34.77	39.32	40.51	41.07
	6	Brecht, Lauren	USC	2:36.40
	36.12	39.92	40.78	39.58

Event 44  Women 500 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Hentzen, Whitney	USC	4:54.49	  9
	28.17	29.89	30.01	29.97
	29.97	29.61	29.75	29.81
	29.77	27.54
	2	Fischer, Sarah A	 FR	ASU	4:54.60	  4
	27.62	30.17	30.26	30.03
	29.56	29.69	29.72	29.72
	29.41	28.42
	3	Schieman, Ellis	 FR	ASU	4:57.98	  3
	28.36	30.87	31.22	30.22
	29.18	29.40	29.25	29.60
	30.09	29.79
	4	Jeffrey, Rhi	USC	4:58.53	  2
	27.81	30.65	30.14	30.14
	30.08	30.19	30.01	30.25
	30.57	28.69
	5	Hennessy, Kathryn	 JR	ASU	4:58.73	  1
	27.66	30.14	30.42	30.46
	30.36	30.32	30.31	30.43
	30.06	28.57
	6	Allen, Brittany	USC	5:03.72
	28.57	30.51	30.48	30.52
	30.45	30.33	30.30	30.79
	31.25	30.52
	7	Hartwell, Ali	USC	x5:09.62
	28.59	31.02	30.95	31.00
	30.61	30.84	31.84	31.78
	31.92	31.07

Event 45  Men 50 Yard Freestyle
	Name	Yr	   School	Finals Time

	1	Ferns, Lyndon	ARIZ	20.05	  9
	2	Flaskay, Mihaly	USC	20.61	  4
	3	Sussex, Sean	USC	20.73	  3
	4	Gosper, Richard	USC	20.74	  2
	5	Jeffers, Byron	ARIZ	20.99	  1
	6	Persson, Jonas	ARIZ	21.00
	7	Wilson, Tyler	USC	x21.11
	8	Subirats, Albert	ARIZ	x21.21
	9	Ritter, Adam	ARIZ	x21.22
(Event 45  Men 50 Yard Freestyle)
	Name	Yr	   School	Finals Time

	10	Crowder, Richie	 SO	ASU	21.31
	11	Fleming, Pat	 SO	ASU	21.36
	12	Barrett, Jeff	 SR	ASU	21.50
	13	Howard, Andrew	ARIZ	x21.90
	14	Rahaeuser, Evan	 SR	ASU	x21.95
	15	Steninger, Bart	ARIZ	x22.88
	---	Elser, Bryce	USC	X22.04
	---	Skuba, Joe	USC	X22.34
	---	Primeaux, Matt	USC	X22.52
	---	Youm, Joon	USC	X22.90
	---	Barone, Gregory	USC	X24.44

Event 46  Women 100 Yard Butterfly
	Name	Yr	   School	Finals Time

	1	Andrew, Caitlin	 FR	ASU	55.45	  9
	26.55	28.90
	2	Kozak, Marisa	USC	56.64	  4
	26.70	29.94
	3	Connealy, Cait	USC	56.77	  3
	26.77	30.00
	4	Kripps, Jill	 SO	ASU	56.92	  2
	26.61	30.31
	5	Fischer, Sarah M	 SR	ASU	x56.99
	26.62	30.37
	5	Ullrich, Laura	 JR	ASU	56.99	  1
	26.87	30.12
	7	Sieper, Kristina	USC	59.08
	27.66	31.42
	8	Deters, Bree	USC	x1:00.60
	28.47	32.13

Event 47  Women 3 mtr Diving
	Name	Yr	   School	Finals Score

	1	Hartley, Blythe	USC	288.60	  9
	2	Tycast, Ali	USC	257.55	  4
	3	Tumlinson, Trisha	 SR	ASU	250.65	  3
	4	Farwell, Cassidy	 SO	ASU	249.75	  2
	5	Draper, Lindsay	USC	237.00	  1
	6	Zukowski, Nicole	 SR	ASU	218.85
	---	Osmun, Eileen	USC	X163.42
	---	Popp, Kim	USC	X182.55
	---	Lewallen, Kathryn	USC	X244.28

Event 49  Men 200 Yard IM
	Name	Yr	   School	Finals Time

	1	Mellouli, Ous	USC	1:49.27	  9
	23.73	28.38	31.80	25.36
	2	Rollins, Dave	ARIZ	1:49.98	  4
	24.38	27.80	31.72	26.08
	3	Fahey, Paul	USC	1:50.98	  3
	25.12	29.29	31.49	25.08
	4	Jeffers, Byron	ARIZ	1:52.69	  2
	24.40	29.42	33.30	25.57
	5	Nuess, CJ	 FR	ASU	1:52.97	  1
	24.72	28.82	32.58	26.85
	6	Donaldson, Ryan	USC	1:53.30
	25.25	29.51	32.03	26.51
	7	Barnes, Ivan	ARIZ	1:53.68
	24.66	29.94	31.33	27.75
	8	Rothman, Nate	ARIZ	x1:53.96
	24.86	28.12	33.64	27.34
	9	Crowder, Bobby	 SR	ASU	1:54.25
	24.81	29.21	32.96	27.27
	10	Clements, Joey	 JR	ASU	1:54.62
	25.45	30.40	31.48	27.29
	11	Stevens, Nate	ARIZ	x1:56.06
	25.19	30.52	32.57	27.78
	11	Horton, Kyle	 SR	ASU	x1:56.06
	25.53	29.76	34.03	26.74
	13	Lovell, Brandon	USC	x1:56.16
	24.80	32.03	33.28	26.05
	14	Martins, Leo	 SO	ASU	x1:56.28
	25.38	30.48	32.53	27.89
	15	MacDonald, Russell	 SR	ASU	x1:57.22
	25.26	30.11	34.04	27.81
	16	McDonald, Steve	 JR	ASU	x1:58.10
	24.50	29.64	35.84	28.12
	17	Steninger, Bart	ARIZ	x1:59.99
	25.51	30.67	35.26	28.55
	18	Oka, Matt	USC	x2:00.94
	25.31	30.00	35.76	29.87
	19	Ward, Emerson	 SR	ASU	x2:01.47
	25.86	31.83	33.24	30.54

Event 50  Women 200 Yard IM
	Name	Yr	   School	Finals Time

	1	Brown, Sally	 JR	ASU	2:05.13	  9
	28.15	31.76	36.39	28.83
	2	Vazhenin, Stacy	USC	2:06.43	  4
	28.29	31.22	37.65	29.27
	3	Schmidt, Heidi	 JR	ASU	2:06.61	  3
	28.25	34.66	35.07	28.63
	4	Wilcox, Kari	 JR	ASU	2:08.73	  2
	28.28	32.06	37.96	30.43
	5	DeVinny, Cara	 SR	ASU	x2:09.10
	28.78	33.55	36.95	29.82
	6	Viveros, Renee	USC	2:09.39	  1
	27.66	32.28	39.03	30.42
	7	Devlin, Deirdre	USC	2:16.25
	30.05	34.89	40.31	31.00

Event 51  Women 400 Yard Freestyle Relay
	Team	Relay	Finals Time

	1	USC	A	3:23.94	  11
	1) Fargus, Joanna	2) Goetsch, Emily
	3) Connealy, Cait	4) Jeffrey, Rhi
	24.96	51.47	24.88	51.60
	24.58	51.64	23.70	49.23
(Event 51  Women 400 Yard Freestyle Relay)
	Team	Relay	Finals Time

	2	ASU	C	3:24.41	  4
	1) Szigeti, Florencia SR	2) Andrew, Caitlin FR
	3) Armour, Abra SO	4) Baldinger, Erin JR
	24.50	51.01	24.22	50.35
	24.55	51.20	24.13	51.85
	3	ASU	A	3:31.13	  2
	1) Kripps, Jill SO	2) Brown, Lindsey FR
	3) Gillespie, Amanda SO	4) Ullrich, Laura JR
	25.46	52.47	24.96	52.35
	25.43	53.40	25.18	52.91
	4	ASU	B	x3:34.95
	1) Steffensen, Sandra JR	2) Abe, Carissa SO
	3) Schieman, Ellis FR	4) Fischer, Sarah M SR
	25.82	53.40	25.64	53.96
	25.17	53.56	25.66	54.03
	5	USC	B	3:40.44
	1) Polich, Kate	2) Keller, Kalyn
	3) Deters, Bree	4) Hentzen, Whitney
	26.35	54.35	25.75	53.84
	26.94	56.88	26.77	55.37
	6	USC	C	x3:45.51
	1) Granat, Margaux	2) Hartwell, Ali
	3) Devlin, Deirdre	4) Brecht, Lauren
	27.48	56.74	26.30	54.97
	27.58	58.04	26.29	55.76

Event 52  Men 400 Yard Freestyle Relay
	Team	Relay	Finals Time

	1	ARIZ	B	2:56.73	  11
	1) Ferns, Lyndon	2) Persson, Jonas
	3) Ritter, Adam	4) Burnett, Simon
	21.09	43.89	20.99	44.35
	21.37	44.85	20.63	43.64
	2	USC	A	3:03.35	  4
	1) Sussex, Sean	2) Panos, Tyler
	3) Bodrogi, Victor	4) Mellouli, Ous
	21.91	45.33	21.79	45.48
	22.55	46.54	21.56	46.00
	3	ASU	A	3:06.46	  2
	1) Barrett, Jeff SR	2) Fleming, Pat SO
	3) Kolozar, David JR	4) Hickman, Tom JR
	22.13	45.97	21.52	46.55
	22.10	46.43	21.97	47.51
	4	ARIZ	A	3:08.12
	1) Subirats, Albert	2) DeBerry, Tyler
	3) Howard, Andrew	4) Jeffers, Byron
	22.70	47.03	21.81	46.10
	22.64	48.10	22.02	46.89
	5	USC	B	3:08.77
	1) Gosper, Richard	2) Flaskay, Mihaly
	3) Masson, Sam	4) Meszaros, Gergely
	21.95	46.08	22.42	46.69
	23.50	49.27	22.22	46.73
	6	ASU	B	3:13.20
	1) Crowder, Richie SO	2) Azevedo, Lucas FR
	3) Dwelley, John FR	4) Zemaitis, John JR
	22.65	48.94	22.41	46.90
	23.27	48.91	23.20	48.45
	---	USC	C	X3:09.19
	1) Jensen, Larsen	2) Wilson, Tyler
	3) Donaldson, Ryan	4) Skuba, Joe
	22.97	47.13	22.00	46.67
	23.11	47.85	22.67	47.54

Results Link Embed HTML: