2005 Jr Pan Pacs Top 8, full meet - Meet Results

1/6/2005 - 1/9/2005   Maui, Hawaii, USA
2005 Junior Pan Pacific Championships
Maui, HI, USA

01-6,7,8,9-05

BOYS

50 METRES FREESTYLE
1	23.16	Lenton Matthew,86,AUS
2	23.37	Palmer Kirk,87,AUS
3	23.50	Yamamoto Hiroaki,87,JPN
4	23.76	Adrian Nathan,88,USA
5	23.77	Langenfeld Andrew,87,USA
6	24.09	Harada Ranmaru,87,JPN
7	24.22	Burger Dean,87,NZL
8	24.71	Betuzzi Ray,87,CAN

100 METRES FREESTYLE
1	50.87	Sato Hisayoshi,87,JPN
2	50.87	Palmer Kirk,87,AUS
3	51.18	Monk Kenrick,88,AUS
4	51.63	Verlatti Ryan,86,USA
5	51.72	Yamamoto Hiroaki,84,JPN
6	51.79	Walters David,87,USA
7	52.56	Burger Dean,87,NZL
8	52.94	Greenshields Joel,88,CAN

200 METRES FREESTYLE
1	1:50.31	Uchida Shohei,87,JPN
2	1:50.67	Thompson Andrew,86,AUS
3	1:50.82	Monk Kenrick,88,AUS
4	1:50.93	Sato Hisayoshi,87,JPN
5	1:51.89	Stovall Walter B.,88,USA
6	1:52.64	Patton Matthew,87,USA
7	1:53.89	Betuzzi Ray,87,CAN
8	1:54.84	Burger Deab,87,NZL

400 METRES FREESTYLE
1	3:52.66	Uchida Shohei,87,JPN
2	3:54.60	Patton Matthew,87,USA
3	3:55.35	Stovall Walter B.,88,USA
4	3:57.14	Jackson Hayden,87,AUS
5	3:59.12	Monk Kenrick,88,AUS
6	3:59.72	Kurita Yasuhiro,86,JPN
7	4:01.74	Cochrane Ryan,88,CAN
8	4:04.69	Betuzzi Ray,87,CAN

800 METRES FREESTYLE
1	8:05.39	Patton Matthew,87,USA
2	8:08.88	Jackson Hayden,87,AUS
3	8:12.29	Thompson Andrew,86,AUS
4	8:14.76	Peterson Charles,87,USA
5	8:15.90	Cochrane Ryan,88,CAN
6	8:18.22	Stovall Walter B.,88,USA
7	8:18.32	Browning Hank,87,USA
8	8:19.02	Houchin Charles,88,USA

1500 METRES FREESTYLE
1	15:32.86	Patton Matthew,87,USA
2	15:36.48	Thompson Andrew,86,AUS
3	15:37.07	Peterson Charles,87,USA
4	15:41.35	Hannant Ephraim,88,AUS
5	15:44.80	Kaminishi Hidenaga,87,JPN
6	16:03.69	Cochrane Ryan,88,CAN
7	16:06.15	Murphy Bryn,86,NZL
8	16:15.68	Betuzzi Ray,87,CAN

100 METRES BACKSTROKE
1	56.33	Koga Junya,87,JPN
2	56.37	Russell David,87,USA
3	56.39	Brits Grant,87,AUS
4	56.77	Lauterstein Andrew,87,AUS
5	56.99	Schirk Patrick,87,USA
6	57.28	Uchida Shohei,87,JPN
7	59.05	Tapp Jake,88,CAN
8	59.76	Zulch John,87,NZL

200 METRES BACKSTROKE
1	2:01.97	Uchida Shohei,87,JPN
2	2:02.05	Brits Grant,87,AUS
3	2:02.15	Koga Junya,87,JPN
4	2:02.28	Schirk Patrick,87,USA
5	2:03.96	Piper Glenn,87,AUS
6	2:05.24	Russell David,87,USA
7	2:08.53	Tapp Jake,88,CAN
8	2:10.00	Zulch John,87,NZL

100 METRES BREASTSTROKE
1	1:03.23	Matsueda Takao,88,JPN
2	1:03.38	Bullen Matthew,86,AUS
3	1:03.52	Snyders Glenn,87,NZL
4	1:03.67	Sato Yuki,86,JPN
5	1:03.91	Stacey James,88,AUS
6	1:04.63	Spann Scott W.,88,USA
7	1:04.87	Bois Mathieu,88,CAN
8	1:05.17	Criste John,89,USA

200 METRES BREASTSTROKE
1	2:14.41	Sato Yuki,86,JPN
2	2:18.23	Criste John,89,USA
3	2:19.53	Spann Scott W.,88,USA
4	2:19.93	Matsueda Takao,88,JPN
5	2:20.25	Bullen Matthew,86,AUS
6	2:21.20	Snyders Glenn,87,NZL
7	2:21.45	Stacey James,88,AUS
8	2:21.55	Bois Mathieu,88,CAN

100 METRES BUTTERFLY
1	53.77	Lauterstein Andrew,87,AUS
2	54.07	Madwed Daniel,89,USA
3	54.44	Takamoto Shota,86,JPN
4	55.24	Harada Ranmaru,87,JPN
5	55.35	Langenfeld Andrew,87,USA
6	56.23	Ashby Sam,89,AUS
7	57.36	Bronson Justin,86,CAN
8	58.03	Drolet Philippe,86,CAN

200 METRES BUTTERFLY
1	1:59.92	Kaneda Kazuya,87,JPN
2	2:00.28	Madwed Daniel,89,USA
3	2:00.91	Fleming Anthony,88,USA
4	2:02.13	Minogue Joshua,87,AUS
5	2:02.32	Takamoto Shota,86,JPN
6	2:05.63	Drolet Philippe,86,CAN
7	2:05.83	Ashby Sam,89,AUS
8	2:06.72	Murphy bryn,86,NZL

200 METRES IND.MEDLEY
1	2:04.68	Uchida Shohei,87,JPN
2	2:06.97	Yamada Taiji,89,JPN
3	2:07.51	Brits Grant,87,AUS
4	2:08.44	Southmayd Thomas,87,USA
5	2:08.90	Smalley Maverick,87,USA
6	2:10.49	Bailey Alex,88,AUS
7	2:10.84	Ackroyd Colin,87,CAN
8	2:11.19	Toro Eduardo,87,CAN

400 METRES IND.MEDLEY
1	4:26.87	Hannant Ephraim,88,AUS
2	4:27.82	Kurita Yasuhiro,86,JPN
3	4:30.32	Yamada Taiji,89,JPN
4	4:34.21	Southmayd Thomas,87,USA
5	4:37.18	Cochrane Ryan,88,CAN
6	4:37.35	Smalley Maverick,87,USA
7	4:39.87	Bailey Alexander,87,AUS
8	4:41.79	Murphy Bryn,86,NZL

4X100 MEDLEY RELAY
1	3:45.27	Japan,JPN
2	3:45.71	United States,USA
3	3:45.89	Australia,AUS
4	3:51.05	Canada,CAN
5	4:06.69	Singapore,SIN

4X100 FREE RELAY
1	3:21.38	Australia,AUS
2	3:23.84	Japan,JPN
3	3:25.25	United States,USA
4	3:27.87	Canada,CAN
5	3:37.76	Singapore,SIN

4X200 FREE RELAY
1	7:25.19	Japan,JPN
2	7:26.19	Australia,AUS
3	7:26.96	United States,USA
4	7:37.58	Canada,CAN
5	8:13.13	Singapore,SIN



GIRLS

50 METRES FREESTYLE
1	26.38	Barratt Bronte,89,AUS
2	26.41	Thras Holly,86,AUS
3	26.43	Wong Emily,88,CAN
4	26.53	Saumur Genevieve,87,CAN
5	26.58	Thomas Tara,89,USA
6	26.86	Kemp Elizabeth,88,USA
7	26.89	Yamaguchi Misaki,90,JPN
8	27.43	Mizuochi Natsumi,86,JPN

100 METRES FREESTYLE
1	56.18	Barratt Bronte,89,AUS
2	56.78	Saumur Genevieve,87,CAN
3	56.95	Thras Holly,86,AUS
4	57.16	Kemp Elizabeth,88,USA
5	57.21	Toomey Georgina,87,NZL
6	57.63	Yamaguchi Misaki,90,JPN
7	57.79	Nauta Chelsea,88,USA
8	57.82	Wong Emily,88,CAN

200 METRES FREESTYLE
1	2:01.22	Barratt Bronte,89,AUS
2	2:01.82	Reddaway Haylee,87,AUS
3	2:03.63	Horner Stephanie,89,CAN
4	2:03.98	Kemp Elizabeth,88,USA
5	2:05.27	Yamaguchi Misaki,90,JPN
6	2:06.65	Tsurumi Mai,86,JPN
7	2:07.23	Wilkinson Julia,88,CAN
8	2:08.97	Vandenberge Samantha,88,USA

400 METRES FREESTYLE
1	4:10.81	Reddaway Haylee,87,AUS
2	4:16.65	Vandenberge Samantha,89,USA
3	4:17.03	Barratt Bronte,89,AUS
4	4:17.58	Nauta Chelsea,88,USA
5	4:19.01	Horner Stephanie,89,CAN
6	4:19.98	Yonenaga Chika,86,JPN
7	4:20.90	Jellie Emiley,88,CAN
8	4:28.06	Yoshimura Shiho,87,JPN

800 METRES FREESTYLE
1	8:37.98	Williams Stephanie,89,AUS
2	8:38.76	Reddaway Haylee,87,AUS
3	8:48.41	Jellie Emiley,88,CAN
4	8:51.60	Vandenberge Samantha,89,USA
5	8:56.64	Yonenaga Chika,86,JPN
6	8:57.83	Sun Sara,89,USA
7	9:02.43	Horner Stephanie,89,CAN
8	9:08.25	Yoshimura Shiho,87,JPN

1500 METRES FREESTYLE
1	16:18.12	Williams Stephanie,89,AUS
2	16:40.03	Jellie Emiley,88,CAN
3	16:47.72	South Caroline,88,AUS
4	16:48.40	Vandenberge Samantha,89,USA
5	16:48.43	Yonenaga Chika,86,JPN
6	16:56.86	Sun Sara,89,USA
7	17:13.70	Edwards Samantha,88,USA

100 METRES BACKSTROKE
1	1:03.06	Tabei Eri,87,JPN
2	1:03.59	English Lauren,89,USA
3	1:03.77	Smart Lauren,89,USA
4	1:03.81	Hendry Catherine,88,AUS
5	1:04.70	Yestrau Landice,87,CAN
6	1:04.77	Sakai Shiho,90,JPN
7	1:04.92	Seah Nicole,86,AUS
8	1:06.18	Wilkinson Julia,88,CAN

200 METRES BACKSTROKE
1	2:13.94	Meissner Erica,88,USA
2	2:14.24	Tabei Eri,87,JPN
3	2:16.26	English Lauren,89,USA
4	2:16.56	Hendry Catherine,88,AUS
5	2:18.62	Yestrau Landice,87,CAN
6	2:19.77	Sakai Shiho,90,JPN
7	2:20.65	Williams Stephanie,89,AUS
8	2:23.35	Wilkinson Julia,88,CAN

100 METRES BREASTSTROKE
1	1:09.94	Kitagawa Asami,87,JPN
2	1:11.36	Wanland Ashley,90,USA
3	1:11.79	Hotta Manami,88,JPN
4	1:11.81	Tyler Jillian,88,CAN
5	1:12.61	Pierse Hanna,88,CAN
6	1:12.82	Clemens Alison P.,88,USA
7	1:13.55	Marson Sara,90,AUS
8	1:14.74	Mo Sandy,88,SIN

200 METRES BREASTSTROKE
1	2:29.07	Kitagawa Asami,87,JPN
2	2:31.52	Wanland Ashley,90,USA
3	2:32.81	Pierse Hanna,88,CAN
4	2:33.54	Hotta Manami,88,JPN
5	2:36.30	Tyler Jillian,88,CAN
6	2:37.10	Clemens Alison P.,88,USA
7	2:41.38	Archer Jacqueline,87,AUS
8	2:43.99	Mo Sandy,88,SIN

100 METRES BUTTERFLY
1	59.65	Rice Stephanie,88,AUS
2	1:00.78	Coutts Alicia,87,AUS
3	1:00.79	Thomas Tara,89,USA
4	1:01.35	Watanabe Kozue,86,JPN
5	1:01.48	Kuroki Ayano,86,JPN
6	1:02.80	Christ Dana,89,USA
7	1:02.92	Miller Erin,86,CAN
8	1:03.73	Tyler Jillian,88,CAN

200 METRES BUTTERFLY
1	2:13.91	Watanabe Kozue,86,JPN
2	2:14.40	Kalisz Courtney,90,USA
3	2:14.51	Kuroki Ayano,86,JPN
4	2:14.93	Rice Stephanie,88,AUS
5	2:15.96	Wonka Astrid,88,AUS
6	2:16.08	Shaw Elizabeth,88,USA
7	2:19.84	Lee Bernarda,88,SIN
8	2:23.14	Quah Ting Wen,92,SIN

200 METRES IND.MEDLEY
1	2:17.55	Rice Stephanie,88,AUS
2	2:17.77	Kitagawa Asami,87,JPN
3	2:18.60	Coutts Alicia,87,AUS
4	2:19.97	Irita Tsukushi,87,JPN
5	2:20.93	Tyler Jillian,88,CAN
6	2:21.63	Wilkinson Julia,88,CAN
7	2:22.15	Clemens Alison P.,88,USA
8	2:23.16	Sutton Stefanie,89,USA

400 METRES IND.MEDLEY
1	4:49.73	Irita Tsukushi,87,JPN
2	4:51.48	Uchikoshi Masami,87,JPN
3	4:52.97	Kalisz Courtney,90,USA
4	4:53.51	Rice Stephanie,88,AUS
5	4:55.11	Bainbridge Angie,89,AUS
6	4:55.83	Gillis Kelly,89,USA
7	4:57.72	Kormanycky Alexa,89,CAN
8	5:03.01	Pierse Hanna,88,CAN

4X100 MEDLEY RELAY
1	4:11.34	Japan,JPN
2	4:13.24	Canada,CAN
3	4:13.68	United States,USA
4	4:18.89	Australia,AUS
5	4:29.70	Singapore,SIN

4X100 FREE RELAY
1	3:48.08	Australia,AUS
2	3:48.37	Canada,CAN
3	3:49.14	United States,USA
4	3:52.62	Japan,JPN
5	4:01.11	Singapore,SIN

4X200 FREE RELAY
1	8:09.15	Australia,AUS
2	8:18.72	Canada,CAN
3	8:20.95	United States,USA
4	8:24.10	Japan,JPN
5	8:58.66	Singapore,SIN

Results Link Embed HTML: