World Swimming Records: Short Course Meters
Men’s Short Course Meters World Records
Men's Short Course Meters World Records as of April 15, 2025
EVENT | SWIMMER | NATION | TIME | DATE | LOCATION |
---|---|---|---|---|---|
50 Free | Jordan Crooks | CAY | 19.90 | 14-Dec-24 | Budapest, Hungary |
Splits | 19.90 | ||||
100 Free | Kyle Chalmers | AUS | 44.84 | 29-Oct-21 | Eindhoven, Netherlands |
Splits | 21.40, 44.84 (23.44) | ||||
200 Free | Luke Hobson | USA | 1:38.61 | 15-Dec-24 | Budapest, Hungary |
Splits | 23.16, 47.87 (24.57), 1:12.96 (25.09), 1:38.61 (25.65) | ||||
400 Free | Yannick Agnel | FRA | 3:32.25 | 15-Nov-12 | Angers, France |
Splits | 24.28, 50.80 (26.52), 1:17.68 (26.88), 1:44.73 (27.05), 2:11.69 (26.96), 2:38.85 (27.16), 3:05.80 (26.95), 3:32.25 (26.45) | ||||
800 Free | Daniel Wiffen | IRL | 7:20.46 | 10-Dec-23 | Otopeni, Romania |
Splits | 25.44, 52.82, 1:20.61, 1:48.60, 2:16.51, 2:44.73, 3:12.95, 3:40.91, 4:08.55, 4:36.15, 5:04.04, 5:31.94, 5:59.81, 6:27.52, 6:54.47, 7:20.46 | ||||
1500 Free | Florian Wellbrock | GER | 14:06.88 | 21-Dec-21 | Abu Dhabi, UAE |
Splits | 25.87, 53.66 (27.79), 1:21.85 (28.19), 1:50.23 (28.38), 2:18.91 (28.68), 2:47.48 (28.57), 3:16.08 (28.60), 3:44.66 (28.58), 4:13.11 (28.45), 4:41.57 (28.46), 5:10.05 (28.48), 5:38.53 (28.48), 6:07.10 (28.57), 6:35.71 (28.61), 7:04.23 (28.62), 7:32.85 (28.52), 8:01.05 (28.20), 8:29.29 (28.24), 8:57.62 (28.33), 9:25.75 (28.13), 9:53.83 (28.08), 10:22.20 (28.37), 10:50.53 (28.33), 11:18.91 (28.38), 11:47.30 (28.39), 12:15.59 (28.29), 12:43.85 (28.26), 13:12.12 (28.27), 13:40.26 (28.14), 14:06.88 (26.62) | ||||
50 Back | Kliment Kolesnikov | RUS | 22.11 | 23-Nov-22 | Kazan, Russia |
Splits | 22.11 | ||||
100 Back | Coleman Stewart | USA | 48.33 | 29-Aug-21 | Naples, Italy |
Splits | 23.45, 48.33 (24.88) | ||||
200 Back | Mitch Larkin | AUS | 1:45.63 | 27-Nov-15 | Sydney, Australia |
Splits | 24.46, 51.35 (26.89), 1:18.42 (27.07), 1:45.63 (27.21) | ||||
50 Breast | Emre Sakci | TUR | 24.95 | 27-Dec-21 | Gaziantep, Turkey |
Splits | 25.25 | ||||
100 Breast | Ilya Shymanovich | BLR | 55.28 | 26-Nov-21 | Eindhoven, Netherlands |
Splits | 25.85, 55.28 (29.43) | ||||
200 Breast | Kirill Prigoda | RUS | 2:00.16 | 13-Dec-18 | Hangzhou, China |
Splits | 27.01, 57.62 (30.61), 1:28.75 (31.13), 2:00.16 (31.41) | ||||
50 Fly | Noe Ponti | SUI | 21.31 | 11-Dec-24 | Budapest, Hungary |
Splits | 21.50 | ||||
100 Fly | Noe Ponti | SUI | 47.71 | 14-Dec-24 | Budapest, Hungary |
Splits | 22.44, 47.78 (25.34) | ||||
200 Fly | Daiya Seto | JPN | 1:46.85 | 22-Oct-22 | Tokyo, Japan |
Splits | 24.29, 51.39, (27.10) 1:18.83 (27.44), 1:46.85 (28.02) | 24.29, 51.39, (27.10) 1:18.83 (27.44), 1:46.85 (28.02) | |||
100 IM | Caeleb Dressel | USA | 49.28 | 22-Nov-20 | Budapest, Hungary |
Splits | 22.49, 49.28 (26.79) | ||||
200 IM | Leon Marchand | FRA | 1:48.88 | 1-Nov-24 | Singapore |
Splits | 23.76, 50.42 (26.66), 1:21.60 (31.18), 1:48.88 (27.28) | ||||
400 IM | Daiya Seto | JPN | 3:54.81 | 20-Dec-19 | Las Vegas, USA |
Splits | 24.26, 52.35 (28.09), 1:21.83 (29.48), 1:51.40 (29.57), 2:24.48 (33.08), 2:57.90 (33.42), 3:26.97 (29.07), 3:54.81 (27.84) |
Showing 1 to 36 of 36 entries
Men’s Short Course Meters Relay World Records
Men's Short Course Meters Relay World Records as of April 15, 2025
Event | Nation | Time | Date | Location | |
---|---|---|---|---|---|
200 FR | United States | 1:21.80 | 14-Dec-18 | Hangzhou, China | |
Caeleb Dressel | 20.43 | ||||
Ryan Held | 20.25 | ||||
Jack Conger | 20.59 | ||||
Michael Chadwick | 20.53 | ||||
World Best | France | 1:20.77 | 14-Dec-08 | Rijeka, Croatia | |
Alain Bernard | 20.64 | ||||
Fabien Gilot | 20.33 | ||||
Amaury Leveaux | 19.93 | ||||
Fred Bousquet | 19.87 | ||||
400 FR | Italy | 3:02.75 | 13-Dec-22 | Melbourne, Australia | |
Alessandro Miressi | 46.15 | ||||
Paolo Conte Bonin | 45.93 | ||||
Leonardo Deplano | 45.54 | ||||
Thomas Ceccon | 45.13 | ||||
World Best | Energy Standard | 3:02.78 | 21-Nov-20 | Budapest, Hungary | |
Evgeny Rylov Kliment Kolesnikov Chad Le Clos Florent Manaudou | 46.09 45.25 45.40 46.04 | ||||
800 FR | United States | 6:40.51 | 16-Dec-22 | Budapest, Hugnary | |
Luke Hobson | 1:38.91 | ||||
Carson Foster | 1:40.77 | ||||
Shaine Casas | 1:40.34 | ||||
Kieran Smith | 1:40.49 | ||||
200 MR | Italy | 1:29.72 | 17-Dec-22 | Melbourne, Australia | |
Lorenzo Mora | 22.65 | ||||
Nicolo Martinenghi | 24.95 | ||||
Matteo Rivolta | 21.60 | ||||
Leonardo Deplano | 20.52 | ||||
400 MR | Russia | 3:18.68 | 15-Dec-24 | Budapest, Hungary | |
Miron Lifintsev | 49.31 | ||||
Kirill Prigoda | 55.15 | ||||
Andrei Minakov | 48.80 | ||||
Ego Kornev | 45.42 | ||||
World Best | Energy Standard | 3:18.28 | 21-Nov-20 | Budapest, HUN | |
Kliment Kolesnikov Ilya Shymanovich Chad Le Clos Florent Manaudou | 48.58 55.38 48.53 45.79 |
Showing 1 to 34 of 34 entries
Women’s Short Course Meters World Records
Women's Short Course Meters World Records as of April 15, 2025
EVENT | SWIMMER | NATION | TIME | DATE | LOCATION |
---|---|---|---|---|---|
50 Free | Gretchen Walsh | USA | 22.83 | 15-Dec-24 | Budapest, HUN |
Splits | 22.93 | ||||
100 Free | Cate Campbell | SWE | 50.25 | 11-Aug-17 | Adelaide, AUS |
Splits | 24.21, 50.25 (26.04) | ||||
200 Free | Siobhan Haughey | HKG | 1:50.31 | 16-Dec-21 | Abu Dhabi, UAE |
Splits | 26.20, 53.81 (27.61), 1:22.03 (28.22), 1:50.31 (28.29) | ||||
400 Free | Summer McIntosh | CAN | 3:50.25 | 10-Dec-24 | Budapest, HUN |
Splits | 25.90, 53.85 (27.95), 1:22.35 (28.50), 1:51.00 (28.65), 2:19.80 (28.80), 2:48.60 (28.80), 3:19.00 (30.40), 3:50.25 (31.25) | ||||
800 Free | Katie Ledecky | USA | 7:57.42 | 5-Nov-22 | Indianapolis, USA |
Splits | 27.54, 57.09 (29.55), 1:26.81 (29.72), 1:56.63 (29.82), 2:26.50 (29.87), 2:56.55 (30.05), 3:26.41 (29.86), 3:56.64 (30.23), 4:26.77 (30.13), 4:57.05 (30.28), 5:27.20 (30.15), 5:57.46 (30.26), 6:27.56 (30.10), 6:57.89 (30.33), 7:28.30 (30.41), 7:57.42 (29.12) | ||||
1500 Free | Katie Ledecky | USA | 15:08.24 | 29-Oct-22 | Toronto, CAN |
Splits | 28.33, 58.43 (30.10), 1:28.75 (30.32), 1:58.99 (30.24), 2:29.31 (30.32), 2:59.72 (30.41), 3:29.99 (30.27), 4:00.22 (30.23), 4:30.24 (30.02), 5:00.19 (29.95), 5:30.24 (30.05), 6:00.22 (29.98), 6:30.25 (30.03), 7:00.33 (30.08), 7:30.37 (30.04), 8:00.58 (30.21), 8:30.78 (30.20), 9:01.00 (30.22), 9:31.24 (30.24), 10:01.78 (30.54), 10:32.16 (30.38), 11:03.17 (31.01), 11:33.79 (30.62), 12:04.82 (31.03), 12:35.94 (31.12), 13:06.80 (30.86), 13:37.65 (30.85), 14:08.35 (30.70), 14:38.70 (30.35), 14:53.80 (29.12) | ||||
50 Back | Regan Smith | USA | 25.23 | 13-Dec-25 | Budapest, HUN |
Splits | 25.23 | ||||
100 Back | Regan Smith | USA | 54.02 | 15-Dec-25 | Budapest, HU |
Splits | 26.25, 54.02 (27.77) | ||||
200 Back | Regan Smith | USA | 1:58.04 | 15-Dec-25 | Budapest, HUN |
Splits | 27.76, 57.59 (29.88), 1:27.83 (30.24), 1:58.04 (30.38) | ||||
50 Breast | Ruta Meilutyte | JAM | 28.37 | 17-Dec-22 | Melbourne, AUS |
Splits | 28.37 | ||||
100 Breast | Ruta Meilutyte | LTU | 1:02.36 | 12-Oct-13 | Moscow, RUS |
Splits | 29.56, 1:02.36 (32.80) | ||||
Alia Atkinson | JAM | 1:02.36 | 12-Jun-14 | Doha, QAT | |
Splits | 29.46, 1:02.36 (32.90) | ||||
Alia Atkinson | JAM | 1:02.36 | 26-Aug-16 | Chartres, FRA |
|
Splits | 29.33, 1:02.36 (33.03) | ||||
200 Breast | Kate Douglass | USA | 2:12.50 | 13-Dec-24 | Budapest, HUN |
Splits | 30.38, 1:03.88 (33.50), 1:38.07 (34.19), 2:12.50 (34.43) | ||||
50 Fly | Gretchen Walsh | USA | 23.94 | 10-Dec-24 | Budapest, HUN |
Splits | 23.94 | ||||
100 Fly | Gretchen Walsh | USA | 52.71 | 14-Dec-24 | Budapest, HUN |
Splits | 24.18, 52.71 (28.53) | ||||
200 Fly | Summer McIntosh | CAN | 1:59.31 | 12-Dec-24 | Budapest, HUN |
Splits | 27.08, 57.04 (29.96), 1:28.17 (31.13), 1:59.31 (31.14) | ||||
100 IM | Gretchen Walsh | USA | 55.11 | 13-Dec-24 | Budapest, HUN |
Splits | 25.38, 55.11 (29.73) | ||||
200 IM | Kate Douglass | USA | 2:01.63 | 10-Dec-24 | Budapest, HUN |
Splits | 26.04, 57.61 (30.57), 1:32.91 (35.30), 2:01.63 (28.72) | ||||
400 IM | Summer McIntosh | CAN | 4:15.48 | 14-Dec-24 | Budapest, HUN |
Splits | 26.88, 57.23 (30.35), 1:29.60 (32.37), 2:00.97 (31.37), 2:38.09 (37.12), 3:16.34 (38.25), 3:46.94 (30.69), 4:15.48 (28.54) |
Showing 1 to 40 of 40 entries
Women’s Short Course Meters Relay World Records
Women's Short Course Meters Relay World Records as of April 15, 2025
Event | Nation | Time | Date | Location | |
---|---|---|---|---|---|
200 FR | Netherlands | 1:33.91 | 15-Dec-17 | Copenhagen, DEN | |
Ranomi Kromowidjojo | 23.42 | ||||
Femke Heemskerk | 23.19 | ||||
Tamara Van Vliet | 23.65 | ||||
Valerie Van Roon | 23.65 | ||||
World Best | Netherlands | 1:33.25 | 12-Dec-09 | Istanbul, TUR | |
Inge Dekker | 23.53 | ||||
Hinkelien Schreuder | 22.81 | ||||
Saskia de Jonge | 23.88 | ||||
Ranomi Kromowidjojo | 23.03 | ||||
400 FR | Australia | 3:25.43 | 13-Dec-23 | Melboure, AUS | |
Mollie O'Callaghan | 52.19 | ||||
Madison Wilson | 51.28 | ||||
Meg Harris | 52.00 | ||||
Emma McKeon | 49.96 | ||||
World Best | Energy Standard | 3:25.37 | 21-Nov-20 | Budapest, HUN | |
Siobhan Haughey Pernille Blume Femke Heemskerk Sarah Sjostrom | 50.94 51.59 51.29 51.55 | ||||
800 FR | United States | 7:30.13 | 12-Dec-24 | Budapest, HUN | |
Alex Walsh | 1:53.25 | ||||
Paige Madden | 1:53.18 | ||||
Katie Grimes | 1:53.39 | ||||
Claire Weinstein | 1:50.31 | ||||
200 MR | Australia | 1:42.35 | 17-Dec-22 | Melboure, AUS | |
Mollie O'Callaghan | 25.49 | ||||
Chelsea Hodges | 29.11 | ||||
Emma McKeon | 24.43 | ||||
Madison Wilson | 23.32 | ||||
400 MR | United States | 3:40.41 | 15-Dec-24 | Budapest, HUN | |
Regan Smith | 54.02 | ||||
Lilly King | 1:03.02 | ||||
Gretchen Walsh | 52.84 | ||||
Kate Douglass | 50.53 |
Showing 1 to 32 of 32 entries
Mixed Short Course Meters World Records as of December 19, 2020
Mixed Short Course Meters Relay World Records as of April 15, 2025
Event | Nation | Time | Date | Location | |
---|---|---|---|---|---|
200 MR | France | 1:27.89 | 16-Dec-22 | Melbourne, Australia | |
Maxime Grousset | 20.92 | ||||
Florent Manaudou | 20.26 | ||||
Beryl Gastadello | 23.00 | ||||
Melanie Henique | 23.15 | ||||
200 MR | United States | 1:35.15 | 14-Dec-22 | Melbourne, Australia34q | |
Ryan Murphy | 22.37 | ||||
Nic Fink | 24.96 | ||||
Kate Douglass | 24.09 | ||||
Torri Huske | 22.73 | ||||
400 MR | Russia | 3:30.47 | 14-Dec-24 | Budapest, HUN | |
Miron Lifintsev | 48.90 | ||||
Kirill Prigoda | 54.86 | ||||
Arina Surkova | 55.63 | ||||
Daria Klepikova | 51.08 |
Showing 1 to 15 of 15 entries