World Masters Championships: 33 World Records Set, 132 Meet Records

World-Masters-Masters-Swimming-Worlds-2019
Photo Courtesy: @hrvatskiplivackisavez

The World Masters Championships concluded from Kyushu, Japan, and it was the fastest meets in masters history.

There were 33 world records broken, tying the all-time record for most broken in one championship meet, set previously in Riccione, Italy, in 2012.

There were also 132 championship meet records, one of the highest totals in World Masters history.

More Masters News

Here are the World Records

Record # Indivual Gender Event Age Time Swimmer’s Name FED Heat/Lane Date of Marine Messe
Relay Name Group or Relay Team Name Swim Nishi
Day 2 1 Indivual Women 100 Free 85-89 1:27.42 Yoshiko OSAKI JPN 1/3 Aug 6 Nishi
2 Indivual Men 100 Free 85-89 1:22.25 Tohru FURUKAWA JPN 2/3 Aug 6 Marine Messe
3 Indivual Men 100 Breast 85-89 1:40.17 Tony GOODWIN AUS 1/3 Aug 6 Marine Messe
4 Indivual Men 100 Breast 60-64 1:09.57 Carlo Arturo TRAVAINI ITA 16/4 Aug 6 Marine Messe
Day 3 5 Indivual Women 200 Free 85-89 3:14.51 Yoshiko OSAKI JPN 1/1 Aug 7 Marine Messe
6 Indivual Women 50 Fly 65-69 32.36 Traci GRANGER USA 11/4 Aug 7 Marine Messe
7 Indivual Women 50 Fly 55-59 30.43 Andrea MULLER CHI 21/4 Aug 7 Marine Messe
8 Indivual Women 50 Fly 50-54 29.08 Susan O’Neill AUS 27/4 Aug 7 Marine Messe
9 Indivual Men 200 Free 35-39 1:51.84 Shogo HIHARA JPN 38/4 Aug 7 Nishi
10 Indivual Men 50 Fly 65-69 28.26 Dan Thompson CAN 14/4 Aug 7 Nishi
11 Indivual Men 50 Fly 45-49 25.07 Marc Kevin ALLAN RSA 49/4 Aug 7 Nishi
12 Indivual Men 50 Fly 40-44 24.11 Andreja DUDA LAT 58/5 Aug 7 Nishi
Day 4 13 Indivual Women 50 Free 85-89 38.89 Yoshiko OSAKI JPN 1/5 Aug 8 Nishi
14 Indivual Women 100 Fly 55-59 1:07.55 Franca BOSISIO ITA 8/5 Aug 8 Nishi
15 Indivual Men 50 Free 85-89 33.74 Tohru FURUKAWA JPN 2/9 Aug 8 Marine Messe
16 Indivual Men 50 Free 40-44 23.14 Andrei KURNOSOV ESP 99/5 Aug 8 Marine Messe
17 Indivual Men 100 Fly 50-54 56.99 Eiji NOMURA JPN 15/4 Aug 8 Marine Messe
18 Relay Women 4×50 Medley 120-159 1:59.41 TEAM GO MAI WAY JPN 11/4 Aug 9 Marine Messe
19 Relay Men 4×50 Medley 160-199 1:45.48 PARAGUAY MASTERS PAR 9/5 Aug 9 Marine Messe
20 Relay Split Men 50 Back 30-34 25.59 Charles HOCKIN BRUSQUETTI PAR 9/5 Aug 9 Marine Messe
21 Relay Men 4×50 Medley 120-159 1:42.09 THE STAR JPN 13/4 Aug 9 Marine Messe
22 Indivual Men 200 Breast 85-89 3:45.32 Tony GOODWIN AUS 1/6 Aug 10 Nishi
23 Indivual Men 200 Breast 60-64 2:34.04 Carlo Arturo TRAVAINI ITA 13/4 Aug 10 Nishi
24 Indivual Men 200 Breast 30-34 2:16.79 Shotaro SHIMAZAKI JPN 32/4 Aug 10 Nishi
25 Indivual Women 200 Breast 55-59 2:57.29 Andrea MULLER CHI 14/5 Aug 10 Marine Messe
26 Indivual Men 200 Butterfly 85-89 4:14.19 David CUMMING GBR 1/0 Aug 10 Nishi
27 Indivual Women 200 Butterfly 55-59 2:36.33 Claudia THIELMANN GER 5/4 Aug 10 Marine Messe
28 Indivual Women 50 Back 85-89 47.48 Yoshiko OSAKI JPN 1/7 Aug 11 Nishi
29 Indivual Men 50 Breast 85-89 45.42 Tony GOODWIN AUS 2/5 Aug 11 Marine Messe
30 Indivual Men 50 Breast 60-64 31.16 Carlo Arturo TRAVAINI ITA 23/4 Aug 11 Marine Messe
31 Indivual Men 50 Breast 50-54 29.70 Hideaki TOGO JPN 39/4 Aug 11 Marine Messe
32 Indivual Men 50 Breast 35-39 27.83 Ryouta NOMURA JPN 59/4 Aug 11 Marine Messe
33 Indivual Women 50 Breast 55-59 35.59 Andrea MULLER CHI 29/4 Aug 11 Nishi

 

World Masters Championship Records

Day 1 1 W 800 Free Individual 85-89 16:44.09 Tayo FUJIEDA JPN
2 W 800 Free Individual 70-74 11:58.82 Laura VACA MEX
3 W 800 Free Individual 55-59 10:01.22 Claudia THIELEMANN GER
4 M 800 Free Individual 85-89 14:37.70 Fred de BRUIJN ESP
Day 2 5 M 200 Back Individual 80-84 3:18.17 Bernd HORSTMANN GER
6 M 200 Back Individual 65-69 2:36.69 Dan STEPHENSON USA
7 M 200 Back Individual 55-59 2:24.77 Alessio GERMANI ITA
8 M 200 Back Individual 50-54 2:16.57 Frank GRUNER GER
9 W 200 Back Individual 80-84 3:48.49 Elisabeth KETELSEN DEN
10 W 200 Back Individual 55-59 2:39.38 Franca BOSISIO ITA
11 M 100 Free Individual 85-89 1:22.25 Tohru FURUKAWA JPN
12 M 100 Free Individual 80-84 1:11.85 Akira FUJIMAKI JPN
13 M 100 Free Individual 65-69 1:03.22 Dan STEPHENSON USA
14 M 100 Free Individual 55-59 56.31 Mark WELDON NZL
15 M 100 Free Individual 40-44 51.71 Mikel BILDOSOLA ESP
16 M 100 Free Individual 35-39 50.88 Benjamin HOCKIN PAR
17 W 100 Free Individual 85-89 1:27.42 Yoshiko OSAKI JPN
18 W 100 Free Individual 80-84 1:27.82 Madeleine SEVIGNY LANTHIER CAN
19 W 100 Free Individual 35-39 57.53 Veronica BALSANO PAR
20 M 100 Breast Individual 85-89 1:40.17 Tony GOODWIN AUS
21 M 100 Breast Individual 70-74 1:23.65 Kazuya IRIE JPN
22 M 100 Breast Individual 65-69 1:16.61 Yoshihide KAGAMI JPN
23 M 100 Breast Individual 60-64 1:13.48 Carlo TRAVAINI ITA
24 M 100 Breast Individual 35-39 1:03.09 Ryouta NOMURA JPN
25 M 100 Breast Individual 30-34 1:01.77 Shotaro SHIMAZAKI JPN
26 M 100 Breast Individual 25-29 1:02.57 Toshinari YANAGISAWA JPN
27 W 100 Breast Individual 60-64 1:25.82 Pia THULSTRUP DEN
28 W 100 Breast Individual 55-59 1:20.39 Andrea MULLER CHI
29 W 100 Breast Individual 35-39 1:11.01 Petra WEBER CZE
30 W 400 IM Individual 70-74 6:55.31 Laura VACA MEX
31 W 400 IM Individual 35-39 4:59.73 Veronica BALSANO PAR
32 M 400 IM Individual 65-69 5:46.62 Hugo BREGMAN NED
33 M 400 IM Individual 60-64 5:22.14 Arnaldo PEREZ PUR
34 M 400 IM Individual 55-59 5:03.22 Brent FOSTER NZL
35 W 200 Free Individual 85-89 3:14.51 Yoshiko OSAKI JPN
36 W 200 Free Individual 35-39 2:06.71 Veronica BALSANO PAR
37 W 200 Free Individual 25-29 2:05.76 Anna Lena MAIBERGER GER
38 M 200 Free Individual 85-89 3:16.32 Joseph KLIGMAN ISR
39 M 200 Free Individual 80-84 2:42.23 Akira FUJIMAKI JPN
40 M 200 Free Individual 65-69 2:14.40 Dan STEPHENSON USA
41 M 200 Free Individual 35-39 1:51.84 Shogo HIHARA JPN
42 M 50 Fly Individual 85-89 45.52 David CUMMING GBR
43 M 50 Fly Individual 80-84 37.31 Yasutaka KOIKE JPN
44 M 50 Fly Individual 65-69 28.26 Dan THOMPSON CAN
45 M 50 Fly Individual 55-59 26.86 Mike HODGSON GBR
46 M 50 Fly Individual 50-54 26.25 Frederic TONUS LUX
47 M 50 Fly Individual 45-49 25.07 Marc Kevin ALLAN RSA
48 M 50 Fly Individual 40-44 24.11 Andreja DUDA LAT
49 W 50 Fly Individual 65-69 32.36 Traci GRANGER USA
50 W 50 Fly Individual 60-64 32.40 Carola CASTELLI ITA
51 W 50 Fly Individual 55-59 30.43 Andrea MULLER CHI
52 W 50 Fly Individual 50-54 29.08 Susan O’NEILL AUS
53 W 50 Free Individual 85-89 38.89 Yoshiko OSAKI JPN
54 W 50 Free Individual 80-84 37.03 Madeleine SEVIGNY LANTHIER CAN
55 W 50 Free Individual 60-64 29.39 Dawn KISSACK GBR
56 W 50 Free Individual 55-59 28.84 Annette PHILIPSSON SWE
57 M 50 Free Individual 85-89 33.74 Tohru FURUKAWA JPN
58 M 50 Free Individual 80-84 31.65 Akira FUJIMAKI JPN
59 M 50 Free Individual 75-79 30.85 Graham Reginald CROFT AUS
60 M 50 Free Individual 65-69 26.35 Brent BARNES JPN
61 M 50 Free Individual 40-44 23.14 Andrei KURNOSOV ESP
62 M 50 Free Individual 35-39 23.34 Benjamin HOCKIN PAR
63 W 200 IM Individual 70-74 3:14.86 Laura VACA MEX
64 W 200 IM Individual 35-39 2:22.28 Veronica BALSANO PAR
65 W 200 IM Individual 30-34 2:20.17 Afronditi GIARENI GRE
66 M 200 IM Individual 80-84 3:21.37 Gershon SHEFA ISR
67 M 200 IM Individual 65-69 2:35.91 Dan STEPHENSON USA
68 M 200 IM Individual 60-64 2:24.91 Carlo TRAVAINI ITA
69 M 200 IM Individual 55-59 2:21.91 Brent FOSTER NZL
70 M 200 IM Individual 50-54 2:14.71 Frank GRUNER GER
71 W 100 Fly Individual 75-79 1:43.88 Brigitte MERTEN GER
72 W 100 Fly Individual 55-59 1:07.55 Franca BOSISIO ITA
73 W 100 Fly Individual 30-34 1:01.77 Afronditi GIARENI GRE
74 M 100 Fly Individual 80-84 1:35.34 Yasutaka KOIKE JPN
75 M 100 Fly Individual 65-69 1:05.97 Hugo BREGMAN NED
76 M 100 Fly Individual 50-54 56.99 Eiji NOMURA JPN
77 M 100 Fly Individual 40-44 55.46 Carlos Jarbes GONCALVES BRA
78 M 4X50 Free Relay 320-359 2:26.61 EIAI CLUB JPN
79 W 4X50 Medley Relay 280-319 2:50.20 CHALLENGE JPN
80 W 4X50 Medley Relay 120-159 1:59.41 TEAM GO MAI WAY JPN
81 M 4×50 Medley Relay 120-159 1:42.09 THE STAR JPN
82 MX 4×50 Medley Relay 240-279 2:09.38 SWIM ONTARIO MASTERS CAN
83 M 200 Breast Individual 85-89 3:45.32 Tony GOODWIN AUS
84 M 200 Breast Individual 65-69 2:49.21 Yoshihide KAGAMI JPN
85 M 200 Breast Individual 60-64 2:34.04 Carlo TRAVAINI ITA
86 M 200 Breast Individual 50-54 2:30.51 Hideaki TOGO JPN
87 M 200 Breast Individual 40-44 2:22.72 Hiroshi TEMMA JPN
88 M 200 Breast Individual 30-34 2:16.79 Shotaro SHIMAZAKI JPN
89 W 200 Breast Individual 65-69 3:15.44 Amanda Heath GBR
90 W 200 Breast Individual 55-59 2:57.29 Andrea MULLER CHI
91 W 200 Breast Individual 50-54 2:47.57 Helen Gorman GBR
92 W 200 Breast Individual 25-29 2:35.93 Satori KIKUCHI JPN
93 W 100 Back Individual 85-89 1:46.23 Yoshiko OSAKI JPN
94 W 100 Back Individual 80-84 1:39.68 Satuko TAKEUJI JPN
95 W 100 Back Individual 55-59 1:15.09 Kazue MAETOUGE JPN
96 M 100 Back Individual 80-84 1:30.49 Bernd HORSTMANN GER
97 M 100 Back Individual 65-69 1:08.80 Igor KRAVKOV ISR
98 M 100 Back Individual 55-59 1:04.84 Alessio GERMANI ITA
99 M 100 Back Individual 45-49 1:00.57 Shinya HAYASHI JPN
100 M 100 Back Individual 30-34 56.81 Charles HOCKIN BRUSQUETTI PAR
101 M 100 Back Individual 25-29 55.71 Ryota MAEJIMA JPN
102 M 200 Butterfly Individual 85-89 4:14.19 David CUMMING GBR
103 M 200 Butterfly Individual 65-69 2:34.84 Hugo BREGMAN NED
104 W 200 Butterfly Individual 70-74 3:31.09 Laura VACA MEX
105 W 200 Butterfly Individual 55-59 2:36.33 Claudia THIELEMANN GER
106 W 200 Butterfly Individual 30-34 2:18.21 Afronditi GIARENI GRE
107 W 50 Back Individual 85-89 47.48 Yoshiko OSAKI JPN
108 W 50 Back Individual 80-84 44.44 Satoko TAKEUJI JPN
109 W 50 Back Individual 55-59 33.18 Franca BOSISIO ITA
110 W 50 Back Individual 50-54 31.63 Michelle WARE GBR
111 W 50 Back Individual 30-34 29.74 Yune OGA JPN
112 M 50 Back Individual 65-69 31.55 Igor Kravkov ISR
113 M 50 Back Individual 55-59 30.18 Alessio GERMANI ITA
114 M 50 Back Individual 50-54 28.71 Lars KALENKA GER
115 M 50 Back Individual 35-39 26.27 Tomoya FUKUI JPN
116 M 400 Free Individual 85-89 7:11.40 Joseph KLIGMAN ISR
117 M 400 Free Individual 65-69 5:04.69 Akisada UENO JPN
118 M 400 Free Individual 60-64 4:37.48 Arnaldo PEREZ PUR
119 W 400 Free Individual 85-89 7:58.75 Tayo FUJIEDA JPN
120 W 400 Free Individual 70-74 5:53.53 Laura VACA MEX
121 W 400 Free Individual 65-69 5:36.88 Elaine SNG AUS
122 W 400 Free Individual 25-29 4:26.90 Alisa FATUM GER
123 M 50 Breast Individual 85-89 45.42 Tony GOODWIN AUS
124 M 50 Breast Individual 70-74 36.01 Stuart ELLICOTT AUS
125 M 50 Breast Individual 60-64 31.16 Carlo Arturo TRAVAINI ITA
126 M 50 Breast Individual 50-54 29.70 Hideaki TOGO JPN
127 M 50 Breast Individual 35-39 27.83 Ryouta NOMURA JPN
128 M 50 Breast Individual 30-34 27.88 Masaki NIIYAMA JPN
129 W 50 Breast Individual 95-99 2:12.04 Akiko ONOHARA JPN
130 W 50 Breast Individual 60-64 38.07 Satoko TOKITA JPN
131 W 50 Breast Individual 55-59 35.59 Andrea MULLER CHI
132 W 50 Breast Individual 35-39 31.99 Petra WEBER-CHOCOVA CZE
Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

2 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Arnaldo Perez
Arnaldo Perez
1 year ago

Thanks for the information. I believe you are missing my 800 freestyle Championship Record (60-64 men). Thanks

Barbara Parker
Barbara Parker
1 year ago

What about the Diving record broken by Logan Piersol? I believe diving is still counted as a aquatic sport.

2
0
Would love your thoughts, please comment.x
()
x