Vladislav Grinev Takes Down World Cup Record With 47.7 100 Free; McKeown Swims 59.2 100 Back
Russia’s Vladislav Grinev had the swim of the day on Saturday at the FINA World Cup in Kazan as he swam a 47.78 in the 100 free to break the meet record of 47.88 set by Vladimir Morozov earlier this year in Singapore. Grinev took down Morozov as the World Cup leader settled for second here with a 48.15.
Grinev was the bronze medalist in the 100 free at the World Championships this summer behind Caeleb Dressel and Kyle Chalmers as his 47.82 in the final was slower than what he swam today in Kazan in familiar waters. He still has a season best of 47.43 from the Russian Nationals in April as he sits fourth in the world rankings heading into next year. Grinev just turned 23 this year as he will be trying to lead a Russian team to a gold medal in the 4×100 free relay next summer, which would be their first in Olympic history. The Russians were the silver medalists behind the Americans at Worlds this summer with Grinev, Morozov, Kliment Kolesnikov and Evgeny Rylov.
This has been a long year of racing for Morozov, who has competed at every single World Cup stop this year, doing all three Asia stops after the World Championships as well as the two European stops at the start of October. He also competed two straight weeks with the International Swimming League and is back competing in Kazan. He will presumably continue racing in Doha next week before going to London to swim in the ISL European Derby.
Australia’s women backstrokers have been swimming very well in October with Minna Atherton breaking a SCM world record at the ISL and Kaylee McKeown swimming a nice 59.25 in long course this week in Kazan. McKeown was fifth in the 100 back at the World Championships and was the silver medalist in the 200.
McKeown will have a tough time trying to make Australia’s Olympic team next summer as multi-time World Champ Emily Seebohm will not go down without a fight as she swam a 59.63 today in Kazan. Only two swimmers will get to go to Tokyo between Atherton, McKeown, and Seebohm and it will certainly be a can’t-miss race next June. But staying in November, McKeown finished just ahead of Russia’s Mariia Kameneva (59.27).
Hungary’s Katinka Hosszu picked up her 301st World Cup win with a 4:36.77 in the 400 IM as she won by a landslide over Austria’s Claudia Hufnagl (4:44.66) and Zuszsanna Jakabos (4:44.68).
Italy’s Arianna Castiglioni swam a 1:07.59 in the 100 breast final in winning ahead of Russia’s Mariia Temnikova (1:07.67). Castiglioni finished eighth at the Worlds in this event with a 1:07.0 so it is a good sign for her that she is close to her fully rested time this year. Temnikova did not swim in Gwangju since Russia’s breaststroke depth is unmatched. Like the Aussies in the women’s backstroke, it will be a huge dogfight at Russia’s Olympic Trials next year to secure a spot for the Tokyo team.
Results from the rest of the session
Women’s 400 IM
1 | HOSSZU | Katinka | HUN | 4:36.77 | |||||
2 | HUFNAGL | Claudia | AUT | 4:44.66 | |||||
3 | JAKABOS | Zsuzsanna | HUN | 4:44.68 | |||||
4 | SHERIDAN | Mikkayla | AUS | 4:47.89 | |||||
5 | ANDRUSENKO | Veronika | RUS | 4:48.81 | |||||
6 | SONG | Zixin | CHN | 4:53.87 | |||||
7 | NAMAZOVA | Marina | CLB | 4:56.21 | |||||
8 | BABACAN | Doga | TUR | 5:00.22 |
Men’s 1500 Free
1 | DRUZHININ | Ilia | RUS | 15:10.73 | |||||
2 | POTAPOV | Iaroslav | RUS | 15:24.71 | |||||
3 | KIM | Woomin | KOR | 15:30.93 | |||||
4 | KURACHKIN | Kanstantsin | BLR | 15:55.50 | |||||
5 | TRAVNIKOV | Maksim | CLB | 15:56.01 | |||||
6 | WOJDAK | Wojciech | POL | 16:00.50 | |||||
7 | TAN | Luke Yu Yang | SGP | 16:07.05 | |||||
8 | POLIAKOV | Dmitrii | CLB | 16:22.04 |
Men’s 50 Back
Superb swim by Vladimir Morozov 🇷🇺 winning the Men’s 50m Backstroke with 24.55 just ahead of USA’s 🇺🇸 Michael Andrew! 💻 https://t.co/bEozhdW5qV #SWC19 #SWIMMING pic.twitter.com/4Q54GS9BtI
— World Aquatics (@WorldAquatics) November 2, 2019
1 | MOROZOV | Vladimir | RUS | 24.55 | |||||
2 | ANDREW | Michael | USA | 24.60 | |||||
3 | TARASEVICH | Grigory | RUS | 24.85 | |||||
4 | MARTIN | Daniel | ROU | 25.15 | |||||
5 | FESIKOV | Sergei | RUS | 25.19 | |||||
6 | MALTSEV | Dmitry | CLB | 25.25 | |||||
7 | LEE | Juho | KOR | 25.56 | |||||
8 | TATARENKO | Pavel | CLB | 25.59 |
Women’s 200 Free
1 | USTINOVA | Daria S | RUS | 1:59.23 | |||||
2 | MULLAKAEVA | Daria | RUS | 1:59.43 | |||||
3 | JAKABOS | Zsuzsanna | HUN | 1:59.45 | |||||
4 | SHERIDAN | Mikkayla | AUS | 1:59.46 | |||||
5 | BAKLAKOVA | Mariia | RUS | 1:59.55 | |||||
6 | SALAMATINA | Valeriia | RUS | 2:00.00 | |||||
7 | VERRASZTO | Evelin | HUN | 2:00.36 | |||||
8 | KAHLER | Marlene | AUT | 2:01.78 |
Men’s 200 IM
1 | HEINTZ | Philip | GER | 1:59.11 | |||||
2 | RAPSYS | Danas | LTU | 1:59.97 | |||||
3 | SUNAMA | Keita | JPN | 2:00.76 | |||||
4 | KIM | Minsuk | KOR | 2:01.06 | |||||
5 | FEDOROV | Aleksandr | RUS | 2:03.18 | |||||
6 | STABER | Patrick | AUT | 2:03.97 | |||||
7 | TOUMARKIN | Yakov | ISR | 2:03.98 | |||||
8 | BORODIN | Ilia | RUS | 2:04.59 |
Women’s 100 Back
https://twitter.com/fina1908/status/1190668248263667712
1 | MCKEOWN | Kaylee | AUS | 59.25 | |||||
2 | KAMENEVA | Mariia | RUS | 59.27 | |||||
3 | SEEBOHM | Emily | AUS | 59.63 | |||||
4 | TOUSSAINT | Kira | NED | 59.65 | |||||
5 | FESIKOVA | Anastasiia | RUS | 1:00.67 | |||||
6 | USTINOVA | Daria K | RUS | 1:01.38 | |||||
7 | WANG | Jiayin | CHN | 1:01.45 | |||||
8 | PRIKHODKO | Irina | RUS | 1:02.59 |
Men’s 50 Breast
https://twitter.com/fina1908/status/1190664306746183681
1 | KOSEKI | Yasuhiro | JPN | 27.07 | |||||
2 | LIMA | Felipe | BRA | 27.11 | |||||
3 | KAMMINGA | Arno | NED | 27.15 | |||||
4 | NIKOLAEV | Andrei | RUS | 27.27 | |||||
5 | ANDREW | Michael | USA | 27.32 | |||||
6 | PACKARD | Jake | AUS | 27.42 | |||||
7 | MOON | Jaekwon | KOR | 27.49 | |||||
8 | WILLIAMSON | Sam | AUS | 27.60 |
Women’s 50 Fly
1 | SURKOVA | Arina | RUS | 25.62 | |||||
2 | CAMPBELL | Cate | AUS | 26.08 | |||||
3 | OTTESEN | Jeanette | DEN | 26.11 | |||||
4 | JEONG | Soeun | KOR | 26.26 | |||||
5 | COLEMAN | Michelle | SWE | 26.35 | |||||
6 | AN | Sehyeon | KOR | 26.43 | |||||
7 | PARK | Yerin | KOR | 26.49 | |||||
8 | GRISHCHENKO | Anita | CLB | 26.80 |
Men’s 100 Free
https://twitter.com/fina1908/status/1190671937003032576
1 | GRINEV | Vladislav | RUS | 47.78 | WC | |||||
2 | MOROZOV | Vladimir | RUS | 48.15 | ||||||
3 | VEKOVISHCHEV | Mikhail | RUS | 48.41 | ||||||
4 | SZABO | Szebasztian | HUN | 49.32 | ||||||
5 | ZHILKIN | Andrey | RUS | 49.39 | ||||||
6 | YANG | Jaehoon | KOR | 49.53 | ||||||
6 | DOTTO | Luca | ITA | 49.53 | ||||||
8 | FESIKOV | Sergei | RUS | 49.91 |
Women’s 100 Breast
https://twitter.com/fina1908/status/1190674620988477440
1 | CASTIGLIONI | Arianna | ITA | 1:07.59 | |||||
2 | TEMNIKOVA | Mariia | RUS | 1:07.67 | |||||
3 | ZMUSHKA | Alina | BLR | 1:08.11 | |||||
4 | CHIKUNOVA | Daria | RUS | 1:08.12 | |||||
5 | CONCEICAO | Jhennifer | BRA | 1:08.94 | |||||
6 | GUTTMANN | Elena | AUT | 1:09.71 | |||||
7 | CHISCA | Tatiana | MDA | 1:11.13 | |||||
8 | SIMONOVA | Vitalina | CLB | 1:11.27 |
Men’s 200 Fly
1 | PAKHOMOV | Daniil | CLB | 1:57.85 | |||||
2 | KUDRYASHOV | Vladimir | CLB | 1:58.49 | |||||
3 | ZHIKHAREV | Petr | CLB | 1:58.51 | |||||
4 | SHEMBEREV | Maksym | AZE | 1:58.53 | |||||
5 | GSCHWENTNER | Xaver | AUT | 1:58.70 | |||||
6 | SHEVLIAKOV | Roman | CLB | 1:59.29 | |||||
7 | VEGA TORRES | Luis Emigdio | CUB | 1:59.73 | |||||
8 | SKVORTSOV | Nikolay | CLB | 2:00.78 |