Vladimir Morozov Continues World Cup Assault With 47.9 100 Free in Budapest
The 2019 FINA World Cup from Budapest continued on Saturday as Russia’s Vladimir Morozov claimed his second win of the weekend with a 47.99 in the 100 free. Morozov was quicker at the World Cup in Singapore three weeks after the World Championships where he swam a 47.88 to move to tenth in the world rankings for 2019. He has been on fire on this World Cup circuit as he has swam at all four stops thus far, including all three Asia stops after a long World Championships. Morozov won the 50 last night with a 21.5 as both his 50 and 100 free were faster than what he swam at the World Championships.
Morozov also claimed a win in the 50 back with a 24.70.
Hungary’s Katinka Hosszu continued her World Cup assault as she won the 400 IM in front of the Budapest fans with a solid 4:34.37. Hosszu trains every day in the Duna Arena so she had to give the Hungarian crowd a show. She was only four seconds off her Worlds 400 IM where she won her fifth gold medal in the event with a 4:30.3. Only two women have swam faster than a 4:34 this year: Ye Shiwen and Sydney Pickrem.
USA’s Michael Andrew out-dueled Danas Rapsys of Lithuania in the 200 IM as the American swam a 1:59.02. Andrew has seemed to add the 200 IM to his event repertoire after slamming down a 1:57 this spring at the TYR Pro Swim Series in Richmond. He beat Rapsys, who would have been competing in the first ISL meet today but elected to swim for more prize money at the World Cup.
Kira Toussaint of the Netherlands had an impressive 100 back win with a 59.56, beating out the reigning Olympic champion in Hosszu. That is the second Dutch record in as many days for Toussaint, who broke the 50 back national record last night with a 27.68. That time put her 16th in the world for 2019.
German World champion Florian Wellbrock also had a nice season debut with a 14:57.83 in the 1500
Results from the rest of the session
Men’s 1500 Free
1 | WELLBROCK | Florian | GER | 14:57.83 | |||||
2 | MICKA | Jan | CZE | 15:03.19 | |||||
3 | GYURTA | Gergely | HUN | 15:11.04 | |||||
4 | AUBRY | David | FRA | 15:23.13 | |||||
5 | JOLY | Damien | FRA | 15:23.44 | |||||
6 | KALMAR | Akos | HUN | 15:24.18 | |||||
7 | WOJDAK | Wojciech | POL | 15:37.76 | |||||
8 | NGUYEN | Huu Kim Son | VIE | 15:52.29 |
Women’s 400 IM
1 | HOSSZU | Katinka | HUN | 4:34.37 | |||||
2 | JAKABOS | Zsuzsanna | HUN | 4:41.73 | |||||
3 | BELMONTE | Mireia | ESP | 4:41.81 | |||||
4 | KAPAS | Boglarka | HUN | 4:45.85 | |||||
5 | CUSINATO | Ilaria | ITA | 4:48.64 | |||||
6 | PEREZ BLANCO | Jimena | ESP | 4:50.29 | |||||
7 | BACH | Helena | DEN | 4:53.81 | |||||
8 | RUOTSALAINEN | Vilma | FIN | 4:54.00 |
Men’s 50 Back
1 | MOROZOV | Vladimir | RUS | 24.70 | |||||
2 | SZENTES | Bence | CLB | 25.09 | |||||
3 | IRIE | Ryosuke | JPN | 25.20 | |||||
4 | TARASEVICH | Grigory | RUS | 25.24 | |||||
5 | BALOG | Gabor | HUN | 25.33 | |||||
6 | LAITAROVSKY | Michael | ISR | 25.42 | |||||
7 | BOHUS | Richard | HUN | 25.43 | |||||
8 | PUTS | Jesse | NED | 25.51 |
Women’s 200 Free
1 | ANDRUSENKO | Veronika | RUS | 1:59.58 | |||||
2 | JAKABOS | Zsuzsanna | HUN | 1:59.82 | |||||
3 | ACKMAN | Aly | CAN | 2:00.77 | |||||
4 | FAIN | Katja | SLO | 2:00.87 | |||||
5 | COLEMAN | Michelle | SWE | 2:01.23 | |||||
6 | MEITZ | Kaersten | USA | 2:01.69 | |||||
7 | BACH | Helena | DEN | 2:02.69 | |||||
8 | GYURINOVICS | Fanni | CLB | 2:03.60 |
Men’s 200 IM
1 | ANDREW | Michael | USA | 1:59.02 | |||||
2 | RAPSYS | Danas | LTU | 1:59.42 | |||||
3 | FRASER-HOLMES | Thomas | AUS | 1:59.71 | |||||
4 | IKARI | Yuki | JPN | 2:00.00 | |||||
5 | IRIE | Ryosuke | JPN | 2:01.19 | |||||
6 | HOLLO | Balazs | HUN | 2:02.17 | |||||
7 | TELEGDY | Adam | HUN | 2:02.33 | |||||
8 | KOS | Hubert | CLB | 2:03.88 |
Women’s 100 Back
1 | TOUSSAINT | Kira | NED | 59.56 | |||||
2 | KAMENEVA | Mariia | RUS | 59.86 | |||||
3 | HOSSZU | Katinka | HUN | 1:00.69 | |||||
4 | BURIAN | Katalin | HUN | 1:01.03 | |||||
5 | HENDERSON | Hanna | CAN | 1:01.13 | |||||
6 | JALLOW | Mimosa | FIN | 1:01.50 | |||||
7 | OMOTO | Rika | JPN | 1:02.35 | |||||
8 | PEDA | Paulina | POL | 1:03.07 |
Men’s 50 Breast
1 | KAMMINGA | Arno | NED | 27.13 | |||||
2 | SILADI | Caba | CLB | 27.41 | |||||
3 | MUSTAFIN | Vladislav | UZB | 27.46 | |||||
4 | BJERG | Tobias | DEN | 27.54 | |||||
5 | WATANABE | Hayato | JPN | 28.03 | |||||
6 | PETRASHOV | Denis | KGZ | 28.08 | |||||
7 | HINOMOTO | Yuya | JPN | 28.39 | |||||
8 | ANDREW | Michael | USA | 30.67 |
Women’s 50 Fly
1 | KROMOWIDJOJO | Ranomi | NED | 25.63 | |||||
2 | BECKMANN | Emilie | DEN | 26.02 | |||||
3 | CAMPBELL | Cate | AUS | 26.14 | |||||
4 | BUSCH | Kim | NED | 26.49 | |||||
5 | MIKKELSEN | Amalie | DEN | 26.56 | |||||
6 | COLEMAN | Michelle | SWE | 26.62 | |||||
7 | SCHMIDTKE | Aliena | GER | 26.69 | |||||
8 | TOURETSKI | Alexandra | SUI | 26.81 |
Men’s 100 Free
1 | MOROZOV | Vladimir | RUS | 47.99 | |||||
2 | GRINEV | Vladislav | RUS | 48.57 | |||||
3 | MATSUMOTO | Katsuhiro | JPN | 48.97 | |||||
4 | SZABO | Szebasztian | HUN | 49.05 | |||||
5 | NEMETH | Nandor | HUN | 49.30 | |||||
6 | VEKOVISHCHEV | Mikhail | RUS | 49.43 | |||||
7 | MILAK | Kristof | HUN | 49.44 | |||||
8 | LIENDO EDWARDS | Joshua | CAN | 50.12 |
Women’s 100 Breast
1 | HULKKO | Ida | FIN | 1:07.42 | |||||
2 | TERAMURA | Miho | JPN | 1:07.81 | |||||
3 | VOZEL | Tjasa | SLO | 1:08.63 | |||||
4 | VALL MONTERO | Jessica | ESP | 1:08.66 | |||||
5 | SCHOUTEN | Tes | NED | 1:09.38 | |||||
6 | SCHRODER | Matilde | DEN | 1:09.75 | |||||
7 | BEKESI | Eszter | HUN | 1:09.91 |
Men’s 200 Fly
1 | BICZO | Bence | HUN | 1:58.67 | |||||
2 | PAKHOMOV | Daniil | RUS | 1:58.69 | |||||
3 | LUNAK | Sebastian | CZE | 1:58.71 | |||||
4 | VERRASZTO | David | HUN | 1:59.41 | |||||
5 | MARTON | Richard | CLB | 1:59.88 | |||||
6 | MAJERSKI | Jakub | POL | 2:00.70 | |||||
7 | TEKAUER | Mark | CLB | 2:01.03 | |||||
8 | POPRAWA | Michal | POL | 2:01.66 |
Whoo, Vlad, the man of my dreams. Do you have a great grandfather.???