USOC Announces 31 Swimmers for 2016 Paralympic Games
After the conclusion of this weekend’s 2016 Paralympic Trials, the US Olympic Committee named 31 swimmers to the Rio roster. Ten men and 21 women earned a chance to compete at the 2016 Paralympic Games.
Read more from the US Olympic Committee here:
“U.S. Paralympics, a division of the United States Olympic Committee, is pleased to announce the names of the athletes who have been selected to compete on the U.S. teams that will compete in cycling, swimming and track and field at the Rio 2016 Paralympic Games, September 7-18.
The athletes were nominated to the teams following the 2016 U.S. Paralympic Team Trials – Swimming and Track & Field and the Cycling Time Trial, the last selection event for cycling. A total number of 115 athletes comprise all three teams; team sizes vary with the cycling roster including 18 athletes, swimming with 31, and the track & field team is made up of 66 athletes.
The Rio 2016 Paralympic are expected to be the largest in history, with more than 4,500 athletes competing from 176 countries.
Swimming | ||
Hannah Aspden | S9, SB8, SM9 | Raleigh, N.C. |
Evan Austin | S8, SB7, SM8 | Terre Haute, Ind. |
Haley Beranbaum | S5, SB5, SM5 | Snohomish, Wash. |
Reilly Boyt | S6, SB6, SM6 | Fort Collins, Colo. |
Brickelle Bro | S8, SB7, SM8 | Castle Pines, Colo. |
Cody Bureau | S9, SB9, SM9 | Latrobe, Pa. |
McKenzie Coan | S7, SB7, SM7 | Clarkesville, Ga. |
Cailin Currie | S13, SB13, SM13 | Danvers, Mass. |
Tharon Drake | S11, SB11, SM11 | Hobbs, N.M. |
Tucker Dupree | S12, SB12, SM12 | Raleigh, N.C. |
Tye Dutcher | S10, SB9, SM10 | Merced, Calif. |
Rudy Garcia-Tolson | S8, SB7, SM7 | Bloomington, Calif. |
Alyssa Gialamas | S5, SB5, SM5 | Naperville, Ill. |
Robert Griswold | S8, SB7, SM8 | Freehold, N.J. |
Dalton Herendeen | S10, SB8, SM10 | Elkhart, Ind. |
McClain Hermes | S12, SB12, SM12 | Dacula, Ga. |
Sophia Herzog | S6, SB6, SM6 | Fairplay, Colo. |
Cortney Jordan | S7, SB7, SM7 | Henderson, Nev. |
Michelle Konkoly | S9, SB9, SM9 | Eagleville, Pa. |
Jessica Long | S8, SB7, SM8 | Baltimore, Md. |
Elizabeth Marks | S8, SB7, SM8 | Prescott Valley, Ariz./Sgt., U.S. Army |
Letticia Martinez | S11, SB11, SM11 | Las Cruces, N.M. |
Rebecca Meyers | S13, SB13, SM13 | Baltimore, Md. |
Noga Nir-Kistler | S6, SB5, SM6 | Allentown, Pa. |
Roy Perkins | S5, SB4, SM5 | San Diego, Calif. |
Martha Ruether | S13, SB13, SM13 | Allegany, N.Y. |
Natalie Sims | S9, SB9, SM9 | Minneapolis, Minn. |
Elizabeth Smith | S9, SB9, SM9 | Muncie, Ind. |
Bradley Snyder | S11, SB11, SM11 | Baltimore, Md./Navy |
Mallory Weggemann | S8, SB7, SM8 | Eagan, Minn. |
Colleen Young | S13, SB13, SM13 | St. Louis, Miss. |
The USOC contributed to this report.