Two Meet Records Highlight UAA Day 4 Prelims
By Michael Grenon, Swimming World Contributor
The final day of competition at the UAA championships saw two new conference records on the men’s side by Jared Scheuer (Sr) of Emory and Brandon Lum (Fr) from Wash U.
Scheuer claimed the UAA record in the 200 backstroke with a 1:48.99, erasing one of the oldest records in the book. He eclipsed Brian McCarthy of CMU’s 1:49.28 from 2004. Brandon Lum had his best showing of the meet so far in the 200 butterfly prelims. His 1:49.03 took down Miller Douglas of Emory’s 2012 record of 1:49.54.
Day 4 prelims included the 200 backstroke, 100 freestyle, 200 breaststroke, and 200 butterfly.
Women’s Day 4 Individual Ups/Mids/Downs
Team | 200 Back | 100 Free | 200 Breast | 200 Fly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | |
Emory | 4 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
NYU | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
Wash U | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
Chicago | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
CMU | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 |
CWRU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Rochester | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Brandeis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Women’s Day 4 Total Ups/Mids/Downs
Team | Up | Mid | Down |
---|---|---|---|
Emory | 13 | 1 | 2 |
NYU | 5 | 8 | 5 |
Wash U | 5 | 7 | 2 |
Chicago | 5 | 5 | 4 |
CMU | 2 | 6 | 8 |
CWRU | 2 | 1 | 6 |
Rochester | 0 | 4 | 4 |
Brandeis | 0 | 0 | 1 |
After Emory, the race for second in the women’s team standings will be even more heated tonight. NYU, Wash U, and Chicago each have 5 swimmers qualifying for individual A finals and are all within reach of eachother. Case Western Reserve might jump ahead of the host team Rochester for 6th place.
Men’s Day 4 Individual Ups/Mids/Downs
Team | 200 Back | 100 Free | 200 Breast | 200 Fly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | |
Emory | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
Wash U | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
Chicago | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 1 |
NYU | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
CMU | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 2 |
CWRU | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
Rochester | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandeis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Men’s Day 4 Total Ups/Mids/Downs
Team | Up | Mid | Down |
---|---|---|---|
Emory | 9 | 3 | 4 |
Wash U | 8 | 3 | 3 |
Chicago | 6 | 8 | 3 |
NYU | 4 | 9 | 4 |
CMU | 3 | 4 | 7 |
CWRU | 1 | 4 | 5 |
Rochester | 1 | 1 | 4 |
Brandeis | 0 | 0 | 2 |
The Emory men have the edge going into tonight, as they extended their lead over Wash U last night. Emory also has 6 swimmers seated in the top 8 in the 1650 freestyle. However, anything can happen after diving and the meet’s final relay. After NYU jumping ahead of Chicago by a few points last night, Chicago will try to fight back for third place honors.
All but the top 8 competitors in the 1650 freestyle will compete after prelims, with the top heat scheduled to swim at the start of today’s finals session after the annual Seniors ceremony. Ending the night and the meet will be the 400 freestyle relay and the final awards ceremony.