Swimming World’s Predictions for NCAA Division I Women’s Swimming and Diving Championships: Part Two
Editorial content for the 2019 NCAA DI Championship coverage is sponsored by SwimOutlet.com. See full event coverage.
The 2019 NCAA Division I Women’s Swimming and Diving Championships will begin this week in Austin, Texas. The Stanford Cardinal are looking to win their third straight team title this week with conference rival Cal nipping at their heels.
The team title is expected to come down between Stanford and Cal. Michigan and Tennessee are seeded to finish in the top four but anything can happen.
Swimming World’s team of Andy Ross, Chandler Brandes, Dan D’Addona, David Rieder and Diana Pimer have submitted their picks for each event this week in Austin. The back nine events are listed below. Part one is linked below.
Swimming World has already predicted who will win the team title this week in Austin in the March issue of the magazine.
The meet will begin Wednesday night at 6 p.m. EST and will be streamed on the Watch ESPN app the first two nights. Friday and Saturday’s finals will be available on the app and on ESPN U. All prelims sessions will begin at 10 a.m. EST and will be available for viewing here.
100 Breast
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | KING (55.88) | KING (55.88) | KING (55.88) | KING (55.88) | KING (55.88) |
2ND | HANSSON (57.74) | POPOV (58.24) | TUCKER (58.25) | HANSSON (57.74) | TUCKER (58.25) |
3RD | TUCKER (58.25) | BELOUSOVA (57.99) | DUNCAN (58.25) | TUCKER (58.25) | HANSSON (57.74) |
4TH | BELOUSOVA (57.99) | HANSSON (57.74) | BELOUSOVA (57.99) | KOZELSKY (58.70) | BELOUSOVA (57.99) |
100 Back
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | NELSON (49.67) | NELSON (49.67) | NELSON (49.67) | NELSON (49.67) | NELSON (49.67) |
2ND | BILQUIST (50.46) | BILQUIST (50.46) | BILQUIST (50.46) | RUCK (50.52) | BILQUIST (50.46) |
3RD | ADAMS (50.95) | SEIDT (51.16) | RUCK (50.52) | BILQUIST (50.46) | RUCK (50.52) |
4TH | SEIDT (51.16) | RUCK (50.52) | MACNEIL (50.50) | ADAMS (50.95) | MACNEIL (50.50) |
200 Medley Relay
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | CAL (1:35.21) | TENNESSEE (1:34.26) | CAL (1:35.21) | TENNESSEE (1:34.26) | CAL (1:35.21) |
2ND | TENNESSEE (1:34.26) | CAL (1:35.21) | TENNESSEE (1:34.26) | CAL (1:35.21) | TENNESSEE (1:34.26) |
3RD | INDIANA (1:34.71) | NC STATE (1:34.52) | INDIANA (1:34.71) | INDIANA (1:34.71) | NC STATE (1:34.52) |
4TH | NC STATE (1:34.52) | INDIANA (1:34.71) | STANFORD | NC STATE (1:34.52) | INDIANA (1:34.71) |
1650 Free
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | MCHUGH (15:41.36) | MCHUGH (15:41.36) | MCHUGH (15:41.36) | MCHUGH (15:41.36) | MCHUGH (15:41.36) |
2ND | STEVENS (15:51.26) | RUNGE (15:51.72) | STEVENS (15:51.26) | STEVENS (15:51.26) | HINES (15:41.35) |
3RD | KOWAL (15:49.53) | STEVENS (15:51.26) | HINES (15:41.35) | HINES (15:41.35) | STEVENS (15:51.26) |
4TH | EVANS (15:57.28) | BI (16:00.04) | RUNGE (15:51.72) | BRASWELL (15:53.54) | KOWAL (15:49.53) |
200 Back
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | NELSON (1:48.47) | RUCK (1:48.67) | RUCK (1:48.67) | RUCK (1:48.67) | NELSON (1:48.47) |
2ND | RUCK (1:48.67) | NELSON (1:48.47) | NELSON (1:48.47) | NELSON (1:48.47) | RUCK (1:48.67) |
3RD | SEIDT (1:49.31) | NORDMANN (1:51.34) | SEIDT (1:49.31) | SEIDT (1:49.31) | SEIDT (1:49.31) |
4TH | NORDMANN (1:51.34) | GALYER (1:50.39) | GALYER (1:50.39) | GALYER (1:50.39) | GALYER (1:50.39) |
100 Free
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | COMERFORD (46.57) | COMERFORD (46.57) | WEITZEIL (46.35) | WEITZEIL (46.35) | COMERFORD (46.57) |
2ND | WEITZEIL (46.35) | WEITZEIL (46.35) | COMERFORD (46.57) | COMERFORD (46.57) | WEITZEIL (46.35) |
3RD | HAUGHEY (46.72) | BROWN (46.41) | HAUGHEY (46.72) | BROWN (46.41) | BROWN (46.41) |
4TH | BROWN (46.41) | HAUGHEY (46.72) | BROWN (46.41) | HAUGHEY (46.72) | HAUGHEY (46.72) |
200 Breast
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | KING (2:03.60) | KING (2:03.60) | KING (2:03.60) | KING (2:03.60) | KING (2:03.60) |
2ND | BELOUSOVA (2:04.80) | PICKREM (2:04.89) | PICKREM (2:04.89) | PICKREM (2:04.89) | PICKREM (2:04.89) |
3RD | PICKREM (2:04.89) | TUCKER (2:07.64) | BELOUSOVA (2:04.80) | BELOUSOVA (2:04.80) | BELOUSOVA (2:04.80) |
4TH | TUCKER (2:07.64) | BELOUSOVA (2:04.80) | SHERIDAN (2:07.98) | ZHAO (2:07.07) | ZHAO (2:07.07) |
200 Fly
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | EASTIN (1:52.07) | EASTIN (1:52.07) | EASTIN (1:52.07) | EASTIN (1:52.07) | EASTIN (1:52.07) |
2ND | HANSSON (1:50.68) | OGLESBY (1:52.64) | HANSSON (1:50.68) | DRABOT (1:51.42) | HANSSON (1:50.68) |
3RD | WRIGHT (1:52.48) | MCLAUGHLIN (1:54.63) | DRABOT (1:51.42) | HANSSON (1:50.68) | DRABOT (1:51.42) |
4TH | OGLESBY (1:52.64) | DRABOT (1:51.42) | WRIGHT (1:52.48) | OGLESBY (1:52.64) | MCLAUGHLIN (1:54.63) |
400 Free Relay
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | CAL (3:07.41) | CAL (3:07.41) | CAL (3:07.41) | CAL (3:07.41) | CAL (3:07.41) |
2ND | STANFORD (3:10.43) | STANFORD (3:10.43) | STANFORD (3:10.43) | STANFORD (3:10.43) | TEXAS (3:09.56) |
3RD | TEXAS (3:09.56) | TENNESSEE (3:13.15) | TENNESSEE (3:13.15) | TEXAS (3:09.56) | STANFORD (3:10.43) |
4TH | AUBURN (3:10.45) | LOUISVILLE (3:11.63) | MICHIGAN (3:10.29) | TENNESSEE (3:13.15) | MICHIGAN (3:10.29) |
- LIVE RESULTS
- LIVE STREAM (PRELIMS)
- LIVE STREAM (FINALS)
- PSYCH SHEET
- WOMEN TEAM INVITES
- WOMEN RELAY ENTRIES
- WOMEN DIVERS
- 2018 WOMEN'S NCAA RESULTS
- 2017 WOMEN'S NCAA RESULTS
- 2016 WOMEN'S NCAA RESULTS
- ALL COLLEGE NEWS
- OFFICIAL NCAA PAGE
- LINK TO 2019 MEN NCAA DI CHAMPIONSHIPS
- SWIMOUTLET.COM 2019 TECH SUIT REVIEW
- PREDICTIONS (PART 1)
- PREDICTIONS (PART 2)
- 2019 COMPLETE RESULTS