Swimming World’s Predictions For 2021 Men’s NCAAs: Part Two
Swimming World’s Predictions For the 2021 NCAA Division I Men’s Swimming & Diving Championships
Part Two
The 2021 NCAA Division I Men’s Swimming & Diving Championships will begin this week in Greensboro, North Carolina after a long and uncertain season that was disrupted by the COVID-19 pandemic. It has been two years since we last had an NCAA championship meet, so many swimming fans are just grateful a national championship meet will be held, even if we have to sacrifice no fans being allowed at the meet.
Much like the last seven years, the meet is expected to come down between the Texas Longhorns and the Cal Golden Bears as the psych sheet has Cal winning, with Texas expected to close the gap with diving points.
Swimming World’s team of Andy Ross, Dan D’Addona, David Rieder and Matthew De George will be selecting the winners for each swimming event this weekend in Greensboro.
The meet will begin each night starting Wednesday, March 24 at 6 p.m. EST and will be streaming on the Watch ESPN app. Prelims will begin each morning at 10 a.m. EST and will also be streamed on the same app.
Here is Part One of the picks.
100 Breast
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
1ST | McHugh (50.19) | Whitley (51.38) | McHugh (50.19) | McHugh (50.19) |
2ND | Somov (51.03) | McHugh (50.19) | Chan (50.95) | Somov (51.03) |
3RD | Whitley (51.38) | Somov (51.03) | Whitley (51.38) | Chan (50.95) |
4TH | Backes (51.04) | Chan (50.95) | Somov (51.03) | Whitley (51.38) |
100 Back
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
1ST | Casas (43.87) | Casas (43.87) | Casas (43.87) | Casas (43.87) |
2ND | Stokowski (44.82) | Albiero (44.85) | Stokowski (44.82) | Albiero (44.85) |
3RD | Albiero (44.85) | Stokowski (44.82) | Albiero (44.85) | Stokowski (44.82) |
4TH | Jiang (45.09) | Acevedo (44.96) | Acevedo (44.96) | Acevedo (44.96) |
200 Medley Relay
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
FIRST | California (1:22.74) | California (1:22.74) | California (1:22.74) | California (1:22.74) |
SECOND | Louisville (1:22.71) | Texas (1:23.21) | Louisville (1:22.71) | Louisville (1:22.71) |
THIRD | Texas (1:23.21) | Louisville (1:22.71) | Texas (1:23.21) | Texas (1:23.21) |
FOURTH | Florida (1:23.17) | Michigan (1:22.35) | Michigan (1:22.35) | Michigan (1:22.35) |
1650 Free
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
1ST | Finke (14:12.18) | Finke (14:12.18) | Finke (14:12.18) | Finke (14:12.18) |
2ND | Yeadon (14:33.69) | Brinegar (14:38.26) | Magahey (14:24.96) | Hoagland (14:31.83) |
3RD | Brinegar (14:38.26) | Yeadon (14:33.69) | Brinegar (14:38.26) | Yeadon (14:33.69) |
4TH | Hoagland (14:31.83) | Magahey (14:24.96) | Yeadon (14:33.69) | Magahey (14:24.96) |
200 Back
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
1ST | Casas (1:36.54) | Casas (1:36.54) | Casas (1:36.54) | Casas (1:36.54) |
2ND | Lasco (1:38.13) | Foster (1:40.34) | Foster (1:40.34) | Lasco (1:38.13) |
3RD | Foster (1:40.34) | Mefford (1:39.85) | Katz (1:40.83) | Foster (1:40.34) |
4TH | Katz (1:40.83) | Katz (1:40.83) | Mefford (1:39.85) | Carr (1:38.81) |
100 Free
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
FIRST | Krueger (41.33) | Hoffer (41.57) | Hoffer (41.57) | Hoffer (41.57) |
SECOND | Hoffer (41.57) | Krueger (41.33) | Krueger (41.33) | Krueger (41.33) |
THIRD | Chaney (42.20) | Kibler (41.92) | Kibler (41.92) | Kibler (41.92) |
FOURTH | Curry (41.80) | Chaney (42.20) | King (41.66) | Brownstead (41.87) |
200 Breast
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
FIRST | Whitley (1:48.53) | Whitley (1:48.53) | Whitley (1:48.53) | Whitley (1:48.53) |
SECOND | Roy (1:51.07) | McHugh (1:50.93) | McHugh (1:50.93) | McHugh (1:50.93) |
THIRD | McHugh (1:50.93) | Roy (1:51.07) | Roy (1:51.07) | Roy (1:51.07) |
FOURTH | Somov (1:51.26) | Somov (1:51.26) | Somov (1:51.26) | Somov (1:51.26) |
200 Fly
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
FIRST | Pomajevich (1:39.19) | Julian (1:38.53) | Julian (1:38.53) | Julian (1:38.53) |
SECOND | Albiero (1:39.08) | Albiero (1:39.08) | Pomajevich (1:39.19) | Albiero (1:39.08) |
THIRD | Julian (1:38.53) | Urlando (1:40.67) | Urlando (1:40.67) | Pomajevich (1:39.19) |
FOURTH | Urlando (1:40.67) | Pomajevich (1:39.19) | Albiero (1:39.08) | Urlando (1:40.67) |
400 Free Relay
PLACE | ANDY | DAN | DAVID | MATTHEW |
---|---|---|---|---|
FIRST | Texas (2:48.48) | California (2:48.66) | Texas (2:48.48) | Texas (2:48.48) |
SECOND | NC State (2:48.19) | Texas (2:48.48) | California (2:48.66) | California (2:48.66) |
THIRD | California (2:48.66) | NC State (2:48.19) | NC State (2:48.19) | NC State (2:48.19) |
FOURTH | Louisville (2:48.37) | Louisville (2:48.37) | Alabama (2:48.22) | Louisville (2:48.37) |