Swimming World’s Phillips 66 USA Swimming Nationals Predictions: Who Is The Second Best Men’s IM’er?
Editorial content for the USA Swimming Summer Nationals coverage is sponsored by TritonWear. Visit TritonWear.com for more information on our sponsor. For full Swimming World coverage, check event coverage page.
The Phillips 66 USA Swimming Nationals start up July 25 and will showcase the best the United States has to offer in the sport of swimming. The meet will serve as a selection meet for a number of meets, mainly the 2018 Pan Pacific Championships in Tokyo, Japan.
Swimming World has gathered their selections for the Phillips 66 Nationals and will be revealing our picks for each event as we get closer to the meet. Read below who Swimming World’s team of Andy Ross, Dan D’Addona, David Rieder, Diana Pimer, James Sica and Taylor Brien is picking in each event from the last night of the meet.
Last week, we asked our fans on our Instagram stories who they thought would win one event from each day. On day 5, we picked the women’s 50 free as the select event.
The swimmer’s seed and best time of the 2018 season is attached.
PSYCH SHEET
DAY ONE PREDICTIONS
DAY TWO PREDICTIONS
DAY THREE PREDICTIONS
DAY FOUR PREDICTIONS
Women’s 1500 Free
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Katie Ledecky, 1st, 15:20.48 | 1. Katie Ledecky, 1st, 15:20.48 | 1. Katie Ledecky, 1st, 15:20.48 | 1. Katie Ledecky, 1st, 15:20.48 | 1. Katie Ledecky, 1st, 15:20.48 | 1. Katie Ledecky, 1st, 15:20.48 |
2. Leah Smith, 2nd, 16:22.37 | 2. Leah Smith, 2nd, 16:22.37 | 2. Erica Sullivan, 3rd, 16:09.88 | 2. Leah Smith, 2nd, 16:22.37 | 2. Leah Smith, 2nd, 16:22.37 | 2. Leah Smith, 2nd, 16:22.37 |
3. Hannah Moore, 4th, 16:15.37 | 3. Ashley Twichell, 5th, 16:08.70 | 3. Ashley Twichell, 5th, 16:08.70 | 3. Ashley Twichell, 5th, 16:08.70 | 3. Ashley Twichell, 5th, 16:08.70 | 3. Erica Sullivan, 3rd, 16:09.88 |
4. Erica Sullivan, 3rd, 16:09.88 | 4. Erica Sullivan, 3rd, 16:09.88 | 4. Hannah Moore, 4th, 16:15.37 | 4. Erica Sullivan, 3rd, 16:09.88 | 4. Erica Sullivan, 3rd, 16:09.88 | 4. Ashley Twichell, 5th, 16:08.70 |
Women’s 200 IM
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Melanie Margalis, 1st, 2:10.26 | 1. Melanie Margalis, 1st, 2:10.26 | 1. Melanie Margalis, 1st, 2:10.26 | 1. Melanie Margalis, 1st, 2:10.26 | 1. Melanie Margalis, 1st, 2:10.26 | 1. Melanie Margalis, 1st, 2:10.26 |
2. Ella Eastin, 3rd, 2:12.97 | 2. Ella Eastin, 3rd, 2:12.97 | 2. Ella Eastin, 3rd, 2:12.97 | 2. Ella Eastin, 3rd, 2:12.97 | 2. Kathleen Baker, 4th, 2:11.58 | 2. Ella Eastin, 3rd, 2:12.97 |
3. Kathleen Baker, 4th, 2:11.58 | 3. Kathleen Baker, 4th, 2:11.58 | 3. Alex Walsh, 5th, 2:13.60 | 3. Kathleen Baker, 4th, 2:11.58 | 3. Ella Eastin, 3rd, 2:12.97 | 3. Alex Walsh, 5th, 2:13.60 |
4. Alex Walsh, 5th, 2:13.60 | 4. Asia Seidt, 7th, 2:12.63 | 4. Bethany Galat, 8th, 2:16.20 | 4. Asia Seidt, 7th, 2:12.63 | 4. Bethany Galat, 8th, 2:16.20 | 4. Kathleen Baker, 4th, 2:11.58 |
Men’s 200 IM
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Chase Kalisz, 1st, 1:57.50 | 1. Chase Kalisz, 1st, 1:57.50 | 1. Chase Kalisz, 1st, 1:57.50 | 1. Chase Kalisz, 1st, 1:57.50 | 1. Chase Kalisz, 1st, 1:57.50 | 1. Chase Kalisz, 1st, 1:57.50 |
2. Caeleb Dressel, 18th, 2:01.98 | 2. Abrahm DeVine, 2nd | 2. Josh Prenot, 3rd, 1:59.47 | 2. Josh Prenot, 3rd, 1:59.47 | 2. Ryan Lochte, 7th, 1:58.90 | 2. Ryan Lochte, 7th, 1:58.90 |
3. Abrahm DeVine, 2nd | 3. Ryan Lochte, 7th, 1:58.90 | 3. Abrahm DeVine, 2nd | 3. Jay Litherland, 5th, 2:00.55 | 3. Andrew Seliskar, 16th, 2:01.89 | 3. Josh Prenot, 3rd, 1:59.47 |
4. Josh Prenot, 3rd, 1:59.47 | 4. Josh Prenot, 3rd, 1:59.47 | 4. Gunnar Bentz, 4th, 2:00.69 | 4. Gunnar Bentz, 4th, 2:00.69 | 4. Josh Prenot, 3rd, 1:59.47 | 4. Carson Foster, 11th, 2:00.72 |
Men’s 800 Free
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Zane Grothe, 2nd, 7:50.94 | 1. Clark Smith, 1st, 8:00.70 | 1. Zane Grothe, 2nd, 7:50.94 | 1. Zane Grothe, 2nd, 7:50.94 | 1. Jordan Wilimovsky, 8th, 7:58.10 | 1. Zane Grothe, 2nd, 7:50.94 |
2. Clark Smith, 1st, 8:00.70 | 2. Zane Grothe, 2nd, 7:50.94 | 2. Clark Smith, 1st, 8:00.70 | 2. Jordan Wilimovsky, 8th, 7:58.10 | 2. Zane Grothe, 2nd, 7:50.94 | 2. Clark Smith, 1st, 8:00.70 |
3. Jordan Wilimovsky, 8th, 7:58.10 | 3. Grant Shoults, 3rd, 7:58.80 | 3. Jordan Wilimovsky, 8th, 7:58.10 | 3. Clark Smith, 1st, 8:00.70 | 3. Clark Smith, 1st, 8:00.70 | 3. Andrew Abruzzo, 4th, 7:54.51 |
4. Michael Brinegar, 7th, 8:02.95 | 4. Jordan Wilimovsky, 8th, 7:58.10 | 4. Andrew Abruzzo, 4th, 7:54.51 | 4. Andrew Abruzzo, 4th, 7:54.51 | 4. Andrew Abruzzo, 4th, 7:54.51 | 4. Jordan Wilimovsky, 8th, 7:58.10 |
Women’s 50 Free
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR | SWIMMING WORLD FANS' |
---|---|---|---|---|---|---|
1. Simone Manuel, 1st, 24.59 | 1. Simone Manuel, 1st, 24.59 | 1. Simone Manuel, 1st, 24.59 | 1. Simone Manuel, 1st, 24.59 | 1. Simone Manuel, 1st, 24.59 | 1. Simone Manuel, 1st, 24.59 | 1. Simone Manuel, 1st, 24.59 |
2. Margo Geer, 2nd, 24.72 | 2. Margo Geer, 2nd, 24.72 | 2. Margo Geer, 2nd, 24.72 | 2. Margo Geer, 2nd, 24.72 | 2. Abbey Weitzeil, 3rd, 25.08 | 2. Margo Geer, 2nd, 24.72 | 2. Lia Neal, 4th, 25.04 |
3. Madison Kennedy, 8th, 24.88 | 3. Abbey Weitzeil, 3rd, 25.08 | 3. Abbey Weitzeil, 3rd, 25.08 | 3. Madison Kennedy, 8th, 24.88 | 3. Margo Geer, 2nd, 24.72 | 3. Lia Neal, 4th, 25.04 | 3. Margo Geer, 2nd, 24.72 |
4. Kelsi Dahlia, 5th, 24.99 | 4. Lia Neal, 4th, 25.04 | 4. Mallory Comerford, 9th, 24.94 | 4. Lia Neal, 4th, 25.04 | 4. Lia Neal, 4th, 25.04 | 4. Madison Kennedy, 8th, 24.88 | 4. Madison Kennedy, 8th, 24.88 |
Men’s 50 Free
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Caeleb Dressel, 1st, 22.15 | 1. Caeleb Dressel, 1st, 22.15 | 1. Caeleb Dressel, 1st, 22.15 | 1. Caeleb Dressel, 1st, 22.15 | 1. Caeleb Dressel, 1st, 22.15 | 1. Caeleb Dressel, 1st, 22.15 |
2. Michael Andrew, 2nd, 21.69 | 2. Nathan Adrian, 3rd, 21.97 | 2. Michael Andrew, 2nd, 21.69 | 2. Nathan Adrian, 3rd, 21.97 | 2. Michael Andrew, 2nd, 21.69 | 2. Nathan Adrian, 3rd, 21.97 |
3. Nathan Adrian, 3rd, 21.97 | 3. Michael Andrew, 2nd, 21.69 | 3. Nathan Adrian, 3rd, 21.97 | 3. Michael Andrew, 2nd, 21.69 | 3. Nathan Adrian, 3rd, 21.97 | 3. Michael Andrew, 2nd, 21.69 |
4. Justin Ress, 11th, 22.36 | 4. Michael Chadwick, 4th, 22.37 | 4. Michael Chadwick, 4th, 22.37 | 4. Michael Chadwick, 4th, 22.37 | 4. Michael Chadwick, 4th, 22.37 | 4. Michael Chadwick, 4th, 22.37 |