Swimming World’s Phillips 66 USA Swimming Nationals Predictions: Can Leah Smith Defend Her 400 IM Title On Night Three?
Editorial content for the USA Swimming Summer Nationals coverage is sponsored by TritonWear. Visit TritonWear.com for more information on our sponsor. For full Swimming World coverage, check event coverage page.
The Phillips 66 USA Swimming Nationals start up July 25 and will showcase the best the United States has to offer in the sport of swimming. The meet will serve as a selection meet for a number of meets, mainly the 2018 Pan Pacific Championships in Tokyo, Japan.
Swimming World has gathered their selections for the Phillips 66 Nationals and will be revealing our picks for each event as we get closer to the meet. Read below who Swimming World’s team of Andy Ross, Dan D’Addona, David Rieder, Diana Pimer, James Sica and Taylor Brien is picking in each event from Friday night of the meet.
Last week, we asked our fans on our Instagram stories who they thought would win one event from each day. On day 3, we picked the women’s 400 IM as the select event.
The swimmer’s seed and best time of the 2018 season is attached.
PSYCH SHEET
DAY ONE PREDICTIONS
DAY TWO PREDICTIONS
Women’s 400 IM
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR | SWIMMING WORLD FANS' |
---|---|---|---|---|---|---|
1. Ella Eastin, 4th, 4:38.43 | 1. Leah Smith, 1st, 4:37.64 | 1. Leah Smith, 1st, 4:37.64 | 1. Melanie Margalis, 2nd, 4:36.81 | 1. Leah Smith, 1st, 4:37.64 | 1. Leah Smith, 1st, 4:37.64 | 1. Leah Smith, 1st, 4:37.64 |
2. Melanie Margalis, 2nd, 4:36.81 | 2. Ella Eastin, 4th, 4:38.43 | 2. Ella Eastin, 4th, 4:38.43 | 2. Ella Eastin, 4th, 4:38.43 | 2. Hali Flickinger, 5th, 4:39.04 | 2. Ella Eastin, 4th, 4:38.43 | 2. Ella Eastin, 4th, 4:38.43 |
3. Leah Smith, 1st, 4:37.64 | 3. Melanie Margalis, 2nd, 4:36.81 | 3. Melanie Margalis, 2nd, 4:36.81 | 3. Leah Smith, 1st, 4:37.64 | 3. Bethany Galat, 9th, 4:43.88 | 3. Melanie Margalis, 2nd, 4:36.81 | 3. |
4. Brooke Forde, 6th, 4:43.87 | 4. Brooke Forde, 6th, 4:43.87 | 4. Brooke Forde, 6th, 4:43.87 | 4. Brooke Forde, 6th, 4:43.87 | 4. Melanie Margalis, 2nd, 4:36.81 | 4. Brooke Forde, 6th, 4:43.87 | 4. |
Men’s 400 IM
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Chase Kalisz, 1st, 4:08.92 | 1. Chase Kalisz, 1st, 4:08.92 | 1. Chase Kalisz, 1st, 4:08.92 | 1. Chase Kalisz, 1st, 4:08.92 | 1. Chase Kalisz, 1st, 4:08.92 | 1. Chase Kalisz, 1st, 4:08.92 |
2. Abrahm DeVine, 7th, 4:24.89 | 2. Jay Litherland, 2nd, 4:17.09 | 2. Abrahm DeVine, 7th, 4:24.89 | 2. Jay Litherland, 2nd, 4:17.09 | 2. Jay Litherland, 2nd, 4:17.09 | 2. Jay Litherland, 2nd, 4:17.09 |
3. Jay Litherland, 2nd, 4:17.09 | 3. Gunnar Bentz, 3rd, 4:21.34 | 3. Jay Litherland, 2nd, 4:17.09 | 3. Abrahm DeVine, 7th, 4:24.89 | 3. Ryan Lochte, 4th, 4:15.80 | 3. Abrahm DeVine, 7th, 4:24.89 |
4. Gunnar Bentz, 3rd, 4:21.34 | 4. Abrahm DeVine, 7th, 4:24.89 | 4. Gunnar Bentz, 3rd, 4:21.34 | 4. Kieran Smith, 8th, 4:20.11 | 4. Gunnar Bentz, 3rd, 4:21.34 | 4. RRyan Lochte, 4th, 4:15.80 |
Women’s 100 Fly
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Kelsi Dahlia, 1st, 57.29 | 1. Kelsi Dahlia, 1st, 57.29 | 1. Kelsi Dahlia, 1st, 57.29 | 1. Kelsi Dahlia, 1st, 57.29 | 1. Kelsi Dahlia, 1st, 57.29 | 1. Kelsi Dahlia, 1st, 57.29 |
2. Erika Brown, 12th, 59.15 | 2. Katie McLaughlin, 7th, 58.33 | 2. Regan Smith, 10th, 58.64 | 2. Amanda Kendall, 2nd, 58.29 | 2. Kendyl Stewart, 3rd, 57.89 | 2. Amanda Kendall, 2nd, 58.29 |
3. Amanda Kendall, 2nd, 58.29 | 3. Regan Smith, 10th, 58.64 | 3. Kendyl Stewart, 3rd, 57.89 | 3. Kendyl Stewart, 3rd, 57.89 | 3. Katie McLaughlin, 7th, 58.33 | 3. Sarah Gibson, 4th, 58.47 |
4. Katie McLaughlin, 7th, 58.33 | 4. Amanda Kendall, 2nd, 58.29 | 4. Erika Brown, 12th, 59.15 | 4. Sarah Gibson, 4th, 58.47 | 4. Erika Brown, 12th, 59.15 | 4. Mallory Comerford, 5th, 58.51 |
Men’s 100 Fly
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Caeleb Dressel, 1st, 52.20 | 1. Caeleb Dressel, 1st, 52.20 | 1. Caeleb Dressel, 1st, 52.20 | 1. Caeleb Dressel, 1st, 52.20 | 1. Caeleb Dressel, 1st, 52.20 | 1. Caeleb Dressel, 1st, 52.20 |
2. Jack Conger, 2nd, 51.00 | 2. Michael Andrew, 5th, 51.86 | 2. Jack Conger, 2nd, 51.00 | 2. Jack Conger, 2nd, 51.00 | 2. Jack Conger, 2nd, 51.00 | 2. Jack Conger, 2nd, 51.00 |
3. Michael Andrew, 5th, 51.86 | 3. Tom Shields, 4th, 52.69 | 3. Michael Andrew, 5th, 51.86 | 3. Michael Andrew, 5th, 51.86 | 3. Michael Andrew, 5th, 51.86 | 3. Michael Andrew, 5th, 51.86 |
4. Tom Shields, 4th, 52.69 | 4. Jack Conger, 2nd, 51.00 | 4. Tom Shields, 4th, 52.69 | 4. Tom Shields, 4th, 52.69 | 4. Tim Phillips, 3rd, 52.88 | 4. Tom Shields, 4th, 52.69 |
Women’s 50 Breast
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Lilly King, 1st, 29.62 | 1. Lilly King, 1st, 29.62 | 1. Lilly King, 1st, 29.62 | 1. Lilly King, 1st, 29.62 | 1. Lilly King, 1st, 29.62 | 1. Lilly King, 1st, 29.62 |
2. Molly Hannis, 3rd, 29.71 | 2. Katie Meili, 2nd, 30.74 | 2. Katie Meili, 2nd, 30.74 | 2. Molly Hannis, 3rd, 29.71 | 2. Katie Meili, 2nd, 30.74 | 2. Molly Hannis, 3rd, 29.71 |
3. Katie Meili, 2nd, 30.74 | 3. Molly Hannis, 3rd, 29.71 | 3. Molly Hannis, 3rd, 29.71 | 3. Katie Meili, 2nd, 30.74 | 3. Molly Hannis, 3rd, 29.71 | 3. Katie Meili, 2nd, 30.74 |
4. Emily Weiss, 8th | 4. Breeja Larson, 5th, 30.42 | 4. Breeja Larson, 5th, 30.42 | 4. Zoe Bartel, 7th, 31.65 | 4. Breeja Larson, 5th, 30.42 | 4. Breeja Larson, 5th, 30.42 |
Men’s 50 Breast
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Caeleb Dressel, 49th, 27.89 | 1. Kevin Cordes, 1st, 27.70 | 1. Michael Andrew, 5th seed, 27.12 | 1. Michael Andrew, 5th seed, 27.12 | 1. Kevin Cordes, 1st, 27.70 | 1. Kevin Cordes, 1st, 27.70 |
2. Michael Andrew, 5th seed, 27.12 | 2. Michael Andrew, 5th seed, 27.12 | 2. Kevin Cordes, 1st, 27.70 | 2. Andrew Wilson, 3rd, 27.43 | 2. Andrew Wilson, 3rd, 27.43 | 2. Michael Andrew, 5th seed, 27.12 |
3. Ian Finnerty, 8th, 27.60 | 3. Cody Miller, 2nd, 28.35 | 3. Ian Finnerty, 8th, 27.60 | 3. Ian Finnerty, 8th, 27.60 | 3. Michael Andrew, 5th seed, 27.12 | 3. Nic Fink, 4th, 27.44 |
4. Kevin Cordes, 1st, 27.70 | 4. Devon Nowicki, 6th | 4. Andrew Wilson, 3rd, 27.43 | 4. Nic Fink, 4th, 27.44 | 4. Nic Fink, 4th, 27.44 | 4. Ian Finnerty, 8th, 27.60 |
Women’s 50 Back
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Olivia Smoliga, 2nd, 27.43 | 1. Ali DeLoof, 3rd, 28.17 | 1. Olivia Smoliga, 2nd, 27.43 | 1. Olivia Smoliga, 2nd, 27.43 | 1. Olivia Smoliga, 2nd, 27.43 | 1. Olivia Smoliga, 2nd, 27.43 |
2. Ali DeLoof, 3rd, 28.17 | 2. Olivia Smoliga, 2nd, 27.43 | 2. Ali DeLoof, 3rd, 28.17 | 2. Kathleen Baker, 1st, 28.65 | 2. Kathleen Baker, 1st, 28.65 | 2. Ali DeLoof, 3rd, 28.17 |
3. Elise Haan, 4th, 28.22 | 3. Kathleen Baker, 1st, 28.65 | 3. Kathleen Baker, 1st, 28.65 | 3. Ali DeLoof, 3rd, 28.17 | 3. Ali DeLoof, 3rd, 28.17 | 3. Kathleen Baker, 1st, 28.65 |
4. Kathleen Baker, 1st, 28.65 | 4. Isabelle Stadden, 5th, 28.17 | 4. Elise Haan, 4th, 28.22 | 4. Phoebe Bacon, 6th, 29.12 | 4. Elise Haan, 4th, 28.22 | 4. Phoebe Bacon, 6th, 29.12 |
Men’s 50 Back
ANDY | DAN | DAVID | DIANA | JAMES | TAYLOR |
---|---|---|---|---|---|
1. Justin Ress, 3rd, 24.47 | 1. Matt Grevers, 1st, 24.81 | 1. Justin Ress, 3rd, 24.47 | 1. Ryan Murphy, 2nd, 25.45 | 1. Michael Andrew, 7th, 24.70 | 1. Justin Ress, 3rd, 24.47 |
2. Ryan Murphy, 2nd, 25.45 | 2. Justin Ress, 3rd, 24.47 | 2. Matt Grevers, 1st, 24.81 | 2. Matt Grevers, 1st, 24.81 | 2. Justin Ress, 3rd, 24.47 | 2. Matt Grevers, 1st, 24.81 |
3. Matt Grevers, 1st, 24.81 | 3. Ryan Murphy, 2nd, 25.45 | 3. Ryan Murphy, 2nd, 25.45 | 3. Justin Ress, 3rd, 24.47 | 3. Matt Grevers, 1st, 24.81 | 3. Ryan Murphy, 2nd, 25.45 |
4. Luke Kaliszak, 14th | 4. Michael Andrew, 7th, 24.70 | 4. Michael Andrew, 7th, 24.70 | 4. Michael Andrew, 7th, 24.70 | 4. Ryan Murphy, 2nd, 25.45 | 4. Michael Andrew, 7th, 24.70 |