Regan Smith Breaks World Junior Record in 100 Back at Counsilman Classic in Indianapolis
17-year-old Regan Smith re-broke her world junior record in the 100 back on Saturday morning at the Counsilman Classic in Indianapolis. Smith swam a 58.55 to lower her own world junior record she set earlier this year at 58.82 at the Bloomington Pro Series in May. She is the top seed heading to finals tonight ahead of Indiana’s Grace Haskett (1:03.06) and Club Wolverine’s Mariella Venter (1:03.35).
Smith is now tied for second in the world rankings this year with Canada’s Taylor Ruck and is currently tied for eighth all-time with Ruck. She is also the fastest American for 2019 in the 100 back.
Smith will be representing the United States at the 2019 World Championships in the 200 back, which she did not compete in this weekend in Indianapolis. The United States will be sending Olivia Smoliga and world record holder Kathleen Baker to swim the 100 back at Worlds. Smith will be swimming the 200 alongside Baker in Gwangju in five weeks.
2019 World Rankings:
- Kylie Masse, CAN, 58.16
- Regan Smith, USA, 58.55
- Taylor Ruck, CAN, 58.55
- Olivia Smoliga, USA, 58.73
- Margherita Panziera, ITA, 58.92
- Kathleen Baker, USA, 59.05
- Daria Vaskina, RUS, 59.46
- Katinka Hosszu, HUN, 59.58
All-Time Rankings:
- Kathleen Baker, USA, 58.00 (2018)
- Kylie Masse, CAN, 58.10 (2017)
- Gemma Spofforth, GBR, 58.12 (2009)
- Anastasia Fesikova, RUS, 58.18 (2009)
- Emily Seebohm, AUS, 58.23 (2012)
- Missy Franklin, USA, 58.33 (2012)
- Katinka Hosszu, HUN, 58.45 (2016)
- Regan Smith, USA, 58.55 (2019)
- Taylor Ruck, CAN, 58.55 (2019)
- Aya Terakawa, JPN, 58.70 (2013)
Smith also swam the 400 free (4:10.33), the 100 free (55.73), the 50 free (26.52) and the 200 free (1:58.44) this week in Indianapolis. She is currently ninth in the US right now in the 200 free with that time and is seventh in the 400 free. Smith certainly has an outside chance to make the 4×200 free relay this summer at Worlds and maybe even in 2020 at the Olympic Games.
World Junior Records
EVENT | SWIMMER | NATION | TIME | DATE | LOCATION |
---|---|---|---|---|---|
50 Free | Claire Curzan | USA | 24.17 | 2021-05-14 | Cary, USA |
100 Free | Penny Oleksiak | CAN | 52.70 | 2016-08-11 | Rio de Janeiro, Brazil |
200 Free | Summer McIntosh | CAN | 1:53.65 | 2023-07-26 | Fukuoka, JPN |
400 Free | Summer McIntosh | CAN | 3:56.06 | 2023-03-28 | Toronto, CAN |
800 Free | Katie Ledecky | USA | 8:11.00 | 2014-06-22 | Shenandoah, USA |
1500 Free | Katie Ledecky | USA | 15:28.36 | 2014-08-24 | Gold Coast, AUS |
50 Back | Minna Atherton | AUS | 27.49 | 2016-02-07 | Brisbane, AUS |
100 Back | Regan Smith | USA | 57.57 | 2019-07-29 | Gwangju, KOR |
200 Back | Regan Smith | USA | 2:03.35 | 2019-07-26 | Gwangju, KOR |
50 Breast | Benedetta Pilato | ITA | 29.30 | 2021-05-22 | Budapest, HUN |
100 Breast | Ruta Meilutyte | LTU | 1:04.35 | 2013-07-29 | Barcelona, ESP |
200 Breast | Viktoria Gunes | TUR | 2:19.64 | 2015-08-30 | Singapore |
50 Fly | Rikako Ikee | JPN | 25.51 | 2017-04-13 | Nagoya, JPN |
100 Fly | Claire Curzan | USA | 56.20 | 2021-04-10 | Raleigh, USA |
200 Fly | Summer McIntosh | CAN | 2:04.06 | 2023-07-23 | Fukuoka, JPN |
200 IM | Summer McIntosh | CHN | 2:06.89 | 2023-03-30 | Toronto, CAN |
400 IM | Summer McIntosh | CAN | 4:25.87 | 2023-04-01 | Toronto, CAN |
400 Free Relay | Ruck, Oleksiak, Smith, Sanchez | CAN | 3:36.19 | 2017-08-27 | Indianapolis, USA |
800 Free Relay | Sanchez, Oleksiak, Smith, Ruck | CAN | 7:51.47 | 2017-08-23 | Indianapolis, USA |
400 Medley Relay | Hannah, Knelson, Oleksiak, Ruck | CAN | 3:58.38 | 2017-08-28 | Indianapolis, USA |
Mixed 400 Medley Relay | Grant, Matheny, Huske, Walsh | USA | 3:44.84 | 2019-08-21 | Budapest, HUN |
Mixed 400 Free Relay | Southam, Sommerville, Wunsch, Jansen | AUS | 3:24.29 | 2023-09-06 | Netanya, ISR |
Boom!
Derek Jackson