//Swimming World Specific JS and CSS START?>
//Swimming World Specific JS and CSS END?>
Olympic Swimming Records
Olympic Swimming Records
Men’s Olympic Swimming Records
Men's Olympic Swimming Records as of the 2024 Olympics in Paris, France
50 free | Caeleb Dressel | United States | 21.07 | Tokyo, Japan | 08-01-21 |
100 free | Pan Zhanle | China | 46.40 | Paris, France | 07-31-24 |
200 free | Michael Phelps | United States | 1:42.96 | Beijing, China | 08-12-08 |
400 free | Sun Yang | China | 3:40.14 | London, England | 07-28-12 |
800 Free | Dan Wiffen | Ireland | 7:38.19 | Paris, France | 07-30-24 |
1500 free | Bobby Finke | United States | 14:30.67 | Paris, France | 08-04-24 |
100 back | Ryan Murphy | United States | 51.85 | Rio de Janeiro, Brazil | 08-13-16 |
200 back | Evgeny Rylov | Russia | 1:53.27 | Tokyo, Japan | 07-30-21 |
100 breast | Adam Peaty | Great Britain | 57.13 | Rio de Janeiro, Brazil | 08-07-16 |
200 breast | Leon Marchand | France | 2:05.85 | Paris, France | 07-31-24 |
100 fly | Caeleb Dressel | USA | 49.45 | Tokyo, Japan | 07-31-21 |
200 fly | Leon Marchand | France | 1:51.21 | Paris, France | 07-31-24 |
200 IM | Leon Marchand | France | 1:54.06 | Paris, France | 08-02-24 |
400 IM | Leon Marchand | France | 4:02.95 | Paris, France | 08-28-24 |
Men’s Olympic Swimming Relay Records
Men's Olympic Swimming Relay Records as of 2024 Olympics in Paris, France
Event | Team | Time | Location | Date |
400 medley relay | United States | 3:26.78 | Tokyo | 08-01-21 |
| Ryan Murphy | 52.31 | | |
| Michael Andrew | 58.49 | | |
| Caeleb Dressel | 49.03 | | |
| Zach Apple | 46.95 | | |
400 free relay | United States | 3:08.24 | Beijing, China | 08-11-08 |
| Michael Phelps | 47.51 | | |
| Garrett Weber-Gale | 47.02 | | |
| Cullen Jones | 47.65 | | |
| Jason Lezak | 46.06 | | |
800 free relay | United States | 6:58.56 | Beijing, China | 08-13-08 |
| Michael Phelps | 1:43.31 | | |
| Ryan Lochte | 1:44.28 | | |
| Ricky Berens | 1:46.29 | | |
| Peter Vanderkaay | 1:44.68 | | |
Women’s Olympic Records
Women's Olympic Records as of the 2024 Olympics in Paris, France
50 free | Sarah Sjostrom | Sweden | 23.66 | Paris, France | 08-03-24 |
100 free | Emma McKeon | Australia | 51.96 | Tokyo, Japan | 07-30-21 |
200 free | Mollie O'Callaghan | Australia | 1:53.27 | Paris, France | 07-29-24 |
400 free | Katie Ledecky | United States | 3:56.46 | Rio de Janeiro, Brazil | 08-07-16 |
800 free | Katie Ledecky | United States | 8:04.79 | Rio de Janeiro, Brazil | 08-12-16 |
1500 Free | Katie Ledecky | United States | 15:30.02 | Paris, France | 07-31-24 |
100 back | Regan Smith | United States | 57.28r | Paris, France | 08-24-24 |
200 back | Kaylee McKeown | Australia | 2:03.73 | Paris, France | 08-02-24 |
100 breast | Tatjana Schoenmaker | South Africa | 1:04.82p | Tokyo, Japan | 07-25-21 |
200 breast | Tatjana Schoenmaker | South Africa | 2:18.95 | Tokyo, Japan | 07-30-21 |
100 fly | Gretchen Walsh | United States | 55.38sf | Paris, France | 07-27-24 |
200 fly | Summer McIntosh | Canada | 2:03.03 | Paris, France | 08-01-24 |
200 IM | Summer McIntosh | Canada | 2:06.56 | Paris, France | 08-03-24 |
400 IM | Katinka Hosszu | Hungary | 4:26.36 | Rio de Janeiro, Brazil | 08-06-16 |
Women’s Olympic Relay Records
Women's Olympic Relay Records as of the 2024 Olympics in Paris, France
Event | Nation | Time | Location | Date |
400 medley relay | United States | 3:49.63 | Paris, France | 08-04-24 |
| Regan Smith | 57.28 | | |
| Lilly King | 1:04.90 | | |
| Gretchen Walsh | 55.03 | | |
| Torri Huske | 52.42 | | |
400 free relay | Australia | 3:28.92 | Paris, France | 07-27-24 |
| Mollie O'Callaghan | 52.24 | | |
| Shayna Jack | 52.35 | | |
| Emma McKeon | 52.39 | | |
| Meg Harris | 51.94 | | |
800 free relay | Australia | 7:38.08 | Paris, France | 08-01-24 |
| Mollie O'Callaghan | 1:53.52 | | |
| Lani Pallister | 1:55.61 | | |
| Brianna Throssell | 1:56.00 | | |
| Ariarne Titmus | 1:52.95 | | |