NJCAA Swimming Records
NJCAA Men’s Records – Short Course Yards
NJCAA Men's Records - Short Course Yards as of February 10, 2024
Event | Name | College | Time | Year |
---|---|---|---|---|
50 Free | Bradley Tandy | Indian River | 19.06r | 2012 |
100 Free | Bradley Tandy | Indian River | 42.76r | 2012 |
200 Free | Gideon Louw | Indian River | 1:35.17 | 2008 |
500 Free | Jarryd Baxter | Indian River | 4:20.72 | 2019 |
1000 Free | Jarryd Baxter | Indian River | 9:02.11 | 2019 |
1650 Free | Alex Metzler | Southwestern Oregon | 15:02.71 | 2022 |
50 Back | William Beckstead-Holman | Indian River | 21.76 | 2023 |
100 Back | William Beckstead-Holman | Indian River | 46.65 | 2023 |
200 Back | William Beckstead-Holman | Indian River | 1:44.45 | 2023 |
50 Breast | Craig Emslie | Indian River | 24.20 | 2016 |
100 Breast | Craig Emslie | Indian River | 52.57 | 2016 |
200 Breast | Craig Emslie | Indian River | 1:56.01 | 2016 |
50 Fly | Nicholas Loomis | Indian River | 21.27p | 2017 |
100 Fly | Nicholas Loomis | Indian River | 46.53 | 2017 |
200 Fly | Ruben van Leeuwen | Indian River | 1:45.34 | 2017 |
100 IM | William Beckstead-Holman | Indian River | 48.39 | 2023 |
200 IM | Jarryd Baxter | Indian River | 1:46.73 | 2019 |
400 IM | Marcin Malinski | Indian River | 3:47.15 | 1997 |
200 MR | Indian River | 1:26.65 | 2012 | |
Logan Mosley | 22.34 | |||
Richie Hildebrand | 24.66 | |||
Bradley Tandy | 20.32 | |||
Caleb Weir | 19.33 | |||
400 MR | Indian River | 3:12.03 | 2015 | |
Stefan Stofjemnovic | 47.55 | |||
Craig Emslie | 53.26 | |||
Shota Nakano | 47.46 | |||
Adam Wise | 43.76 | |||
200 FR | Indian River | 1:17.70 | 2012 | |
Bradley Tandy | 19.06 | |||
Logan Mosley | 19.80 | |||
Luis Flores | 19.50 | |||
Caleb Weir | 19.34 | |||
400 FR | Indian River | 2:54.69 | 2012 | |
Bradley Tandy | 42.76 | |||
Logan Mosley | 44.20 | |||
Luis Flores | 44.12 | |||
Caleb Weir | 43.61 | |||
800 FR | Indian River | 6:29.76 | 2022 | |
Luke Altmann | ||||
Caleb Brandon | ||||
William Beckstead-Holman | ||||
John Zeigler |
Showing 1 to 43 of 43 entries
NJCAA Women’s Records – Short Course Yards
NJCAA Women's Records - Short Course Yards as of February 10, 2024
Event | Name | College | Time | Year |
---|---|---|---|---|
50 Free | Tayla Lovemore | Indian River | 22.47 | 2016 |
100 Free | Jennifer Marquez | Indian River | 49.78 | 2009 |
200 Free | Yurie Nakano | Indian River | 1:47.75 | 2014 |
500 Free | Gina Miller | Indian River | 4:52.29 | 2022 |
1000 Free | Gina Miller | Indian River | 9:56.27 | 2022 |
1650 Free | Ginny Grams | Daytona State | 16:45.43 | 2013 |
50 Back | Tayla Lovemore | Indian River | 24.93 | 2016 |
100 Back | Yurie Nakano | Indian River | 54.35r | 2013 |
200 Back | Monika Mialka | Indian River | 1:58.63 | 2008 |
50 Breast | Savanna Best | Indian River | 28.45 | 2019 |
100 Breast | Christina Loh | Indian River | 1:01.20 | 2015 |
200 Breast | Christina Loh | Indian River | 2:13.27 | 2015 |
50 Fly | Osianna McReed | Indian River | 24.62 | 2016 |
100 Fly | Yurie Nakano | Indian River | 53.27 | 2013 |
200 Fly | Yurie Nakano | Indian River | 1:59.54 | 2013 |
100 IM | Sophia Diagne | Indian River | 56.26 | 2018 |
200 IM | Barbara Caraballo | Indian River | 2:01.05 | 2015 |
400 IM | Barbara Caraballo | Indian River | 4:18.65 | 2014 |
200 MR | Indian River | 1:41.18 | 2016 | |
Tayla Lovemore | 24.93 | |||
Christina Loh | 28.33 | |||
Yasmine Ware | 25.19 | |||
Osianna McReed | 22.73 | |||
400 MR | Indian River | 3:41.92 | 2013 | |
Yurie Nakano | 54.35 | |||
Patricia Casellas | 1:01.78 | |||
Solyvette Lizardi | 54.76 | |||
Maria Munoz | 51.03 | |||
200 FR | Indian River | 1:32.39 | 2019 | |
Tayla Lovemore | ||||
Osianna McReed | ||||
Yasmine Ware | ||||
Leah Sims | ||||
400 FR | Indian River | 3:23.71 | 2009 | |
Marquez | ||||
McRoberts | ||||
Potter | ||||
O'Sullivan | ||||
800 FR | Indian River | 7:21.64 | 2009 | |
Mialka | ||||
Marquez | ||||
Chandlee | ||||
O'Sullivan |
Showing 1 to 43 of 43 entries