NCAA Division I Women’s Preselection Psych Sheet Out!
INDIANAPOLIS, Indiana, March 5. THE initial preselection psych sheet is out for the NCAA Division I Women's Championships. This document is not the official final cut sheet for the championship meet to be held in Indianapolis. However, it does give a strong indication of who will make the pinnacle meet of the year.
NCAA Division I Women's Preselection Psych Sheet
The selection process for the meet takes place as follows:
Step 1: A total of 35 spots for men's divers and 41 spots for women's divers will be allotted. Divers qualify to the championship through performances at the zone diving meets.
These zone diving meets take place March 11-17, and full coverage of those who qualify will be available at SwimmingWorld.com.
Step 2: All individual swimmers who have achieved “A” time standards will be selected to the meet.
This first cut pulls in 72 swimmers with Florida, Georgia and Texas A&M leading the way with seven swimmers each already making the meet.
Name | Team | 1st A Cut | 2nd A Cut | 3rd A Cut |
---|---|---|---|---|
Bonnie Brandon | Arizona | 200 back (1:51.49) | ? | ? |
Ellyn Baumgardner | Arizona | 100 breast (58.86) | ? | ? |
Margo Geer | Arizona | 50 free (21.78) | 100 free (47.16) | ? |
Megan Lafferty | Arizona | 100 fly (52.10) | ? | ? |
Alex Popa | Arizona State | 200 breast (2:08.31) | ? | ? |
Nikki Daniels | Arkansas | 100 breast (59.26) | ? | ? |
Lindsey Norberg | Auburn | 100 breast (59.43) | ? | ? |
Micah Lawrence | Auburn | 200 breast (2:08.23) | ? | ? |
Olivia Scott | Auburn | 100 fly (51.75) | ? | ? |
Caitlin Leverenz | California | 200 IM (1:54.30) | 400 IM (4:00.59) | 200 breast (2:06.46) |
Cindy Tran | California | 100 fly (52.05) | 100 back (50.42) | ? |
Elizabeth Pelton | California | 200 IM (1:53.39) | 200 back (1:48.39) | ? |
Rachel Bootsma | California | 100 fly (51.78) | 100 back (50.54) | ? |
Stephanie Au | California | 100 back (51.92) | ? | ? |
Katie Meili | Columbia | 200 IM (1:55.09) | 100 breast (58.44) | ? |
Alicia Mathieu | Florida | 1650 free (15:59.11) | ? | ? |
Ashlee Linn | Florida | 200 back (1:52.70) | ? | ? |
Elizabeth Beisel | Florida | 200 IM (1:54.59) | 400 IM (3:59.53) | 200 back (1:50.40) |
Ellese Zalewski | Florida | 50 free (22.04) | ? | ? |
Jessica Thielmann | Florida | 1650 free (15:52.34) | ? | ? |
Natalie Hinds | Florida | 100 fly (51.70) | 100 free (48.03) | ? |
Sinead Russell | Florida | 100 back (51.95) | 200 back (1;50.84) | ? |
Allison Schmitt | Georgia | 500 free (4:36.54) | 200 free (1:42.25) | 100 free (47.95) |
Amber McDermott | Georgia | 500 free (4:35.82) | ? | ? |
Annie Zhu | Georgia | 400 IM (4:05.55) | 200 breast (2:05.99) | ? |
Chantal Van Landeghem | Georgia | 50 free (21.90) | ? | ? |
Megan Romano | Georgia | 50 free (22.04) | 200 free (1:43.38) | 100 free (47.40) |
Melanie Margalis | Georgia | 200 IM (1:54.55) | 400 IM (4:05.26) | 200 breast (2:08.70) |
Shannon Vreeland | Georgia | 200 free (1:43.38) | ? | ? |
Ashley Specht | Indiana | 100 breast (59.49) | ? | ? |
Brooklyn Snodgrass | Indiana | 100 back (51.94) | 200 back (1:51.77) | ? |
Lindsay Vrooman | Indiana | 500 free (4:35.41) | 1650 free (15:51.20) | ? |
Kelsi Worrell | Louisville | 100 fly (51.55) | ? | ? |
Lucy Worrall | Miami | 100 fly (51.98) | ? | ? |
Becca Weiland | Minnesota | 100 fly (51.61) | ? | ? |
Haley Spencer | Minnesota | 100 breast (58.86) | 200 breast (2:05.98) | ? |
Kiera Janzen | Minnesota | 500 free (4:35.70) | ? | ? |
Kierra Smith | Minnesota | 200 breast (2:08.11) | ? | ? |
Dominique Bouchard | Missouri | 100 back (52.02) | 200 back (1:51.28) | ? |
Stephanie Peacock | North Carolina | 500 free (4:34.42) | 1650 free (15:37.06) | ? |
Emma Reaney | Notre Dame | 200 IM (1:55.05) | 100 breast (58.84) | 200 breast (2:07.60) |
Andrea Kropp | Southern California | 200 breast (2:07.62) | ? | ? |
Haley Anderson | Southern California | 500 free (4:36.71) | 1650 free (15:55.91) | ? |
Jasmin Tosky | Southern California | 200 fly (1:53.98) | ? | ? |
Kasey Carlson | Southern California | 50 free (21.90) | 100 breast (58.92) | ? |
Kendyl Stewart | Southern California | 100 fly (51.32) | ? | ? |
Stina Gardell | Southern California | 200 IM (1:55.04) | 400 IM (4:03.79) | 200 breast (2:08.22) |
Andi Murez | Stanford | 100 free (47.86) | ? | ? |
Felicia Lee | Stanford | 100 back (51.63) | ? | ? |
Maddy Schaefer | Stanford | 100 free (47.85) | ? | ? |
Maya Dirado | Stanford | 200 IM (1:55.44) | 400 IM (4:00.58) | 200 back (1:51.65) |
Sarah Haase | Stanford | 100 breast (59.39) | ? | ? |
Caroline Simmons | Tennessee | 50 free (21.97) | ? | ? |
Faith Johnson | Tennessee | 50 free (21.90) | ? | ? |
Kelsey Floyd | Tennessee | 100 fly (52.05) | ? | ? |
Lindsay Gendron | Tennessee | 500 free (4:36.71) | 200 free (1:43.22) | ? |
Molly Hannis | Tennessee | 100 breast (58.22) | ? | ? |
Laura Sogar | Texas | 100 breast (58.32) | 200 breast (2:05.04) | ? |
Sarah Denninghoff | Texas | 100 back (52.10) | ? | ? |
Ashley McGregor | Texas A&M | 200 breast (2:07.55) | ? | ? |
Breeja Larson | Texas A&M | 100 breast (57.43) | 200 breast (2:04.48) | ? |
Cammile Adams | Texas A&M | 500 free (4:35.66) | 400 IM (4:01.56) | 200 fly (1:52.48) |
Caroline McElhany | Texas A&M | 100 fly (51.86) | 200 fly (1:53.24) | ? |
Maureen McLaine | Texas A&M | 1650 free (15:55.81) | ? | ? |
Paige Miller | Texas A&M | 100 fly (52.07) | 100 back (51.55) | ? |
Sarah Henry | Texas A&M | 500 free (4:33.07) | 400 IM (4:03.03) | 1650 free (15:45.79) |
Courtney Bartholomew | Virginia | 200 back (1:53.03) | ? | ? |
Lauren Perdue | Virginia | 200 free (1:43.62) | ? | ? |
Heather Savage | Virginia Tech | 100 fly (51.78) | ? | ? |
Ivy Martin | Wisconsin | 50 free (21.84) | ? | ? |
Emily McClellan | Wisconsin-Milwaukee | 100 breast (59.44) | ? | ? |
Alex Forrester | Yale | 100 fly (51.57) | 200 fly (1:54.60) |
At this point, the 100-yard fly has the most entrants at 14, which impacts the next step.
Step 3: All individual events will be filled, one entry time per event, until each event has the same number of competitors up to 16 places. Any events that already exceed this number of places due to “A” qualifiers will not receive additional entrants at this time.
The third step, based on the preselection psych sheet, brings the total amount of swimmers qualified to 122. Georgia then qualifies up to 13 swimmers after this step.
Name | Team | 1st Event | 2nd Event | 3rd Event |
---|---|---|---|---|
Bonnie Brandon | Arizona | 200 back (1:51.49) | 500 free (4:38.77) | ? |
Ellyn Baumgardner | Arizona | 100 breast (58.86) | ? | ? |
Lauren Smart | Arizona | 100 back (52.45) | ? | ? |
Margo Geer | Arizona | 50 free (21.78) | 100 free (47.16) | ? |
Megan Lafferty | Arizona | 100 fly (52.10) | ? | ? |
Alex Popa | Arizona State | 200 breast (2:08.31) | ? | ? |
Tristin Baxter | Arizona State | 1650 free (16:02.86) | ? | ? |
Nikki Daniels | Arkansas | 100 breast (59.26) | ? | ? |
Emily Bos | Auburn | 100 back (52.52) | ? | ? |
Katie Gardocki | Auburn | 500 free (4:38.75) | 1650 free (16:01.86) | ? |
Lindsey Norberg | Auburn | 100 breast (59.43) | ? | ? |
Micah Lawrence | Auburn | 200 breast (2:08.23) | 100 breast (59.69) | ? |
Olivia Scott | Auburn | 100 fly (51.75) | ? | ? |
Caitlin Leverenz | California | 200 IM (1:54.30) | 400 IM (4:00.59) | 200 breast (2:06.46) |
Cindy Tran | California | 100 fly (52.05) | 100 back (50.42) | 200 back (1:53.24) |
Elizabeth Pelton | California | 200 IM (1:53.39) | 200 back (1:48.39) | 200 free (1:44.04) |
Kaylin Bing | California | 50 free (22.22) | ? | ? |
Melanie Klaren | California | 100 back (52.17) | ? | ? |
Rachael Acker | California | 200 free (1:44.66) | 100 free (48.40) | ? |
Rachel Bootsma | California | 100 fly (51.78) | 100 back (50.54) | 200 fly (1:54.97) |
Stephanie Au | California | 100 back (51.92) | ? | ? |
Katie Meili | Columbia | 200 IM (1:55.09) | 100 breast (58.44) | 200 breast (2:09.41) |
Sam Corea | Denver | 200 back (1:53.31) | ? | ? |
Alicia Mathieu | Florida | 1650 free (15:59.11) | ? | ? |
Ashlee Linn | Florida | 200 back (1:52.70) | ? | ? |
Elizabeth Beisel | Florida | 200 IM (1:54.59) | 400 IM (3:59.53) | 200 back (1:50.40) |
Ellese Zalewski | Florida | 50 free (22.04) | 100 fly (52.13) | 100 free (48.17) |
Jamie Bohunicky | Florida | 200 free (1:44.57) | ? | ? |
Jessica Thielmann | Florida | 1650 free (15:52.34) | 500 free (4:38.40) | ? |
Natalie Hinds | Florida | 100 fly (51.70) | 100 free (48.03) | ? |
Sinead Russell | Florida | 100 back (51.95) | 200 back (1;50.84) | 200 free (1:44.54) |
Tiffany Oliver | Florida State | 100 free (48.19) | ? | ? |
Allison Schmitt | Georgia | 500 free (4:36.54) | 200 free (1:42.25) | 100 free (47.95) |
Amber McDermott | Georgia | 500 free (4:35.82) | 1650 free (16:01.66) | ? |
Annie Zhu | Georgia | 400 IM (4:05.55) | 200 breast (2:05.99) | 200 IM (1:56.08) |
Brittany MacLean | Georgia | 1650 free (16:02.35) | ? | ? |
Chantal Van Landeghem | Georgia | 50 free (21.90) | 100 free (48.39) | ? |
Hali Flickinger | Georgia | 400 IM (4:09.53) | 200 fly (1:55.46) | ? |
Jordan Mattern | Georgia | 200 free (1:45.03) | ? | ? |
Kelsey Gaid | Georgia | 200 back (1:53.31) | ? | ? |
Lauren Harrington | Georgia | 200 fly (1:56.33) | ? | ? |
Madeline Locus | Georgia | 50 free (22.12) | ? | ? |
Megan Romano | Georgia | 50 free (22.04) | 200 free (1:43.38) | 100 free (47.40) |
Melanie Margalis | Georgia | 200 IM (1:54.55) | 400 IM (4:05.26) | 200 breast (2:08.70) |
Shannon Vreeland | Georgia | 200 free (1:43.38) | 100 free (48.59) | ? |
Courtney Otto | Harvard | 200 fly (1:56.24) | ? | ? |
Ashley Specht | Indiana | 100 breast (59.49) | 200 breast (2:09.42) | ? |
Brooklyn Snodgrass | Indiana | 100 back (51.94) | 200 back (1:51.77) | ? |
Cynthia Pammett | Indiana | 200 back (1:53.22) | ? | ? |
Dorina Szekeres | Indiana | 400 IM (4:07.91) | ? | ? |
Lindsay Vrooman | Indiana | 500 free (4:35.41) | 1650 free (15:51.20) | 200 free (1:44.93) |
Kelsi Worrell | Louisville | 100 fly (51.55) | ? | ? |
Tanja Kylliainen | Louisville | 400 IM (4:07.29) | 200 fly (1:55.75) | ? |
Lucy Worrall | Miami | 100 fly (51.98) | ? | ? |
Angie Chokran | Michigan | 100 breast (59.80) | ? | ? |
Becca Weiland | Minnesota | 100 fly (51.61) | 50 free (22.17) | ? |
Erin Caflisch | Minnesota | 50 free (22.22) | ? | ? |
Haley Spencer | Minnesota | 100 breast (58.86) | 200 breast (2:05.98) | ? |
Kiera Janzen | Minnesota | 500 free (4:35.70) | 1650 free (16:04.05) | ? |
Kierra Smith | Minnesota | 200 breast (2:08.11) | ? | ? |
Loren Brandon | Minnesota | 1650 free (16:09.55) | ? | ? |
Tori Simenec | Minnesota | 200 IM (1:57.11) | ? | ? |
Cassie Cunningham | Missouri | 100 back (52.31) | ? | ? |
Dominique Bouchard | Missouri | 100 back (52.02) | 200 back (1:51.28) | ? |
Cari Blalock | North Carolina | 400 IM (4:07.51) | 200 fly (1:54.67) | ? |
Meredith Hoover | North Carolina | 200 fly (1:55.29) | ? | ? |
Stephanie Peacock | North Carolina | 500 free (4:34.42) | 1650 free (15:37.06) | ? |
Taylor Reynolds | Northwestern | 50 free (22.14) | ? | ? |
Emma Reaney | Notre Dame | 200 IM (1:55.05) | 100 breast (58.84) | 200 breast (2:07.60) |
Shannon Draves | Ohio State | 200 fly (1:55.12) | ? | ? |
Alyson Ackman | Penn State | 200 free (1:44.83) | ? | ? |
Paige Whitmire | Penn State | 50 free (22.22) | 100 back (52.50) | ? |
Lisa Boyce | Princeton | 50 free (22.07) | ? | ? |
Andrea Kropp | Southern California | 200 breast (2:07.62) | ? | ? |
Haley Anderson | Southern California | 500 free (4:36.71) | 1650 free (15:55.91) | 400 IM (4:08.60) |
Jasmine Tosky | Southern California | 200 fly (1:53.98) | 200 IM (1;56.43) | ? |
Jessica Schmitt | Southern California | 200 IM (1:56.49) | 400 IM (4:09.50) | ? |
Kasey Carlson | Southern California | 50 free (21.90) | 100 breast (58.92) | 100 free (48.28) |
Kendyl Stewart | Southern California | 100 fly (51.32) | 200 back (1:53.44) | ? |
Meghan Hawthorne | Southern California | 200 IM (1:56.21) | 400 IM (4:06.76) | ? |
Stina Gardell | Southern California | 200 IM (1:55.04) | 400 IM (4:03.79) | 200 breast (2:08.22) |
Andi Murez | Stanford | 100 free (47.86) | 200 free (1:44.42) | ? |
Andie Taylor | Stanford | 400 IM (4:07.82) | ? | ? |
Felicia Lee | Stanford | 100 back (51.63) | ? | ? |
Maddy Schaefer | Stanford | 100 free (47.85) | 50 free (22.12) | ? |
Maya Dirado | Stanford | 200 IM (1:55.44) | 400 IM (4:00.58) | 200 back (1:51.65) |
Sarah Haase | Stanford | 100 breast (59.39) | ? | ? |
Caroline Simmons | Tennessee | 50 free (21.97) | ? | ? |
Faith Johnson | Tennessee | 50 free (21.90) | 100 free (48.57) | ? |
Kelsey Floyd | Tennessee | 100 fly (52.05) | 200 fly (1:54.78) | ? |
Lindsay Gendron | Tennessee | 500 free (4:36.71) | 200 free (1:43.22) | 100 free (48.15) |
Molly Hannis | Tennessee | 100 breast (58.22) | 200 breast (2:08.78) | ? |
Gretchen Jaques | Texas | 100 breast (59.64) | ? | ? |
Laura Sogar | Texas | 100 breast (58.32) | 200 breast (2:05.04) | ? |
Samantha Tucker | Texas | 200 free (1:44.74) | ? | ? |
Sarah Denninghoff | Texas | 100 back (52.10) | 200 free (1:44.96) | 200 back (1:53.21) |
Skylar Smith | Texas | 200 IM (1:57.12) | ? | ? |
Ashley McGregor | Texas A&M | 200 breast (2:07.55) | ? | ? |
Breeja Larson | Texas A&M | 100 breast (57.43) | 200 breast (2:04.48) | ? |
Cammile Adams | Texas A&M | 500 free (4:35.66) | 400 IM (4:01.56) | 200 fly (1:52.48) |
Caroline McElhany | Texas A&M | 100 fly (51.86) | 200 fly (1:53.24) | 200 IM (1:55.97) |
Lili Ibanez Lopez | Texas A&M | 50 free (22.21) | 200 free (1:44.65) | 100 free (48.48) |
Maureen McLaine | Texas A&M | 1650 free (15:55.81) | 500 free (4:38.77) | ? |
Paige Miller | Texas A&M | 100 fly (52.07) | 100 back (51.55) | ? |
Sarah Henry | Texas A&M | 500 free (4:33.07) | 400 IM (4:03.03) | 1650 free (15:45.79) |
Tess Simpson | Texas A&M | 100 back (52.36) | ? | ? |
Lauren Baker | UCLA | 1650 free (16:08.01) | ? | ? |
Noelle Tarazona | UCLA | 200 fly (1:55.45) | ? | ? |
Ting Quah | UCLA | 100 fly (52.13) | ? | ? |
Alison Haulsee | Virginia | 200 fly (1:55.91) | ? | ? |
Courtney Bartholomew | Virginia | 200 back (1:53.03) | 100 back (52.25) | ? |
Ellen Williamson | Virginia | 200 IM (1:57.00) | ? | ? |
Kelly Offutt | Virginia | 1650 free (16:08.65) | ? | ? |
Lauren Perdue | Virginia | 200 free (1:43.62) | 100 free (48.45) | ? |
Rachel Naurath | Virginia | 500 free (4:38.48) | ? | ? |
Heather Savage | Virginia Tech | 100 fly (51.78) | ? | ? |
Mandie Nugent | West Virginia | 200 fly (1:55.82) | ? | ? |
Rachael Burnett | West Virginia | 500 free (4:38.27) | 1650 free (16:04.26) | ? |
Hannah Ross | Wisconsin | 200 back (1:53.37) | ? | ? |
Ivy Martin | Wisconsin | 50 free (21.84) | ? | ? |
Emily McClellan | Wisconsin-Milwaukee | 100 breast (59.44) | ? | ? |
Alex Forrester | Yale | 100 fly (51.57) | 200 fly (1:54.60) |
Step 4: One entry will be added to each individual swimming event in event order to keep the events at the same number. No entrants will be added to an event that exceeds this number of places because of “A” qualifiers until all individual events even out. This process will be repeated as long as each individual event in the entire order of events can receive an additional entry and the number of total competitors will remain below the cap (270 swimmers and divers for the men's meet and 322 swimmers and divers for the women's meet).
Step 4 invites everyone through line 38 on the individual events, bringing the total invited swimmers to 279, with two more spots to fill heading into Step 5. Georgia already is nearly maxed out with 17 swimmers invited.
Name | Team | 1st Event | 2nd Event | 3rd Event |
---|---|---|---|---|
Jenna Galo | Alabama | 1650 free (16:13.56) | ? | ? |
Kaylin Burchell | Alabama | 200 breast (2:10.36) | ? | ? |
Ashley Evans | Arizona | 200 fly (1:56.83) | ? | ? |
Bonnie Brandon | Arizona | 200 back (1:51.49) | 500 free (4:38.77) | 100 back (52.76) |
Chelsey Salli | Arizona | 100 breast (1:00.01) | 200 breast (2:10.98) | ? |
Ellyn Baumgardner | Arizona | 100 breast (58.86) | ? | ? |
Emma Schoettmer | Arizona | 200 breast (2:10.74) | ? | ? |
Kait Flederbach | Arizona | 50 free (22.31) | 100 free (48.96) | ? |
Lauren Smart | Arizona | 100 back (52.45) | 100 fly (52.24) | ? |
Margo Geer | Arizona | 50 free (21.78) | 100 free (47.16) | ? |
Megan Lafferty | Arizona | 100 fly (52.10) | 100 free (48.74) | ? |
Shannyn Hultin | Arizona | 400 IM (4:11.80) | ? | ? |
Alex Popa | Arizona State | 200 breast (2:08.31) | 200 IM (1:57.70) | 100 breast (1:00.49) |
Caroline Kuczynski | Arizona State | 200 fly (1:56.38) | 100 fly (52.48) | ? |
Cassie Morrice | Arizona State | 500 free (4:41.32) | 200 free (1:46.08) | ? |
Shannon Langrebe | Arizona State | 200 free (1:45.64) | 200 free (1:45.66) | 100 free (48.96) |
Tristin Baxter | Arizona State | 1650 free (16:02.86) | 500 free (4:41.79) | ? |
Lauren Jordan | Arkansas | 1650 free (16:13.86) | ? | ? |
Nicole Menzel | Arkansas | 1650 free (16:09.56) | ? | ? |
Nikki Daniels | Arkansas | 100 breast (59.26) | 200 breast (2:10.53) | ? |
Abby Duncan | Auburn | 100 breast (59.90) | ? | ? |
Aubrey Peacock | Auburn | 200 back (1:54.18) | ? | ? |
Emily Bos | Auburn | 100 back (52.52) | 100 free (48.96) | ? |
Hannah Riordan | Auburn | 100 free (48.88) | 50 free (22.45) | ? |
Jillian Vitarius | Auburn | 200 back (1:53.68) | 100 back (52.74) | ? |
Katie Gardocki | Auburn | 500 free (4:38.75) | 1650 free (16:01.86) | ? |
Lauren Norberg | Auburn | 100 breast (59.89) | 200 breast (2:09.66) | ? |
Lindsey Norberg | Auburn | 100 breast (59.43) | ? | ? |
Micah Lawrence | Auburn | 200 breast (2:08.23) | 100 breast (59.69) | ? |
Olivia Scott | Auburn | 100 fly (51.75) | ? | ? |
Bridgette Ruehl | Ball State | 100 breast (1:00.58) | ? | ? |
Daniela Carrillo Avilez | Bowling Green | 200 breast (2:11.20) | ? | ? |
Brittany Kuras | Buffalo | 100 free (48.89) | ? | ? |
Mallory Morrell | Buffalo | 50 free (22.24) | ? | ? |
Rachel O'Brien | Cal Poly | 200 fly (1:57.27) | ? | ? |
Caitlin Leverenz | California | 200 IM (1:54.30) | 400 IM (4:00.59) | 200 breast (2:06.46) |
Caroline Piehl | California | 200 free (1:45.29) | ? | ? |
Catherine Breed | California | 200 free (1:45.55) | 500 free (4:42.10) | ? |
Cindy Tran | California | 100 fly (52.05) | 100 back (50.42) | 200 back (1:53.24) |
Elizabeth Pelton | California | 200 IM (1:53.39) | 200 back (1:48.39) | 200 free (1:44.04) |
Kaylin Bing | California | 50 free (22.22) | 100 free (48.78) | ? |
Kelly Naze | California | 400 IM (4:10.10) | 200 IM (1:57.90) | ? |
Lauren Driscoll | California | 500 free (4:42.12) | 400 IM (4:11.27) | ? |
Melanie Klaren | California | 100 back (52.17) | 200 back (1:54.07) | 500 free (4:42.42) |
Rachael Acker | California | 200 free (1:44.66) | 100 free (48.40) | ? |
Rachel Bootsma | California | 100 fly (51.78) | 100 back (50.54) | 200 fly (1:54.97) |
Stephanie Au | California | 100 back (51.92) | 200 back (1:53.71) | ? |
Breann Fuller | Colorado State | 200 back (1:54.40) | 100 back (53.21) | ? |
Alena Kluge | Columbia | 400 IM (4:11.89) | ? | ? |
Katie Meili | Columbia | 200 IM (1:55.09) | 100 breast (58.44) | 200 breast (2:09.41) |
Sam Corea | Denver | 200 back (1:53.31) | 100 back (52.92) | ? |
Christine Wixted | Duke | 100 breast (59.95) | 200 breast (2:10.19) | ? |
Lauren Weaver | Duke | 50 free (22.27) | ? | ? |
Briana Emig | Eastern Michigan | 1650 free (16:09.94) | ? | ? |
Eszter Bucz | FAU | 200 IM (1:58.48) | ? | ? |
Emma Svensson | FGCU | 50 free (22.37) | 100 back (53.11) | ? |
Johanna Gustafsdottir | FIU | 200 back (1:54.50) | ? | ? |
Sonia Perez Arau | FIU | 400 IM (4:10.54) | ? | ? |
Alicia Mathieu | Florida | 1650 free (15:59.11) | 500 free (4:41.31) | ? |
Ashlee Linn | Florida | 200 back (1:52.70) | 200 IM (1:57.70) | 400 IM (4:10.56) |
Elizabeth Beisel | Florida | 200 IM (1:54.59) | 400 IM (3:59.53) | 200 back (1:50.40) |
Ellese Zalewski | Florida | 50 free (22.04) | 100 fly (52.13) | 100 free (48.17) |
Hilda Luthersdottir | Florida | 100 breast (1:00.15) | 200 breast (2:10.81) | ? |
Jamie Bohunicky | Florida | 200 free (1:44.57) | 500 free (4:39.93) | ? |
Jessica Thielmann | Florida | 1650 free (15:52.34) | 500 free (4:38.40) | 400 IM (4:09.99) |
Lindsey McKnight | Florida | 200 IM (1:57.82) | ? | ? |
Natalie Hinds | Florida | 100 fly (51.70) | 100 free (48.03) | 50 free (22.26) |
Natasha Fung | Florida | 100 free (48.94) | ? | ? |
Rebecca Rainer | Florida | 400 IM (4:11.08) | ? | ? |
Sinead Russell | Florida | 100 back (51.95) | 200 back (1:50.84) | 200 free (1:44.54) |
Elizabeth Pepper | Florida State | 200 fly (1:57.14) | ? | ? |
Kaitlyn Dressel | Florida State | 100 free (48.79) | ? | ? |
Madison Jacobi | Florida State | 500 free (4:41.85) | ? | ? |
Tiffany Oliver | Florida State | 100 free (48.19) | 50 free (22.30) | ? |
Brienne Ryan | Fordham | 100 back (52.97) | ? | ? |
Danielle Yoho | Fresno State | 50 free (22.32) | ? | ? |
Allison Schmitt | Georgia | 500 free (4:36.54) | 200 free (1:42.25) | 100 free (47.95) |
Amber McDermott | Georgia | 500 free (4:35.82) | 1650 free (16:01.66) | 400 IM (4:09.75) |
Annie Zhu | Georgia | 400 IM (4:05.55) | 200 breast (2:05.99) | 200 IM (1:56.08) |
Brittany MacLean | Georgia | 1650 free (16:02.35) | 500 free (4:40.42) | ? |
Chantal Van Landeghem | Georgia | 50 free (21.90) | 100 free (48.39) | ? |
Courtney Peters | Georgia | 200 fly (1:56.73) | ? | ? |
Hali Flickinger | Georgia | 400 IM (4:09.53) | 200 fly (1:55.46) | ? |
Jessica Graber | Georgia | 50 free (22.38) | ? | ? |
Jordan Mattern | Georgia | 200 free (1:45.03) | 500 free (4:39.66) | ? |
Kelsey Gaid | Georgia | 200 back (1:53.31) | 200 free (1:45.81) | ? |
Lauren Harrington | Georgia | 200 fly (1:56.33) | 100 fly (52.39) | 50 free (22.41) |
Madeline Locus | Georgia | 50 free (22.12) | ? | ? |
Megan Romano | Georgia | 50 free (22.04) | 200 free (1:43.38) | 100 free (47.40) |
Melanie Margalis | Georgia | 200 IM (1:54.55) | 400 IM (4:05.26) | 200 breast (2:08.70) |
Nicole Vernon | Georgia | 400 IM (4:10.96) | ? | ? |
Shannon O'Malley | Georgia | 200 breast (2:10.46) | 100 breast (1:00.72) | ? |
Shannon Vreeland | Georgia | 200 free (1:43.38) | 100 free (48.59) | ? |
Courtney Otto | Harvard | 200 fly (1:56.24) | 400 IM (4:10.55) | ? |
Sara Li | Harvard | 100 free (48.67) | 200 free (1:45.96) | ? |
Allie Day | Indiana | 200 back (1:53.54) | ? | ? |
Ashley Specht | Indiana | 100 breast (59.49) | 200 breast (2:09.42) | ? |
Brenna Maclean | Indiana | 200 fly (1:56.88) | ? | ? |
Bronwyn Pasloski | Indiana | 200 breast (2:11.06) | 100 breast (1:00.63) | ? |
Brooklyn Snodgrass | Indiana | 100 back (51.94) | 200 back (1:51.77) | ? |
Cynthia Pammett | Indiana | 200 back (1:53.22) | 200 free (1:45.55) | ? |
Dorina Szekeres | Indiana | 400 IM (4:07.91) | 200 IM (1:57.91) | 200 back (1:54.72) |
Haley Lips | Indiana | 500 free (4:41.48) | 200 fly (1:57.11) | ? |
Justine Ress | Indiana | 100 back (53.07) | ? | ? |
Lindsay Vrooman | Indiana | 500 free (4:35.41) | 1650 free (15:51.20) | 200 free (1:44.93) |
Taylor O'Brien | Indiana | 1650 free (16:10.28) | 500 free (4:42.78) | ? |
Sin Hye Won | James Madison | 100 breast (1:00.29) | ? | ? |
Christina Bechtel | Kentucky | 100 fly (52.62) | ? | ? |
Jess Reinhardt | Liberty | 100 fly (52.87) | ? | ? |
Abby Chin | Louisville | 400 IM (4:11.92) | ? | ? |
Devon Bibault | Louisville | 200 fly (1:57.39) | ? | ? |
Gisselle Kohoyda | Louisville | 200 breast (2:11.44) | ? | ? |
Kelsi Worrell | Louisville | 100 fly (51.55) | ? | ? |
Tanja Kylliainen | Louisville | 400 IM (4:07.29) | 200 fly (1:55.75) | 200 IM (1:57.53) |
Torey Bussey | LSU | 100 breast (1:00.30) | ? | ? |
Bekka Westrick | Miami | 50 free (22.41) | 100 fly (52.91) | ? |
Celeste Degen | Miami | 50 free (22.32) | ? | ? |
Lucy Worrall | Miami | 100 fly (51.98) | 200 fly (1:57.55) | ? |
Sofia Johansson | Miami | 100 breast (1:00.03) | ? | ? |
Adrienne Bicek | Michigan | 1650 free (16:13.51) | ? | ? |
Angie Chokran | Michigan | 100 breast (59.80) | 200 breast (2:10.41) | ? |
Courtney Beidler | Michigan | 400 IM (4:10.33) | 200 IM (1:58.25) | 200 fly (1:57.49) |
Marni Oldershaw | Michigan | 400 IM (4:10.98) | 200 IM (1:58.25) | ? |
Becca Weiland | Minnesota | 100 fly (51.61) | 50 free (22.17) | ? |
Blake Zeiger | Minnesota | 100 fly (52.70) | ? | ? |
Devin Ste. Marie | Minnesota | 200 fly (1:56.48) | ? | ? |
Erin Caflisch | Minnesota | 50 free (22.22) | ? | ? |
Haley Spencer | Minnesota | 100 breast (58.86) | 200 breast (2:05.98) | ? |
Jessica Plant | Minnesota | 200 free (1:45.85) | 200 free (1:45.88) | ? |
Kiera Janzen | Minnesota | 500 free (4:35.70) | 1650 free (16:04.05) | 200 free (1:45.20) |
Kierra Smith | Minnesota | 200 breast (2:08.11) | 100 breast (1:00.30) | ? |
Lauren Votava | Minnesota | 100 free (48.80) | ? | ? |
Loren Brandon | Minnesota | 1650 free (16:09.55) | ? | ? |
Sam Harding | Minnesota | 500 free (4:40.24) | 400 IM (4:10.30) | 1650 free (16:15.96) |
Tess Behrens | Minnesota | 100 back (53.07) | ? | ? |
Tori Simenec | Minnesota | 200 IM (1:57.11) | ? | ? |
Anna Patterson | Missouri | 200 free (1:46.10) | ? | ? |
Cassie Cunningham | Missouri | 100 back (52.31) | 100 free (48.92) | ? |
Dani Barbiea | Missouri | 100 fly (52.57) | ? | ? |
Dominique Bouchard | Missouri | 100 back (52.02) | 200 back (1:51.28) | ? |
Marifrances Henley | NC State | 100 free (48.99) | ? | ? |
Riki Bonnema | NC State | 50 free (22.43) | ? | ? |
Zina Grogg | NC State | 100 back (52.93) | ? | ? |
