NAIA Swimming Records
NAIA Men’s Records – Short Course Yards
NAIA Men's Records - Short Course Yards as of February 10, 2024
Event | Name | College | Time | Year |
---|---|---|---|---|
50 Free | Logan Lassley/Marcel Nagy | Oklahoma Baptist/Keiser | 19.71 | 2014/2020 |
100 Free | Daniel Ramirez | Oklahoma Baptist | 42.53 | 2014 |
200 Free | Joel Ax | SCAD | 1:34.89 | 2017 |
500 Free | Joel Thatcher | SCAD | 4:20.35 | 2017 |
1650 Free | Joel Thatcher | SCAD | 15:18.39 | 2017 |
100 Back | Daniel Ramirez | Oklahoma Baptist | 46.28 | 2014 |
200 Back | Jokubas Jankauskas | Cumberland | 1:44.98 | 2023 |
100 Breast | Noel De Geus | Keiser | 52.62 | 2023 |
200 Breast | Inigo Marina | St. Thomas | 1:56.54 | 2023 |
100 Fly | Daniel Ramirez | Oklahoma Baptist | 46.12 | 2015 |
200 Fly | Iran Cavalcante-Almeida | Olivet Nazarene | 1:45.27 | 2018 |
200 IM | David Hibbers | Simon Fraser | 1:47.55 | 2011 |
400 IM | Stephen Gilbert | Milligan | 3:51.08 | 2022 |
200 MR | Oklahoma Baptist | 1:26.83 | 2014 | |
Daniel Ramirez | 22.09 | |||
Greg Penny | 24.45 | |||
Garland Sullivan | 21.10 | |||
Logan Lassley | 19.19 | |||
400 MR | St. Thomas | 3:12.72 | 2023 | |
Alex Marrero | 49.63 | |||
Inigo Marina | 52.13 | |||
Miguel Arroyo | 47.91 | |||
Daniel Laureyssens | 43.05 | |||
200 FR | Oklahoma Baptist | 1:18.43 | 2014 | |
Logan Lassley | 19.72 | |||
Daniel Robbins | 19.48 | |||
Daniel Ramirez | 19.43 | |||
Garland Sullivan | 19.80 | |||
400 FR | Keiser | 2:56.23 | 2023 | |
Ivan Amillo-Esobedo | ||||
Alberto Garcia | ||||
Alex Kusik | ||||
Max Miller | ||||
800 FR | Keiser | 6:31.45 | 2023 | |
Alberto Garcia | 1:37.31 | |||
Aaron Wilmes | 1:37.53 | |||
Marti Ranea Vila | 1:38.23 | |||
Carlos Trinidas Sancho | 1:38.38 |
Showing 1 to 38 of 38 entries
NAIA Men’s Records – Short Course Meters
NAIA Men's Records - Short Course Meters as of November 29, 2006
Event | Name | College | Time | Year |
---|---|---|---|---|
50 Free | Ryan Laurin | Simon Frasier | 22.32 | 2001 |
100 Free | Graham Duthie | Simon Frasier | 49.33 | 2001 |
200 Free | Graham Duthie | Simon Frasier | 1:49.33 | 2001 |
400 Free | Graham Duthie | Simon Frasier | 3:56.72 | 2001 |
1500 Free | Malcolm Crimp | Simon Frasier | 15:59.45 | 1981 |
100 Back | Felix Sutanto | Cal Baptist | 55.59 | 2002 |
200 Back | Felix Sutanto | Cal Baptist | 2:01.31 | 2002 |
100 Breast | Mike Wylie | Simon Frasier | 1:03.73 | 2000 |
200 Breast | Audy Oktavian | Cal Baptist | 2:19.26 | 2001 |
100 Fly | Sandy Henderson | Simon Frasier | 55.47-p | 2002 |
200 Fly | Klaus Haertel | Simon Frasier | 2:03.67 | 2001 |
200 IM | Libor Janek | Cumberland | 2:03.65 | 2000 |
400 IM | Libor Janek | Cumberland | 4:26.01 | 2001 |
200 MR | Simon Frasier | 1:42.59 | 2001 | |
Gerry Martselos | ||||
Mike Wylie | ||||
Graham Duthie | ||||
Ryan Laurin | ||||
400 MR | California Baptist | 3:46.90 | 2002 | |
Felix Sutanto | ||||
Joshua Louvier | ||||
Matt Sprankle | ||||
Matt Berry | ||||
200 FR | Simon Frasier | 1:30.73 | 2001 | |
Ryan Laurin | ||||
Aaron Lightman | ||||
Graham Wood | ||||
Graham Duthie | ||||
400 FR | Simon Frasier | 3:46.39 | 2001 | |
Gerry Martselos | ||||
Mike Wylie | ||||
Klaus Haertel | ||||
Graham Wood | ||||
800 FR | Simon Frasier | 7:29.84 | 2001 | |
Klaus Haertel | ||||
Tom Gaschler | ||||
Graham Wood | ||||
Graham Duthie |
Showing 1 to 38 of 38 entries
NAIA Women’s Records – Short Course Yards
NAIA Women's Records - Short Course Yards as of February 10, 2024
Event | Name | College | Time | Year |
---|---|---|---|---|
50 Free | Cheyenne Coffman | Fresno Pacific | 22.29 | 2012 |
100 Free | Julie Woody | SCAD | 49.24 | 2017 |
200 Free | Alex Peters | Concordia | 1:49.58 | 2011 |
500 Free | Alex Peters | Concordia | 4:52.24 | 2011 |
1650 Free | Kathryn Rosberg | Simon Frasier | 16:43.37 | 2007 |
100 Back | Cheyenne Coffman | Fresno Pacific | 52.49r | 2012 |
200 Back | Amanda Moran | Olivet Nazarene | 1:56.87 | 2017 |
100 Breast | Nikoline Biltoft-Jensen | Keiser | 1:02.01 | 2023 |
200 Breast | Kerryn Mullin | Oklahoma Baptist | 2:11.38 | 2015 |
100 Fly | Lisa Tixier | Biola | 53.70 | 2017 |
200 Fly | Christine Tixier | Biola | 2:00.89 | 2015 |
200 IM | Christine Tixier | Biola | 2:02.75 | 2015 |
400 IM | Eliza Corradi | Cumberland | 4:22.69 | 2023 |
200 MR | Fresno Pacific | 1:41.40 | 2012 | |
Cheyenne Coffman | ||||
Lauren Malthaner | ||||
Kendall Swanson | ||||
Katelyn Brown | ||||
400 MR | Fresno Pacific | 3:44.56 | 2012 | |
Cheyenne Coffman | ||||
Lauren Malthaner | ||||
Michelle Moreno | ||||
Sofie Gjemmestad | ||||
200 FR | Oklahoma Baptist | 1:31.91 | 2015 | |
Laura Galarza | 22.85 | |||
Emma Forbes-Milne | 22.84 | |||
Tammy Price | 22.91 | |||
Andrea Antonissen | 22.91 | |||
400 FR | Oklahoma Baptist | 3:23.11 | 2015 | |
Laura Galarza | 49.94 | |||
Emma Forbes-Milne | 50.47 | |||
Andrea Antonissen | 50.90 | |||
Lexie Keller | 51.80 | |||
800 FR | Fresno Pacific | 7:26.93 | 2012 | |
Cheyenne Coffman | ||||
Brooke Turner | ||||
Sofie Gjemmestad | ||||
Stacy Carter |
Showing 1 to 38 of 38 entries
NAIA Women’s Records – Short Course Meters
NAIA Women's Records - Short Course Meters as of November 29, 2006
Event | Name | College | Time | Year |
---|---|---|---|---|
50 Free | Jessica Wild | Cal Baptist | 26.01 | 2000 |
100 Free | Jessica Wild | Cal Baptist | 57.02 | 2002 |
200 Free | Amber Dykes | Simon Frasier | 2:05.29 | 2002 |
400 Free | Lyndsay Devaney | Cal Baptist | 4:21.03-p | 2002 |
1500 Free | Lyndsay Devaney | Cal Baptist | 17:09.73 | 2002 |
100 Back | Jennifer Kasuya | Simon Frasier | 1:04.69 | 2001 |
200 Back | Jennifer Kasuya | Simon Frasier | 2:20.34 | 2002 |
100 Breast | Kathleen Stoody | Simon Frasier | 1:11.84 | 2001 |
200 Breast | Kathleen Stoody | Simon Frasier | 2:33.34 | 2001 |
100 Fly | Gennifer Amthor | Cal Baptist | 1:03.14 | 2001 |
200 Fly | Gennifer Amthor | Cal Baptist | 2:15.58 | 2001 |
200 IM | Lisa Huffman | Simon Frasier | 2:19.17 | 2001 |
400 IM | Judy Baker | Simon Frasier | 4:55.06 | 1982 |
200 MR | Simon Frasier | 1:58.69 | 2001 | |
Jennifer Kasuya | ||||
Kathleen Stoody | ||||
Andrea McIntosh | ||||
Kacey Dalzell | ||||
400 MR | Simon Frasier | 4:20.36 | 2001 | |
Jennifer Kasuya | ||||
Kathleen Stoody | ||||
Andrea McIntosh | ||||
Sarah Jung | ||||
200 FR | Simon Frasier | 1:46.97 | 2002 | |
Amber Dykes | ||||
Jennifer Kasuya | ||||
Winnie Lam | ||||
Sarah Jung | ||||
400 FR | Simon Frasier | 3:55.03 | 2002 | |
Amber Dykes | ||||
Winnie Lam | ||||
Lisa Huffman | ||||
Sarah Jung | ||||
800 FR | Simon Frasier | 8:29.07 | 2002 | |
Lisa Huffman | ||||
Winnie Lam | ||||
Sarah Jung | ||||
Amber Dykes |
Showing 1 to 38 of 38 entries