Chloe Tutton Crushes British Record in 200 Breast; 4th in World
Photo Courtesy: Peter H. Bick
Left Sidebar
Chloe Tutton chased down the FINA A cut in the women’s 200-meter breast with a 2:22.34 for the win at the 2016 British Nationals.
That swim pushed Tutton up to fourth in the world behind only Rie Kaneto (2:19.65), Yuliya Efimova (2:21.41) and Taylor McKeown (2:21.45).
The time also crushed the British record of 2:23.82 set by Molly Renshaw back at the 2014 European Championships. The time also would have taken silver at the 2015 World Championships last year.
Renshaw raced her way to second with a FINA A cut time of 2:23.56, moving up to eighth in the world in the process.
Georgia Coates (2:27.10), Layla Black (2:28.26), Hannah Miley (2:28.38), Jocelyn Ulyett (2:28.40), Katie Matts (2:28.54) and Olivia White (2:30.46) closed out the finale.
Place | Name | YoB | Club | Time | R.T. | FINA Pt | 50 | 100 | 150 | |||
1. | Chloe Tutton | (96) | Co Cardiff | 2:22.34 | + 0.72 | 933 | 32.66 | 1:08.88 | 1:45.09 | |||
2. | Molly Renshaw | (96) | Loughboro Un | 2:23.56 | + 0.72 | 909 | 33.12 | 1:08.91 | 1:45.74 | |||
3. | Georgia Coates | (99) | Co Leeds | 2:27.10 | + 0.75 | 845 | 33.94 | 1:11.24 | 1:49.12 | |||
4. | Layla Black | (00) | Co Leeds | 2:28.26 | + 0.66 | 826 | 33.99 | 1:11.87 | 1:50.68 | |||
5. | Hannah Miley | (89) | Garioch | 2:28.38 | + 0.68 | 824 | 33.33 | 1:10.93 | 1:48.97 | |||
6. | Jocelyn Ulyett | (95) | Loughboro Un | 2:28.40 | + 0.92 | 823 | 33.41 | 1:10.85 | 1:49.00 | |||
7. | Katie Matts | (98) | Stockport Mo | 2:28.54 | + 0.68 | 821 | 33.82 | 1:10.92 | 1:49.76 | |||
8. | Olivia White | (95) | Edinburgh Un | 2:30.46 | + 0.74 | 790 | 33.64 | 1:11.88 | 1:50.53 |
Subscribe
Login
0 Comments
Inline Feedbacks
View all comments