Ben Proud Downs 50 Free British Record in Prelims With 21.65
Photo Courtesy: British Swimming
Left Sidebar
Ben Proud lowered his own British record in the men’s 50-meter free during prelims of the 2016 British Nationals.
Proud clocked a 21.65, clearing his previous record of 21.76 set at the 2014 Commonwealth Games.
Other top qualifiers this morning were Jazmin Carlin in the 400 free (4:11.79), Mark Szaranek in the 200 IM (2:00.33) and Siobhan-Marie O’Connor in the 200 IM (2:11.11).
Place | Name | YoB | Club | Time | R.T. | FINA Pt | |||
1. | Benjamin Proud | (94) | Plymouth Lea | 21.65 | + 0.63 | 900 | |||
2. | Andrew Weatheritt | (91) | Loughboro Un | 22.46 | + 0.72 | 806 | |||
3. | Thomas Fannon | (98) | Plymouth Lea | 22.54 | + 0.68 | 798 | |||
4. | Aaron Rickhuss | (93) | Plymouth Lea | 22.75 | + 0.76 | 776 | |||
5. | Jack Thorpe | (94) | Edinburgh Un | 22.81 | + 0.63 | 770 | |||
6. | David Cumberlidge | (96) | Edinburgh Un | 22.87 | + 0.71 | 764 | |||
7. | James Disney-May | (92) | Loughboro Un | 22.89 | + 0.65 | 762 | |||
8. | Miles Munro | (96) | Bath Univ | 22.94 | + 0.68 | 757 | |||
9. | James Peek | (95) | Millfield | 22.97 | + 0.68 | 754 | |||
10. | Richard Schafers | (91) | Edinburgh Un | 22.99 | + 0.67 | 752 | |||
11. | Bradley Lynch | (96) | Co Derby | 23.14 | + 0.59 | 737 | |||
12. | John Slater | (96) | Plymouth Lea | 23.15 | + 0.64 | 736 | |||
13. | Ziggy Franchi-Webster | (97) | Ealing | 23.32 | + 0.64 | 720 | |||
14. | Yusuke Legard | (96) | Wycombe Dist | 23.35 | + 0.59 | 718 | |||
14. | Samuel Irvine | (97) | Millfield | 23.35 | + 0.62 | 718 | |||
16. | Greg Watson | (95) | Edinburgh Un | 23.36 | + 0.64 | 717 | |||
16. | Liam Selby | (92) | Stockport Mo | 23.36 | + 0.67 | 717 | |||
18. | Grant Quigley | (93) | Stockport Mo | 23.37 | + 0.60 | 716 | |||
18. | Zachary Hayden | (87) | Wolverine | 23.37 | + 0.65 | 716 | |||
20. | Alex Wray | (98) | Deepings | 23.41 | + 0.68 | 712 | |||
21. | Calum Bain | (96) | UniOfStirl | 23.45 | + 0.60 | 708 | |||
22. | Matthew Bruce | (94) | Co Coventry | 23.50 | + 0.80 | 704 | |||
23. | Elliot Clogg | (99) | Co Sheffield | 23.52 | + 0.67 | 702 | |||
24. | Owen Morgan | (84) | Woking | 23.53 | + 0.66 | 701 | |||
25. | Kieran McGuckin | (90) | Edinburgh Un | 23.54 | + 0.63 | 700 | |||
26. | James Oxborrow | (98) | Bolton Metro | 23.68 | + 0.67 | 688 | |||
26. | Lewis Burras | (00) | Southport | 23.68 | + 0.71 | 688 | |||
28. | Michael Jacobs | (99) | Sevenoaks | 23.73 | + 0.67 | 684 | |||
29. | Oliver Wilson | (92) | Hackney | 23.77 | + 0.65 | 680 | |||
30. | Jack Szaranek | (98) | Edinburgh Un | 23.78 | + 0.72 | 679 | |||
31. | Eddie Watson | (96) | Aberdeen Dol | 23.79 | + 0.69 | 679 | |||
32. | Charlie Pullan | (98) | Guildford Ct | 23.80 | + 0.73 | 678 | |||
32. | Lewis Clough | (98) | Co Salford | 23.80 | + 0.67 | 678 | |||
34. | Andrew Roy | (98) | Woking | 23.81 | + 0.70 | 677 | |||
35. | Alexander Bowen | (95) | Loughboro Un | 23.83 | + 0.67 | 675 | |||
36. | Joshua Thompson | (98) | Carnforth | 23.85 | + 0.73 | 673 | |||
37. | Grant Henderson | (98) | Co Glasgow | 23.87 | + 0.72 | 672 | |||
38. | Henry Bland | (94) | Newcastle | 23.88 | + 0.67 | 671 | |||
39. | Alexander Farrell | (95) | Ealing | 23.99 | + 0.75 | 662 | |||
40. | Benjamin Martin | (00) | Pioneer 79 | 24.01 | + 0.69 | 660 | |||
40. | Daniel Stepton | (91) | Bark & Dagen | 24.01 | + 0.71 | 660 | |||
42. | Rory Burdin | (98) | Staines | 24.02 | + 0.74 | 659 | |||
42. | Benjamin Stanford | (99) | Co Birm’ham | 24.02 | + 0.68 | 659 | |||
44. | Jacob Lea | (98) | Southport | 24.05 | + 0.62 | 657 | |||
45. | Theo Haslam | (98) | Bromley | 24.07 | + 0.69 | 655 | |||
46. | Thomas Sinclair | (98) | Aquae Sulis | 24.22 | + 0.67 | 643 | |||
47. | William Cole | (99) | Co Bristol | 24.31 | + 0.66 | 636 | |||
48. | Louis Barker | (99) | Millfield | 24.32 | + 0.70 | 635 | |||
49. | Cameron Brooks-Clarke | (99) | Co Sheffield | 24.44 | + 0.65 | 626 |
Daniel U remember him??
I’d sure be proud if I were him.