American Swimming Records: Short Course Meters
Men’s Short Course Meters American Records
Men's Short Course Meters American Records as of November 4, 2024
EVENT | SWIMMER | TIME | DATE | LOCATION |
---|---|---|---|---|
50 Free | Caeleb Dressel | 20.16 | 21-Nov-20 | Budapest, HUN |
100 Free | Caeleb Dressel | 45.08 | 22-Nov-20 | Budapest, HUN |
Not-ratified* | Nathan Adrian | 45.08r | 19-Dec-09 | Manchester, GBR |
200 Free | Townley Haas | 1:40.49 | 22-Nov-20 | Budapest, HUN |
400 Free | Kieran Smith | 3:34.38 | 15-Dec-22 | Melbourne, AUS |
800 Free | David Johnston | 7:30.41 | 24-Aug-22 | Sydney, AUS |
1500 Free | Connor Jaeger | 14:19.29 | 12-Dec-15 | Indianapolis, USA |
50 Back | Ryan Murphy | 22.53 | 25-Nov-21 | Eindhoven, NED |
100 Back | Coleman Stewart | 48.33 | 29-Aug-21 | Naples, ITA |
200 Back | Ryan Lochte | 1:46.68 | 19-Dec-10 | Dubai, UAE |
50 Breast | Nic Fink | 25.38 | 18-Dec-22 | Melbourne, AUS |
100 Breast | Nic Fink | 55.56 | 4-Dec-21 | Eindhoven, NED |
200 Breast | Nic Fink | 2:01.60 | 16-Dec-22 | Melbourne, AUS |
50 Fly | Tom Shields | 21.99 | 9-Oct-21 | Budapest, HUN |
100 Fly | Caeleb Dressel | 47.78 | 21-Nov-20 | Budapest, HUN |
200 Fly | Tom Shields | 1:48.66 | 22-Nov-20 | Budapest, HUN |
100 IM | Caeleb Dressel | 49.28 | 22-Nov-20 | Budapest, HUN |
200 IM | Ryan Lochte | 1:49.63 | 14-Dec-12 | Istanbul, Turkey |
400 IM | Ryan Lochte | 3:55.50 | 16-Dec-10 | Dubai, UAE |
4x50 FR | Caeleb Dressel Ryan Held Jack Conger Michael Chadwick | 1:21.80 | 14-Dec-18 | Hangzhou, China |
4x100 FR | Caeleb Dressel Blake Pieroni Michael Chadwick Ryan Held | 3:03.03 | 11-Dec-18 | Hangzhou, China |
4x200 FR | Kieran Smith Carson Foster Trenton Julian Drew Kibler | 6:44.12 | 16-Dec-22 | Melbourne, AUS |
4x50 MR | Ryan Murphy Nic Fink Shaine Casas Michael Andrew | 1:30.37 | 17-Dec-22 | Melbourne, AUS |
4x100 MR | Ryan Murphy Nic Fink Trenton Julian Kieran Smith | 3:18.98 | 18-Dec-22 | Melbourne, AUS |
Mix4x50FR | Caeleb Dressel Ryan Held Mallory Comerford Kelsi Dahlia | 1:27.89 | 12-Dec-18 | Hangzhou, China |
Mix4x50MR | Ryan Murphy Nic Fink Kate Douglass Torri Huske | 1:35.15 | 14-Dec-22 | Melbourne, AUS |
* USA Swimming decided that American records set in techsuits after Oct. 1, 2009 – when USA Swimming implemented the techsuit ban domestically – would not be ratified. This is the case even for times swum legally in international events where ban was not in effect yet. We have listed the ratified and non-ratified records.
**Mixed relay lead-offs do not officially count as American or World Records.
Women’s Short Course Meters American Records
Women's Short Course Meters American Records as of November 4, 2024
EVENT | SWIMMER | TIME | DATE | LOCATION |
---|---|---|---|---|
50 Free | Gretchen Walsh | 23.10 | 18-Oct-24 | Charlottesville, VA, USA |
100 Free | Kate Douglass | 50.82 | 02-Nov-24 | Singapore |
200 Free | Mallory Comerford | 1:51.81 | 11-Dec-18 | Hangzhou, China |
Not-ratified* | Allison Schmitt | 1:51.67 | 19-Dec-09 | Manchester, GBR |
400 Free | Katie Ledecky | 3:52.88 | 28-Oct-22 | Toronto, CAN |
800 Free | Katie Ledecky | 7:57.42 | 5-Nov-22 | Indianapolis, IN, USA |
1500 Free | Katie Ledecky | 15:08.24 | 29-Oct-22 | Toronto, CAN |
50 Back | Gretchen Walsh | 25.37 | 18-Oct-24 | Charlottesville, VA, USA |
100 Back | Regan Smith | 54.27 | 01-Nov-24 | Singapore |
200 Back | Regan Smith | 1:58.83 | 02-Nov-24 | Singapore |
50 Breast | Lilly King | 28.77 | 21-Nov-20 | Budapest, HUN |
100 Breast | Lilly King | 1:02.50 | 22-Nov-20 | Budapest, HUN |
200 Breast | Kate Douglass | 2:12.72 | 31-Oct-24 | Singapore |
50 Fly | Kate Douglass | 24.42 | 01-Nov-24 | Singapore |
100 Fly | Kelsi Dahlia | 54.59 | 3-Dec-21 | Eindhoven, NED |
200 Fly | Kelsi Dahlia | 2:01.73 | 12-Dec-18 | Hangzhou, CHN |
100 IM | Gretchen Walsh | 55.98 | 18-Oct-24 | Charlottesville, VA, USA |
200 IM | Kate Douglass | 2:02.12 | 13-Dec-22 | Melbourne, AUS |
400 IM | Melanie Margalis | 4:24.15 | 20-Dec-19 | Las Vegas, USA |
Not-ratified* | Julia Smit | 4:21.04 | 18-Dec-09 | Manchester, GBR |
4x50 FR | Torri Huske Claire Curzan Erika Brown Kate Douglass | 1:33.89 | 15-Dec-22 | Melbourne, AUS |
4x100 FR | Torri Huske Kate Douglass Claire Curzan Erika Brown | 3:26.29 | 13-Dec-22 | Melbourne, AUS |
4x200 FR | Alex Walsh Hali Flickinger Erin Gemmell Leah Smith | 7:34.70 | 14-Dec-22 | Hangzhou, CHN |
4x50 MR | Olivia Smoliga Katie Meili Kelsi Dahlia Mallory Comerford | 1:42.38 | 12-Dec-18 | Hangzhou, CHN |
4x100 MR | Claire Curzan Lilly King Torri Huske Kate Douglass | 3:44.35 | 18-Dec-22 | Melbourne, AUS |
* USA Swimming decided that American records set in techsuits after Oct. 1, 2009 – when USA Swimming implemented the techsuit ban domestically – would not be ratified. This is the case even for times swum legally in international events where ban was not in effect yet. We have listed the ratified and non-ratified records.
**Mixed relay lead-offs do not officially count as American or World Records.