2019 NCAA DI Men’s Swimming and Diving Championship Predictions: Part Two
Editorial content for the 2019 NCAA DI Championship coverage is sponsored by SwimOutlet.com. See full event coverage.
Swimming World’s team of Andy Ross, Chandler Brandes, Dan D’Addona, David Rieder and Diana Pimer have submitted their predictions for the 2019 NCAA DI Men’s Swimming and Diving Championships this week in Austin, Texas.
The Texas Longhorns are going for their fifth straight team title in their home pool but will have their hands full with the Cal Golden Bears and the Indiana Hoosiers. The Bears are going for their first NCAA title since 2014 when they won in Austin. Cal has finished in the top two every year this decade. Indiana is also searching for its first title since 1973.
Prelims will start each day at 11 a.m. EST and finals will start at 7 p.m. EST. The meet will start Wednesday night with the 800 free relay.
- Psych Sheet
- Relays
- Live Stream (Wednesday)
- Live Stream (Prelims)
- Live Results
- Predictions (Part One)
2019 NCAA DI Men’s Swimming and Diving Championships 100 Breast
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | FINNERTY (50.60) | FINNERTY (50.60) | FINNERTY (50.60) | FINNERTY (50.60) | FINNERTY (50.60) |
2ND | VISSERING (50.78) | WHITLEY (51.38) | WHITLEY (51.38) | VISSERING (50.78) | VISSERING (50.78) |
3RD | MCHUGH (51.08) | VISSERING (50.78) | VISSERING (50.78) | WHITLEY (51.38) | WHITLEY (51.38) |
4TH | WHITLEY (51.38) | MCHUGH (51.08) | MCHUGH (51.08) | SCHEINFELD (51.41) | SOMOV (51.90) |
2019 NCAA DI Men’s Swimming and Diving Championships 100 Back
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | STEWART (44.36) | SHEBAT (45.44) | STEWART (44.36) | STEWART (44.36) | STEWART (44.36) |
2ND | SHEBAT (45.44) | STEWART (44.36) | SHEBAT (45.44) | SHEBAT (45.44) | VAZAIOS (45.85) |
3RD | RESS (47.02) | WADDELL (44.77) | FARRIS (44.62) | FARRIS (44.62) | SHEBAT (45.44) |
4TH | FARRIS (44.62) | FARRIS (44.62) | RESS (47.02) | KATZ (46.02) | FARRIS (44.62) |
2019 NCAA DI Men’s Swimming and Diving Championships 200 Medley Relay
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | NC STATE (1:22.37) | NC STATE (1:22.37) | NC STATE (1:22.37) | NC STATE (1:22.37) | NC STATE (1:22.37) |
2ND | ALABAMA (1:22.19) | ALABAMA (1:22.19) | INDIANA (1:23.32) | CAL (1:23.42) | ALABAMA (1:22.19) |
3RD | INDIANA (1:23.32) | CAL (1:23.42) | CAL (1:23.42) | ALABAMA (1:22.19) | CAL (1:23.42) |
4TH | CAL (1:23.42) | MICHIGAN (1:22.76) | ALABAMA (1:22.19) | TENNESSEE (1:22.79) | INDIANA (1:23.32) |
2019 NCAA DI Men’s Swimming and Diving Championships 1650 Free
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | Finke (14:23.01) | Auböck (14:29.58) | Auböck (14:29.58) | Finke (14:23.01) | Finke (14:23.01) |
2nd | Auböck (14:29.58) | Finke (14:23.01) | Finke (14:23.01) | Auböck (14:29.58) | Auböck (14:29.58) |
3rd | Brinegar (14:31.73) | Yeager (14:32.13) | Vargas (14:31.76) | Vargas (14:31.76) | Vargas (14:31.76) |
4th | Yeadon (14:39.60) | Acosta (14:40.19) | Yeadon (14:39.60) | Yeadon (14:39.60) | Norman (14:33.96) |
2019 NCAA DI Men’s Swimming and Diving Championships 200 Back
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | STEWART (1:39.10) | MULCARE (1:38.91) | STEWART (1:39.10) | KATZ (1:39.33) | HARTY (1:38.61) |
2ND | MULCARE (1:38.91) | STEWART (1:39.10) | MULCARE (1:38.91) | HARTY (1:38.61) | SHEBAT |
3RD | KATZ (1:39.33) | HARTY (1:38.61) | HARTY (1:38.61) | STEWART (1:39.10) | KATZ (1:39.33) |
4TH | HARTY (1:38.61) | SHEBAT (1:39.55) | KATZ (1:39.33) | MULCARE (1:38.91) | MEFFORD (1:39.13) |
2019 NCAA DI Men’s Swimming and Diving Championships 100 Free
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | JACKSON (41.06) | JACKSON (41.06) | JACKSON (41.06) | JACKSON (41.06) | JACKSON (41.06) |
2ND | APPLE (41.81) | FARRIS (41.42) | APPLE (41.81) | FARRIS (41.42) | FARRIS (41.42) |
3RD | RESS (42.25) | ROONEY (41.74) | FARRIS (41.42) | APPLE (41.81) | HOWARD (41.57) |
4TH | HOWARD (41.57) | HAAS (42.27) | APPLE (41.81) | HOWARD (41.57) | HAAS (42.27) |
200 Breast
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | WHITLEY (1:50.62) | WHITLEY (1:50.62) | WHITLEY (1:50.62) | SELISKAR (1:49.80) | SELISKAR (1:49.80) |
2ND | SELISKAR (1:49.80) | SELISKAR (1:49.80) | SELISKAR (1:49.80) | WHITLEY (1:50.62) | WHITLEY (1:50.62) |
3RD | FINNERTY (1:50.30) | MCHUGH (1:52.40) | FINNERTY (1:50.30) | FINNERTY (1:50.30) | FINNERTY (1:50.30) |
4TH | PUMPUTIS (1:51.46) | FINNERTY (1:50.30) | MCHUGH (1:52.40) | MCHUGH (1:52.40) | SOMOV (1:53.26) |
200 Fly
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | LANZA (1:39.28) | HARTING (1:41.08) | LANZA (1:39.28) | LANZA (1:39.28) | LANZA (1:39.28) |
2ND | VAZAIOS (1:41.03) | QUAH (1:39.29) | QUAH (1:39.29) | QUAH (1:39.29) | VAZAIOS (1:41.03) |
3RD | QUAH (1:39.29) | LANZA (1:39.28) | ROONEY (1:40.87) | MURPHY (1:40.62) | QUAH (1:39.29) |
4TH | SAUNDERSON (1:40.63) | ALBIERO (1:40.70) | ALBIERO (1:40.70) | ALBIERO (1:40.70) | ALBIERO (1:40.70) |
400 Free Relay
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | TEXAS (2:47.79) | TEXAS (2:47.79) | TEXAS (2:47.79) | TEXAS (2:47.79) | TEXAS (2:47.79) |
2ND | NC STATE (2:48.71) | LOUISVILLE (2:48.35) | CAL (2:48.44) | CAL (2:48.44) | CAL (2:48.44) |
3RD | CAL (2:48.44) | CAL (2:48.44) | NC STATE (2:48.71) | LOUISVILLE (2:48.35) | FLORIDA STATE (2:48.51) |
4TH | LOUISVILLE (2:48.35) | FLORIDA STATE (2:48.51) | LOUISVILLE (2:48.35) | FLORIDA STATE (2:48.51) | NC STATE (2:48.71) |
- LIVE RESULTS
- LIVE STREAM (PRELIMS)
- LIVE STREAM (FINALS)
- PSYCH SHEETS
- MEN'S RELAYS
- MEN'S TEAMS
- MEN'S DIVERS
- 2018 FULL RESULTS
- 2017 FULL RESULTS
- 2016 FULL RESULTS
- ALL COLLEGE NEWS
- NCAA OFFICIAL PAGE
- LINK TO 2019 NCAA WOMEN DI CHAMPIONSHIPS
- SWIMOUTLET.COM 2019 TECH SUIT REVIEW
- PREDICTIONS (PART ONE)
- PREDICTIONS (PART TWO)
- 2019 FULL RESULTS