2019 NCAA Division III Preview: 8 Bonus Storylines and Some Stats
If taking a look at invited times, athlete breakdown by conference, impact freshman and top likely men’s and women’s scorers was not enough to get you ready for next week’s NCAA Division III Swimming and Diving Championship, here’s eight more swimmers and storylines to follow, and some stats on relay seeds and scoring swims to get you ready for all of the races in Greensboro.
Men’s Psych Sheet
Women’s Psych Sheet
Men’s Invited Swimmers by Team
Women’s Invited Swimmers by Team
Jumbo Improvements for Tufts Women
Amy Socha is at the center of a quickly rising Tufts University squad. (They have 10 women qualified, up from one last year.) After spending her freshman year at Kenyon College (where she qualified for NCAAs, but was one of the Ladies left off of Kenyon’s over-18 qualifier team), Socha has been quick to make an impact in the NESCAC.
At her first NESCAC Championships in February (where Tufts vaulted from fourth to second), Socha won the 200 fly (2:01.83), was fourth in the 100 fly (56.09) and 500 free (4:58.64). She heads into NCAAs with the second, 19th, and 18th seeds, respectively in those events. With a range from the 100 fly up to the 500 free, Socha should be a piece of some Jumbo relays as well.
While Socha is qualified in all three of her individual events, Lily Kurtz (200 Breast) and Mary Hufzinger (200 Free) also got individual invites for the Jumbos.
USMMA’s Breaststroke Depth
The US Merchant Marine Academy has six men qualified for Nationals. Four of them are relay only swimmers. The two individual qualifiers? They’re headed to Nationals in the same event– the 100 breaststroke. Freshman Patrick Tolloti is the 11th seed in 55.20 while junior Nolan Monahan is entered eighth with a 54.95. He also was invited in the 200 breaststroke with a 2:00.89.
While the team has two breaststrokers that many of even the country’s top teams would love to have, the Mariners did not have the pieces to put together a medley relay that could earn an NCAA Invite. They were invited in the 200 and 400 freestyle relays, and will have a chance to race the medleys.
Julia Durmer’s Title Chances
If she can meet her seeds, Julia Durmer should have a place on the list of top likely scorers for this year, but her story is made more interesting by the journey she’s had to get here. Durmer spent her freshman year at the University of Virginia, before returning to home to the Atlanta area to finish out her college career at Emory.
She took Division III by storm in her NCAA debut in 2017, winning the 1650 from lane one, in a time of 16:27.82. She was also runner up in the 400 IM (4:18.13, 4:16.37 in prelims) and touched sixth in the 200 IM (2:03.32).
Her junior year Durmer finished fourth in the 400 IM (4:20.59), ninth in the 200 IM (2:02.39), and did not race the mile, despite being entered in the event.
This year Durmer is the second seed in the 400 IM behind her freshman teammate Clio Hancock. She is entered third in the 1650, faster than her seed time when she won the event in 2017. In the 200 IM Durmer comes in fifth, already entered with a time faster than she has ever gone at NCAAs. Her performance will be one key piece of Emory’s attempt to claim their tenth straight National Championship.
Roanoke’s First Ever NCAA Qualifier
Roanoke College sophomore Reilly Bird is the Maroons’ first ever NCAA qualifier, making the meet in the 100 back. Bird hails from Port Hope, Ontario, so last year was her first short course yards season. She ended her freshman year with a 57.57 100 back to win the Conference title.
This year Bird came back and blew that time away to defend her ODAC title with a 55.93, seeded seventh in the country. She’s inching towards the ODAC record, a 55.37 swum by Washington & Lee’s Emily Rollo at NCAAs in 2016.
Sibling Duo Makes History for Rhodes
The Rhodes College duo of Allie and Hayden Hill are both history makers for the Lynx. Allie is the team’s first ever four year NCAA qualifier while Hayden is the team’s first ever men’s NCAA qualifier. They were both named the 2019 SAA Swimmers of the Year.
Allie is seeded ninth in the 200 back (2:01.61), 23rd in the 200 IM (2:05.97), and 23rd in the 100 back (56.57). Hayden qualified in the 200 fly (9th-1:48.95), and is also entered in the 100 fly (39th- 49.85) and 100 free (51st-49.17). The two will share their Nationals experience as a capstone to their year of college swimming overlap.
Sam Senczyszyn’s Surprise Senior Year
UW-Eau Claire’s Sam Senczyszyn has not had a straight forward college athletic career, but she’s in a position to end it on a successful note.
In February 2016 at her first conference championships she set the NCAA Division III record in the 200 breaststroke (2:12.20), taking down the mark set by Emily Hyde just a week earlier. At Nationals she finished second to Hyde in 2:13.45.
Senczyszyn won the 100 breaststroke NCAA title in her freshman and sophomore years. But, by day four of her sophomore NCAAs (in 2017) after earning the top seed in the 200 breaststroke, Senczyszyn was in too much pain from a back injury to swim in finals of the event and scratched. She came back to swim the first meet of her junior season, before taking the rest of the year off.
Now, she has returned as a senior, with a slightly lighter racing load. Senczyszyn is second seed in the 100 breaststroke (1:01.18) behind Denison’s National Record Holder KT Kustritz, third seed in the 100 free (50.23), and fourth seed in the 50 free (23.11).
How did the men’s 200 breaststroke get so fast?
It’s been a common theme through preview coverage that the men’s 400 IM is a much faster event this year. The other event with a significantly faster invited time this year is the 200 breaststroke.
In 2018 it took a 2:02.55 to qualify for NCAAs in the event. This year, the Invited time dropped the whole way to 2:00.90. So what happened?
Last year seniors were only three of the 16 invited athletes in the event. Seven of this year’s qualifiers were Invited in the event last year. Four are freshmen. Kenyon’s Michael Bartholomew did not swim the event last year, but did make NCAAs in the 200 and 400 IM and 200 backstroke. Last year Tyler Kimbrell swam the event with his NCAA B cut, after being invited on a relay. This year the Albion junior has made it on his own.
That leaves three new qualifiers- seventh seed Tyler Zanki of Stevens, 11th seed Ryan Grady of Whitworth, and the 15th qualifier Nolan Monahan of USMMA.
The fast got faster, freshmen brought new speed into the mix, and a few athletes had a breakout year to earn an NCAA Invite.
Third Time is the Charm
Swarthmore College’s freshman Tom Ward has swum the mile three times in his life according to USA swimming, and that third effort earned him a trip to Nationals.
He was a freestyler coming out of high school, but not in any event that long. His best 500 was a 4:42.17, while his 200 stood was 1:44.80. Ward had never swum the mile until the TCNJ Invite in December when he went 16:25.11. At a dual meet in mid-January he was 16:51.30.
Then, to win the Centennial Conference Championship Ward blew away those times, touching in 15:42.82. That time snuck Ward into the National meet by two seconds.
He’s just one of many freshmen who burst onto the scene this year. As well as the Swarthmore team has swum since Karin Colby‘s arrival in 2015, the future could be bright for Ward.
And for the numbers folks….
Take a look at a few stats that highlight team standings in the psych sheet: relay seeds, average relay seed, number of athletes, number of swims (including relays), and number of individual swims currently in scoring position.
(Teams are ranked based on average relay seed, but can be arranged alphabetically, or based on other statistics by clicking the arrows in the top row. You may need to scroll horizontally within the table to see all columns.)
Numbers courtesy of Joe Acquaviva, Assistant Swim Coach at Tufts University.
Women’s Stats
School | # of swimmers | # of swims | 200 medley relay seed | 200 free relay seed | 400 medley relay seed | 800 free relay seed | 400 free relay seed | top 16 individual swims | relay average | # divers |
---|---|---|---|---|---|---|---|---|---|---|
Kenyon | 16 | 52 | 1 | 2 | 2 | 1 | 2 | 24 | 1.6 | 1 |
Denison | 15 | 44 | 2 | 1 | 1 | 4 | 1 | 20 | 1.8 | 2 |
Emory | 18 | 58 | 4 | 3 | 3 | 3 | 3 | 30 | 3.2 | |
Williams | 14 | 37 | 5 | 7 | 6 | 2 | 4 | 16 | 4.8 | |
Pomona-Pitzer | 8 | 19 | 3 | 6 | 7 | 10 | 4 | 6.5 | ||
W&L | 6 | 14 | 7 | 4 | 4 | 24 | 9 | 3 | 9.6 | |
Wash U. MO | 9 | 15 | 13 | 5 | 15 | 10 | 5 | 0 | 9.6 | |
NYU | 14 | 34 | 8 | 13 | 5 | 7 | 17 | 9 | 10 | |
Johns Hopkins | 12 | 26 | 19 | 8 | 9 | 12 | 15 | 10 | 12.6 | |
Chicago | 12 | 23 | 14 | 11 | 16 | 16 | 13 | 1 | 14 | 4 |
MIT | 10 | 20 | 15 | 10 | 11 | 20 | 16 | 2 | 14.4 | 4 |
Bates | 9 | 13 | 9 | 22 | 14 | 15 | 14 | 3 | 14.8 | |
Claremont MS | 11 | 17 | 23 | 9 | 18 | 14 | 11 | 6 | 15 | |
Tufts | 10 | 20 | 10 | 26 | 12 | 6 | 21 | 1 | 15 | |
Wesleyan | 6 | 8 | 6 | 30 | 10 | 21 | 8 | 2 | 15 | |
Ursinus | 5 | 19 | 12 | 12 | 8 | 26 | 20 | 3 | 15.6 | |
Connecticut | 5 | 14 | 21 | 20 | 29 | 5 | 6 | 2 | 16.2 | |
St. Kate's | 6 | 17 | 28 | 27 | 13 | 11 | 7 | 7 | 17.2 | |
Amherst | 8 | 17 | 24 | 28 | 17 | 9 | 12 | 6 | 18 | 2 |
Bowdoin | 4 | 14 | 27 | 19 | 21 | 22 | 18 | 5 | 21.4 | |
Calvin | 6 | 9 | 20 | 14 | 26 | 17 | 30 | 0 | 21.4 | 1 |
RIT | 4 | 9 | 16 | 31 | 20 | 2 | 22.33333333 | |||
St. Thomas | 4 | 7 | 18 | 25 | 22 | 19 | 28 | 0 | 22.4 | |
Franklin | 5 | 13 | 11 | 21 | 25 | 27 | 29 | 1 | 22.6 | |
Albion | 5 | 9 | 25 | 16 | 23 | 25 | 25 | 1 | 22.8 | |
BSC | 4 | 8 | 30 | 24 | 28 | 13 | 19 | 3 | 22.8 | |
SUNY Geneseo | 6 | 14 | 26 | 15 | 27 | 23 | 23 | 2 | 22.8 | 3 |
Case Western | 4 | 8 | 22 | 18 | 19 | 30 | 26 | 3 | 23 | |
Coast Guard | 4 | 9 | 31 | 29 | 8 | 24 | 0 | 23 | ||
IWU | 4 | 9 | 32 | 23 | 30 | 18 | 22 | 1 | 25 | |
Rowan | 5 | 8 | 17 | 32 | 24 | 28 | 31 | 1 | 26.4 | |
Carthage | 4 | 9 | 29 | 17 | 31 | 29 | 27 | 0 | 26.6 | |
Berry | 1 | 3 | 0 | N/A | ||||||
Cal Lutheran | 1 | 2 | 0 | N/A | ||||||
Caltech | 1 | 3 | 1 | N/A | ||||||
Carleton | 1 | 3 | 1 | N/A | ||||||
Chapman | 0 | 0 | 0 | N/A | 1 | |||||
CMU | 2 | 6 | 2 | N/A | ||||||
Dickinson | 1 | 3 | 1 | N/A | ||||||
George Fox | 1 | 1 | 1 | N/A | ||||||
Grinnell | 0 | 0 | 0 | N/A | 1 | |||||
Grove City | 1 | 3 | 2 | N/A | ||||||
Gustavus | 1 | 3 | 1 | N/A | ||||||
Hope College | 1 | 3 | 2 | N/A | ||||||
Ithaca | 0 | 0 | 0 | N/A | 2 | |||||
John Carroll | 1 | 3 | 2 | N/A | ||||||
Kalamazoo | 0 | 0 | 0 | N/A | 1 | |||||
Linfield | 1 | 3 | 0 | N/A | ||||||
Loras | 0 | 0 | 0 | N/A | 1 | |||||
NAZ | 1 | 3 | 1 | N/A | 1 | |||||
Occidental | 1 | 2 | 1 | N/A | ||||||
Pacific Lutheran | 1 | 3 | 1 | N/A | ||||||
Puget Sound | 1 | 3 | 2 | N/A | ||||||
Redlands | 1 | 3 | 1 | N/A | ||||||
Rensselaer | 2 | 6 | 1 | N/A | ||||||
Rhodes | 1 | 3 | 1 | N/A | ||||||
Roanoke College | 1 | 1 | 1 | N/A | ||||||
Scranton | 1 | 3 | 0 | N/A | ||||||
Simmons | 1 | 3 | 1 | N/A | ||||||
Springfield | 0 | 0 | 0 | N/A | 1 | |||||
St. Olaf | 2 | 5 | 1 | N/A | ||||||
SUNY Cortland | 1 | 3 | 1 | N/A | ||||||
SUNY- Brockport | 0 | 0 | 0 | N/A | 1 | |||||
Trinity U | 1 | 3 | 1 | N/A | 1 | |||||
Union | 1 | 3 | 2 | N/A | ||||||
UW- Stevens Point | 1 | 3 | 1 | N/A | ||||||
UW-L | 1 | 3 | 1 | N/A | ||||||
UWEC | 1 | 3 | 3 | N/A | ||||||
VASSAR | 1 | 3 | 1 | N/A | ||||||
Westminster | 0 | 0 | 0 | N/A | 1 | |||||
Wheaton IL | 1 | 3 | 3 | N/A | ||||||
Wheaton MA | 1 | 3 | 3 | N/A | ||||||
Whittier | 0 | 0 | 0 | N/A | 1 | |||||
Whitworth | 1 | 3 | 1 | N/A | ||||||
YCP | 1 | 3 | 1 | N/A |
Men’s Stats
School | # of swimmers | # of swims | 200 medley relay seed | 200 free relay seed | 400 medley relay seed | 800 free relay seed | 400 free relay seed | top 16 individual swims | relay average | # of divers |
---|---|---|---|---|---|---|---|---|---|---|
Denison | 18 | 56 | 1 | 5 | 2 | 1 | 1 | 29 | 2 | |
Kenyon | 18 | 58 | 2 | 2 | 1 | 3 | 3 | 29 | 2.2 | |
Emory | 15 | 45 | 3 | 1 | 5 | 5 | 2 | 17 | 3.2 | 1 |
MIT | 11 | 23 | 6 | 3 | 6 | 7 | 9 | 8 | 6.2 | 2 |
Tufts | 13 | 21 | 5 | 4 | 4 | 10 | 10 | 5 | 6.6 | |
Amherst | 8 | 18 | 12 | 9 | 7 | 8 | 4 | 4 | 8 | 2 |
Johns Hopkins | 13 | 28 | 7 | 22 | 3 | 4 | 6 | 16 | 8.4 | |
Chicago | 13 | 29 | 8 | 6 | 9 | 11 | 11 | 5 | 9 | |
Calvin | 8 | 15 | 4 | 10 | 13 | 12 | 8 | 4 | 9.4 | |
Wash U. MO | 9 | 26 | 11 | 17 | 8 | 6 | 12 | 7 | 10.8 | |
USMMA | 6 | 13 | 17 | 8 | 21 | 5 | 3 | 12.75 | ||
Pomona-Pitzer | 9 | 21 | 14 | 16 | 17 | 13 | 7 | 9 | 13.4 | |
Coast Guard | 7 | 13 | 10 | 11 | 18 | 16 | 22 | 3 | 15.4 | |
Williams | 7 | 24 | 18 | 23 | 16 | 2 | 19 | 8 | 15.6 | |
Rowan | 6 | 9 | 9 | 13 | 11 | 23 | 24 | 1 | 16 | |
Swarthmore | 5 | 12 | 16 | 21 | 12 | 15 | 20 | 3 | 16.8 | |
CMU | 6 | 12 | 24 | 18 | 14 | 14 | 15 | 4 | 17 | |
UW-L | 4 | 9 | 19 | 7 | 24 | 20 | 16 | 2 | 17.2 | |
Albion | 5 | 13 | 15 | 24 | 15 | 17 | 17 | 2 | 17.6 | 1 |
Worchester Poly | 6 | 12 | 13 | 25 | 10 | 18 | 25 | 3 | 18.2 | |
F&M | 5 | 8 | 23 | 15 | 22 | 19 | 13 | 3 | 18.4 | |
Carthage | 4 | 9 | 21 | 12 | 20 | 22 | 18 | 0 | 18.6 | |
Gustavus | 5 | 12 | 25 | 20 | 23 | 9 | 21 | 2 | 19.6 | |
Bowdoin | 4 | 10 | 20 | 19 | 25 | 21 | 14 | 1 | 19.8 | 1 |
John Carroll | 4 | 9 | 22 | 14 | 19 | 24 | 23 | 0 | 20.4 | |
Alfred | 0 | 0 | 0 | N/A | 1 | |||||
Augustana | 1 | 3 | 1 | N/A | ||||||
Bard | 1 | 3 | 1 | N/A | ||||||
Cal Lutheran | 2 | 6 | 4 | N/A | ||||||
Caltech | 2 | 6 | 2 | N/A | ||||||
Carnegie Mellon | 0 | 0 | 0 | N/A | 2 | |||||
Claremont MS | 1 | 3 | 1 | N/A | 2 | |||||
Hope | 0 | 0 | 0 | N/A | 1 | |||||
Ithaca | 0 | 0 | 0 | N/A | 1 | |||||
Lake Forest | 0 | 0 | 0 | N/A | 1 | |||||
Linfield | 1 | 3 | 2 | N/A | ||||||
Macalester | 0 | 0 | 0 | N/A | 1 | |||||
Mary Washington | 1 | 3 | 2 | N/A | ||||||
NAZ | 1 | 3 | 1 | N/A | ||||||
NYU | 3 | 9 | 4 | N/A | ||||||
Rhodes | 1 | 3 | 1 | N/A | ||||||
Saint Vincent | 1 | 3 | 1 | N/A | ||||||
Springfield | 0 | 0 | 0 | N/A | 2 | |||||
Stevens | 1 | 2 | 2 | N/A | ||||||
SUNY- Brockport | 0 | 0 | 0 | N/A | 1 | |||||
SUNY- Geneseo | 0 | 0 | 0 | N/A | 1 | |||||
Trinity U | 1 | 3 | 1 | N/A | 2 | |||||
UW- Oshkosh | 0 | 0 | 0 | N/A | 1 | |||||
UWEC | 1 | 3 | 3 | N/A | 1 | |||||
W&L | 1 | 3 | 1 | N/A | ||||||
Westminster | 0 | 0 | 0 | N/A | 1 | |||||
Wheaton IL | 2 | 6 | 3 | N/A | ||||||
Wheaton MA | 1 | 3 | 1 | N/A | ||||||
Whitworth | 2 | 6 | 2 | N/A | ||||||
Widener | 1 | 3 | 2 | N/A | ||||||
Wooster | 1 | 3 | 1 | N/A | ||||||
YCP | 1 | 3 | 1 | N/A |
- 2018 NCAA DIVISION III CHAMPIONSHIPS
- 2017 NCAA DIVISION III CHAMPIONSHIPS
- 2016 NCAA DIVISION III CHAMPIONSHIPS
- 2019 WOMEN'S PSYCH SHEET
- 2019 MEN'S PSYCH SHEET
- 2019 WOMEN'S INVITED SWIMMERS BY TEAM
- 2019 MEN'S INVITED SWIMMERS BY TEAM
- 2019 WOMEN'S ALTERNATES
- 2019 MEN'S ALTERNATES
- 2019 DIVING QUALIFIERS
- 2019 WOMEN'S RESULTS
- 2019 MEN'S RESULTS
Amy Socha that’s my girl!!!!!
Go Jumbos! Go Mary Hufziger!!!!
Way to go Lady Jumbos! Go Mary Hufziger, Amy Socha and Lilly Kurtz!!