4/5/2008 - 4/5/2008
Geneva, Switzerland
Men's 400 IM
1. Stephan Bachmann 1984 TNT 4:28.13 4:29.82 (0.70)
Schweizermeister
0:28.18 (0:28.18) 1:01.74 (0:33.56) 1:36.79 (0:35.05) 2:12.11 (0:35.32)
2:48.64 (0:36.53) 3:26.88 (0:38.24) 3:57.69 (0:30.81) 4:28.13 (0:30.44)
0:28.86 (0:28.86) 1:02.64 (0:33.78) 1:38.03 (0:35.39) 2:13.42 (0:35.39)
2:49.75 (0:36.33) 3:28.31 (0:38.56) 3:59.50 (0:31.19) 4:29.82 (0:30.32)
2. Julien Baillod 1980 GEN 4:33.48 4:48.16 (0.84)
0:29.07 (0:29.07) 1:01.96 (0:32.89) 1:38.19 (0:36.23) 2:13.43 (0:35.24)
2:51.94 (0:38.51) 3:30.89 (0:38.95) 4:02.59 (0:31.70) 4:33.48 (0:30.89)
0:29.99 (0:29.99) 1:04.63 (0:34.64) 1:42.66 (0:38.03) 2:20.07 (0:37.41)
3:00.59 (0:40.52) 3:40.89 (0:40.30) 4:14.68 (0:33.79) 4:48.16 (0:33.48)
3. Kilian Bossard 1986 LIMM 4:35.99 4:43.47 (0.83)
0:29.42 (0:29.42) 1:03.52 (0:34.10) 1:40.08 (0:36.56) 2:16.41 (0:36.33)
2:52.98 (0:36.57) 3:30.85 (0:37.87) 4:03.86 (0:33.01) 4:35.99 (0:32.13)
0:30.38 (0:30.38) 1:04.83 (0:34.45) 1:42.07 (0:37.24) 2:18.99 (0:36.92)
2:55.82 (0:36.83) 3:33.82 (0:38.00) 4:08.82 (0:35.00) 4:43.47 (0:34.65)
4. Donald Cameron 1989 SCEG 4:40.91 4:41.85 (0.69)
0:28.86 (0:28.86) 1:02.24 (0:33.38) 1:38.28 (0:36.04) 2:14.03 (0:35.75)
2:55.74 (0:41.71) 3:38.38 (0:42.64) 4:09.91 (0:31.53) 4:40.91 (0:31.00)
0:29.20 (0:29.20) 1:03.16 (0:33.96) 1:38.47 (0:35.31) 2:14.07 (0:35.60)
2:55.62 (0:41.55) 3:37.63 (0:42.01) 4:09.82 (0:32.19) 4:41.85 (0:32.03)
5. Matthias Vauthier 1985 RFN 4:43.95 4:46.88 (0.77)
0:29.41 (0:29.41) 1:04.96 (0:35.55) 1:43.31 (0:38.35) 2:21.21 (0:37.90)
3:00.79 (0:39.58) 3:40.97 (0:40.18) 4:14.67 (0:33.70) 4:43.95 (0:29.28)
0:29.72 (0:29.72) 1:04.51 (0:34.79) 1:43.28 (0:38.77) 2:20.80 (0:37.52)
3:00.20 (0:39.40) 3:41.08 (0:40.88) 4:16.01 (0:34.93) 4:46.88 (0:30.87)
6. Robert Toscan 1990 GEN 4:44.02 4:50.05 (0.81)
0:29.67 (0:29.67) 1:04.24 (0:34.57) 1:42.96 (0:38.72) 2:20.03 (0:37.07)
2:58.79 (0:38.76) 3:38.45 (0:39.66) 4:12.85 (0:34.40) 4:44.02 (0:31.17)
0:30.18 (0:30.18) 1:05.25 (0:35.07) 1:44.05 (0:38.80) 2:22.38 (0:38.33)
2:59.79 (0:37.41) 3:40.37 (0:40.58) 4:16.01 (0:35.64) 4:50.05 (0:34.04)
7. Basile Zurcher 1990 LN 4:54.23 4:54.60 (0.80)
0:28.95 (0:28.95) 1:02.79 (0:33.84) 1:41.72 (0:38.93) 2:19.09 (0:37.37)
3:04.57 (0:45.48) 3:48.98 (0:44.41) 4:22.90 (0:33.92) 4:54.23 (0:31.33)
0:29.47 (0:29.47) 1:03.77 (0:34.30) 1:42.34 (0:38.57) 2:20.02 (0:37.68)
3:04.27 (0:44.25) 3:49.14 (0:44.87) 4:22.73 (0:33.59) 4:54.60 (0:31.87)
8. Mario Filipovic 1992 AST 4:54.26 4:54.23 (0.84)
0:29.75 (0:29.75) 1:04.73 (0:34.98) 1:43.81 (0:39.08) 2:21.61 (0:37.80)
3:02.81 (0:41.20) 3:44.99 (0:42.18) 4:20.56 (0:35.57) 4:54.26 (0:33.70)
0:30.19 (0:30.19) 1:04.86 (0:34.67) 1:43.67 (0:38.81) 2:21.44 (0:37.77)
3:02.55 (0:41.11) 3:44.35 (0:41.80) 4:19.73 (0:35.38) 4:54.23 (0:34.50)
9. Pietro Airaghi 1991 SNB 4:49.08 4:55.10 (0.78)
0:29.19 (0:29.19) 1:03.54 (0:34.35) 1:40.57 (0:37.03) 2:16.81 (0:36.24)
3:00.09 (0:43.28) 3:45.18 (0:45.09) 4:16.86 (0:31.68) 4:49.08 (0:32.22)
0:30.32 (0:30.32) 1:05.61 (0:35.29) 1:42.99 (0:37.38) 2:19.15 (0:36.16)
3:01.94 (0:42.79) 3:47.21 (0:45.27) 4:21.58 (0:34.37) 4:55.10 (0:33.52)
10. Maurice Petignat 1989 MEIL 4:51.58 4:56.03 (0.69)
0:30.84 (0:30.84) 1:06.77 (0:35.93) 1:45.07 (0:38.30) 2:22.86 (0:37.79)
3:03.60 (0:40.74) 3:44.95 (0:41.35) 4:18.47 (0:33.52) 4:51.58 (0:33.11)
0:30.95 (0:30.95) 1:08.40 (0:37.45) 1:48.39 (0:39.99) 2:26.21 (0:37.82)
3:07.56 (0:41.35) 3:48.66 (0:41.10) 4:23.55 (0:34.89) 4:56.03 (0:32.48)
11. Elijah Stolz 1993 SCSH 4:52.22 4:57.12 (0.84)
0:29.64 (0:29.64) 1:05.10 (0:35.46) 1:41.94 (0:36.84) 2:19.46 (0:37.52)
3:01.15 (0:41.69) 3:44.35 (0:43.20) 4:18.98 (0:34.63) 4:52.22 (0:33.24)
0:30.78 (0:30.78) 1:07.30 (0:36.52) 1:44.63 (0:37.33) 2:22.63 (0:38.00)
3:05.05 (0:42.42) 3:48.06 (0:43.01) 4:23.38 (0:35.32) 4:57.12 (0:33.74)
12. Joshua Castro 1990 RN 4:56.36 4:58.25 (0.86)
0:30.71 (0:30.71) 1:08.15 (0:37.44) 1:47.20 (0:39.05) 2:25.90 (0:38.70)
3:08.72 (0:42.82) 3:52.48 (0:43.76) 4:24.60 (0:32.12) 4:56.36 (0:31.76)
0:30.33 (0:30.33) 1:07.05 (0:36.72) 1:46.30 (0:39.25) 2:25.24 (0:38.94)
3:08.07 (0:42.83) 3:51.98 (0:43.91) 4:25.39 (0:33.41) 4:58.25 (0:32.86)
13. Jeroen van Westendorp 1990 WINT 4:58.36 5:02.64 (0.85)
0:31.38 (0:31.38) 1:08.26 (0:36.88) 1:49.07 (0:40.81) 2:28.21 (0:39.14)
3:10.13 (0:41.92) 3:52.21 (0:42.08) 4:25.88 (0:33.67) 4:58.36 (0:32.48)
0:31.74 (0:31.74) 1:09.41 (0:37.67) 1:50.17 (0:40.76) 2:30.30 (0:40.13)
3:12.01 (0:41.71) 3:55.55 (0:43.54) 4:29.77 (0:34.22) 5:02.64 (0:32.87)
14. Jeremy Barfuss 1989 RFN 4:58.66 4:59.10 (0.82)
0:30.57 (0:30.57) 1:06.55 (0:35.98) 1:47.05 (0:40.50) 2:26.07 (0:39.02)
3:07.66 (0:41.59) 3:49.50 (0:41.84) 4:25.53 (0:36.03) 4:58.66 (0:33.13)
0:31.26 (0:31.26) 1:07.58 (0:36.32) 1:47.68 (0:40.10) 2:27.71 (0:40.03)
3:08.31 (0:40.60) 3:50.16 (0:41.85) 4:25.71 (0:35.55) 4:59.10 (0:33.39)
15. Andy Wyss 1992 SKLA 4:58.86 4:58.44 (0.78)
0:29.78 (0:29.78) 1:05.61 (0:35.83) 1:44.37 (0:38.76) 2:22.10 (0:37.73)
3:05.64 (0:43.54) 3:50.40 (0:44.76) 4:25.09 (0:34.69) 4:58.86 (0:33.77)
0:29.68 (0:29.68) 1:05.34 (0:35.66) 1:42.77 (0:37.43) 2:19.74 (0:36.97)
3:03.78 (0:44.04) 3:49.07 (0:45.29) 4:24.75 (0:35.68) 4:58.44 (0:33.69)
16. Michael Durrer 1989 LIMM 4:59.29 5:02.44 (0.76)
0:29.47 (0:29.47) 1:05.23 (0:35.76) 1:47.04 (0:41.81) 2:27.62 (0:40.58)
3:07.70 (0:40.08) 3:50.23 (0:42.53) 4:26.19 (0:35.96) 4:59.29 (0:33.10)
0:30.04 (0:30.04) 1:05.80 (0:35.76) 1:46.68 (0:40.88) 2:28.37 (0:41.69)
3:09.46 (0:41.09) 3:52.03 (0:42.57) 4:28.32 (0:36.29) 5:02.44 (0:34.12)
Women's 400 IM
1. Marina Ribi 1988 SCSH 5:00.98 5:10.01 (0.96)
Schweizermeisterin
0:31.51 (0:31.51) 1:07.23 (0:35.72) 1:47.25 (0:40.02) 2:26.55 (0:39.30)
3:09.11 (0:42.56) 3:52.42 (0:43.31) 4:27.23 (0:34.81) 5:00.98 (0:33.75)
0:32.70 (0:32.70) 1:12.49 (0:39.79) 1:53.11 (0:40.62) 2:32.34 (0:39.23)
3:16.54 (0:44.20) 3:59.31 (0:42.77) 4:35.15 (0:35.84) 5:10.01 (0:34.86)
2. Anais Desplanches 1992 GEN 5:06.99 5:10.82 (0.88)
0:32.66 (0:32.66) 1:11.69 (0:39.03) 1:50.46 (0:38.77) 2:29.74 (0:39.28)
3:13.16 (0:43.42) 3:58.33 (0:45.17) 4:33.20 (0:34.87) 5:06.99 (0:33.79)
0:32.75 (0:32.75) 1:11.00 (0:38.25) 1:50.97 (0:39.97) 2:30.14 (0:39.17)
3:14.49 (0:44.35) 3:59.76 (0:45.27) 4:36.17 (0:36.41) 5:10.82 (0:34.65)
3. Elina Piesbergen 1991 LIMM 5:13.84 5:19.36 (0.77)
0:32.15 (0:32.15) 1:11.25 (0:39.10) 1:52.15 (0:40.90) 2:33.25 (0:41.10)
3:17.60 (0:44.35) 4:03.41 (0:45.81) 4:38.93 (0:35.52) 5:13.84 (0:34.91)
0:33.59 (0:33.59) 1:12.17 (0:38.58) 1:54.57 (0:42.40) 2:35.30 (0:40.73)
3:20.33 (0:45.03) 4:05.98 (0:45.65) 4:43.45 (0:37.47) 5:19.36 (0:35.91)
4. Lisa Stamm 1992 SCSH 5:14.98 5:20.15 (0.81)
0:33.46 (0:33.46) 1:13.08 (0:39.62) 1:53.46 (0:40.38) 2:33.37 (0:39.91)
3:19.65 (0:46.28) 4:07.03 (0:47.38) 4:41.75 (0:34.72) 5:14.98 (0:33.23)
0:34.23 (0:34.23) 1:14.29 (0:40.06) 1:55.00 (0:40.71) 2:34.91 (0:39.91)
3:21.89 (0:46.98) 4:09.26 (0:47.37) 4:45.18 (0:35.92) 5:20.15 (0:34.97)
5. Annick van Westendorp 1993 WINT 5:19.12 5:23.80 (0.88)
0:34.02 (0:34.02) 1:12.86 (0:38.84) 1:55.31 (0:42.45) 2:35.37 (0:40.06)
3:22.62 (0:47.25) 4:10.30 (0:47.68) 4:45.73 (0:35.43) 5:19.12 (0:33.39)
0:34.46 (0:34.46) 1:14.55 (0:40.09) 1:57.22 (0:42.67) 2:38.81 (0:41.59)
3:26.03 (0:47.22) 4:14.22 (0:48.19) 4:49.62 (0:35.40) 5:23.80 (0:34.18)
6. Sheena Cameron 1992 SCEG 5:19.72 5:21.52 (0.84)
0:33.16 (0:33.16) 1:12.13 (0:38.97) 1:54.12 (0:41.99) 2:35.21 (0:41.09)
3:22.02 (0:46.81) 4:09.04 (0:47.02) 4:45.18 (0:36.14) 5:19.72 (0:34.54)
0:33.20 (0:33.20) 1:11.47 (0:38.27) 1:53.72 (0:42.25) 2:35.08 (0:41.36)
3:23.34 (0:48.26) 4:10.47 (0:47.13) 4:47.40 (0:36.93) 5:21.52 (0:34.12)
7. Yoelle Dorthe 1991 TNT 5:20.70 5:22.45 (0.93)
0:33.51 (0:33.51) 1:14.20 (0:40.69) 1:56.38 (0:42.18) 2:38.78 (0:42.40)
3:23.10 (0:44.32) 4:07.91 (0:44.81) 4:45.01 (0:37.10) 5:20.70 (0:35.69)
0:33.30 (0:33.30) 1:14.01 (0:40.71) 1:56.44 (0:42.43) 2:38.67 (0:42.23)
3:22.25 (0:43.58) 4:07.28 (0:45.03) 4:44.85 (0:37.57) 5:22.45 (0:37.60)
8. Noemie Chenevard 1992 LN 5:20.95 5:21.77 (0.91)
0:34.44 (0:34.44) 1:13.73 (0:39.29) 1:55.34 (0:41.61) 2:37.03 (0:41.69)
3:23.50 (0:46.47) 4:09.65 (0:46.15) 4:46.05 (0:36.40) 5:20.95 (0:34.90)
0:34.88 (0:34.88) 1:15.69 (0:40.81) 1:58.98 (0:43.29) 2:41.79 (0:42.81)
3:26.43 (0:44.64) 4:11.59 (0:45.16) 4:48.00 (0:36.41) 5:21.77 (0:33.77)
9. Alexandra Egg 1990 LIMM 5:21.94 5:29.83 (0.89)
0:34.26 (0:34.26) 1:15.24 (0:40.98) 1:57.70 (0:42.46) 2:39.56 (0:41.86)
3:24.82 (0:45.26) 4:11.21 (0:46.39) 4:46.85 (0:35.64) 5:21.94 (0:35.09)
0:33.84 (0:33.84) 1:13.85 (0:40.01) 1:55.85 (0:42.00) 2:36.44 (0:40.59)
3:24.52 (0:48.08) 4:13.48 (0:48.96) 4:52.11 (0:38.63) 5:29.83 (0:37.72)
10. Sara Gaffuri 1990 NUM 5:23.98 5:25.98 (0.92)
0:32.72 (0:32.72) 1:11.36 (0:38.64) 1:53.83 (0:42.47) 2:35.68 (0:41.85)
3:24.76 (0:49.08) 4:13.26 (0:48.50) 4:48.81 (0:35.55) 5:23.98 (0:35.17)
0:32.30 (0:32.30) 1:10.28 (0:37.98) 1:54.71 (0:44.43) 2:36.61 (0:41.90)
3:25.24 (0:48.63) 4:13.96 (0:48.72) 4:50.05 (0:36.09) 5:25.98 (0:35.93)
11. Adelie Fontaine 1993 NSG 5:24.99 5:29.63 (0.84)
0:34.00 (0:34.00) 1:14.56 (0:40.56) 1:56.86 (0:42.30) 2:39.18 (0:42.32)
3:25.57 (0:46.39) 4:13.05 (0:47.48) 4:49.57 (0:36.52) 5:24.99 (0:35.42)
0:34.70 (0:34.70) 1:16.29 (0:41.59) 1:58.42 (0:42.13) 2:41.41 (0:42.99)
3:28.72 (0:47.31) 4:15.64 (0:46.92) 4:53.25 (0:37.61) 5:29.63 (0:36.38)
12. Ilaria Fumagalli 1992 TNT 5:26.34 5:30.09 (0.86)
0:33.43 (0:33.43) 1:13.66 (0:40.23) 1:57.46 (0:43.80) 2:39.19 (0:41.73)
3:25.43 (0:46.24) 4:13.80 (0:48.37) 4:50.10 (0:36.30) 5:26.34 (0:36.24)
0:33.99 (0:33.99) 1:13.62 (0:39.63) 1:58.69 (0:45.07) 2:41.18 (0:42.49)
3:28.96 (0:47.78) 4:17.05 (0:48.09) 4:54.26 (0:37.21) 5:30.09 (0:35.83)
13. Isabella Manzoni 1987 LIES 5:26.96 5:29.62 (0.81)
0:33.48 (0:33.48) 1:13.63 (0:40.15) 1:56.82 (0:43.19) 2:40.35 (0:43.53)
3:26.93 (0:46.58) 4:14.66 (0:47.73) 4:51.36 (0:36.70) 5:26.96 (0:35.60)
0:34.30 (0:34.30) 1:14.27 (0:39.97) 1:58.95 (0:44.68) 2:41.73 (0:42.78)
3:28.92 (0:47.19) 4:16.95 (0:48.03) 4:54.50 (0:37.55) 5:29.62 (0:35.12)
14. Corina Moser 1991 SCSH 5:30.62 5:33.72 (0.92)
0:35.25 (0:35.25) 1:16.01 (0:40.76) 1:58.99 (0:42.98) 2:39.80 (0:40.81)
3:28.99 (0:49.19) 4:18.28 (0:49.29) 4:55.34 (0:37.06) 5:30.62 (0:35.28)
0:35.79 (0:35.79) 1:16.65 (0:40.86) 1:59.45 (0:42.80) 2:41.12 (0:41.67)
3:31.38 (0:50.26) 4:21.12 (0:49.74) 4:58.82 (0:37.70) 5:33.72 (0:34.90)
15. Maria Airaghi 1994 SNB 5:32.86 5:31.99 (0.96)
0:37.19 (0:37.19) 1:20.73 (0:43.54) 2:03.44 (0:42.71) 2:44.17 (0:40.73)
3:32.19 (0:48.02) 4:20.73 (0:48.54) 4:57.63 (0:36.90) 5:32.86 (0:35.23)
0:37.43 (0:37.43) 1:20.60 (0:43.17) 2:03.57 (0:42.97) 2:45.26 (0:41.69)
3:32.61 (0:47.35) 4:21.27 (0:48.66) 4:57.85 (0:36.58) 5:31.99 (0:34.14)
16. Desiree Gmuer 1992 WITT 5:36.66 5:33.04 (0.86)
0:34.41 (0:34.41) 1:15.63 (0:41.22) 1:59.68 (0:44.05) 2:43.29 (0:43.61)
3:31.40 (0:48.11) 4:20.57 (0:49.17) 4:59.65 (0:39.08) 5:36.66 (0:37.01)
0:34.46 (0:34.46) 1:14.39 (0:39.93) 1:57.94 (0:43.55) 2:41.66 (0:43.72)
3:29.42 (0:47.76) 4:17.54 (0:48.12) 4:55.99 (0:38.45) 5:33.04 (0:37.05)
Men's 50 Breast
1. Damien Courtois 1988 LYN 0:28.90 0:29.35 (0.69)
Schweizermeister
2. Martin Schweizer 1988 SCUW 0:30.15 0:30.07 (0.68)
3. Benjamin Le Maguet 1990 VN 0:30.17 0:30.11 (0.85)
3. Rene Kolonko 1981 SCUW 0:30.17 0:29.90 (0.83)
5. Mael Cosendey 1988 FRI 0:30.37 0:30.58 (0.75)
6. Olivier Droz 1985 LN 0:30.42 0:30.26 (0.74)
7. Yannick Kaeser 1992 SVB 0:30.80 0:30.57 (0.83)
8. Ivan Zoric 1990 WITT 0:31.60 0:30.64 (0.82)
9. Robert Toscan 1990 GEN 0:30.71 0:31.21 (0.82)
10. Kilian Bossard 1986 LIMM 0:30.77 0:30.77 (0.77)
11. Damien Sandini 1989 RN 0:31.54 0:30.99 (0.74)
12. Michael Briol 1991 VN 0:31.55 0:31.34 (0.75)
13. Daniel Hotz 1987 SCT 0:31.59 0:31.14 (0.80)
14. Sergio Carradori 1983 LUG 0:31.75 0:31.08 (0.78)
15. Simon Takacs 1989 CHUR 0:31.86 0:31.10 (0.72)
16. Michael Zumstein 1988 SVK 0:31.88 0:31.26 (0.78)
Women's 50 Breast
1. Celine Baillod 1982 LN 0:33.15 0:33.42 (0.72)
Schweizermeisterin
2. Patrizia Humplik 1990 SKBE 0:33.53 0:34.22 (0.89)
3. Carmela Schlegel 1983 SCUW 0:33.70 0:33.56 (0.73)
4. Corinne Meier 1993 SVE 0:34.37 0:33.90 (0.74)
5. Raya Schweizer 1985 LIES 0:34.81 0:34.86 (0.82)
6. Claudia Bellasi 1982 LIMM 0:34.82 0:34.93 (0.78)
7. Emilie Chappuis 1989 NSG 0:35.80 0:35.59 (0.74)
8. Franziska Huegli 1991 SKBE 0:35.90 0:35.37 (0.90)
9. Stephanie Spahn 1991 LIMM 0:34.75 0:36.02 (0.92)
10. Tamaris Lottaz 1984 LUG 0:36.17 0:35.93 (0.91)
11. Stefanie Senn 1991 MEIL 0:36.26 0:36.07 (0.84)
12. Nadine Grandjean 1987 SKBE 0:36.40 0:35.92 (0.83)
13. Sarina Suter 1989 AARE 0:36.53 0:35.85 (0.93)
14. Mara Ambrosini 1992 LUG 0:36.66 0:35.95 (0.85)
15. Mailys Perrenoud 1990 RFN 0:36.79 0:36.24 (0.84)
16. Sarah Koestler 1994 BREM 0:36.93 0:36.13 (0.81)
Men's 100 Free
1. Dominik Meichtry 1984 SCUW 0:49.01 0:50.30 (0.66)
Schweizermeister, Record suisse
0:23.20 (0:23.20) 0:49.01 (0:25.81)
0:24.51 (0:24.51) 0:50.30 (0:25.79)
2. Flori Lang 1983 SCUW 0:50.36 0:51.30 (0.67)
0:24.26 (0:24.26) 0:50.36 (0:26.10)
0:24.79 (0:24.79) 0:51.30 (0:26.51)
3. Adrien Perez 1988 RFN 0:50.92 0:50.96 (0.77)
0:24.37 (0:24.37) 0:50.92 (0:26.55)
0:24.30 (0:24.30) 0:50.96 (0:26.66)
4. Daniel Rast 1985 LIES 0:50.98 0:51.28 (0.80)
0:24.57 (0:24.57) 0:50.98 (0:26.41)
0:24.99 (0:24.99) 0:51.28 (0:26.29)
5. Aurelien Kuenzi 1990 LYN 0:51.32 0:51.55 (0.78)
0:24.61 (0:24.61) 0:51.32 (0:26.71)
0:24.77 (0:24.77) 0:51.55 (0:26.78)
6. Jonathan Massacand 1984 GEN 0:51.56 0:51.50 (0.77)
0:24.94 (0:24.94) 0:51.56 (0:26.62)
0:24.76 (0:24.76) 0:51.50 (0:26.74)
7. Alessandro Gaffuri 1981 RFN 0:52.08 0:51.57 (0.75)
0:24.82 (0:24.82) 0:52.08 (0:27.26)
0:24.88 (0:24.88) 0:51.57 (0:26.69)
8. Gregory Widmer 1987 SCUW 0:52.23 0:51.70 (0.74)
0:24.85 (0:24.85) 0:52.23 (0:27.38)
0:24.78 (0:24.78) 0:51.70 (0:26.92)
9. Ralph Madoerin 1986 LIES 0:51.61 0:52.48 (0.78)
0:24.32 (0:24.32) 0:51.61 (0:27.29)
0:24.95 (0:24.95) 0:52.48 (0:27.53)
10. David Karasek 1987 LIMM 0:51.88 0:51.71 (0.77)
0:25.27 (0:25.27) 0:51.88 (0:26.61)
0:24.72 (0:24.72) 0:51.71 (0:26.99)
11. Christian Schneiter 1984 BIEL 0:52.01 0:52.38 (0.81)
0:25.13 (0:25.13) 0:52.01 (0:26.88)
0:25.21 (0:25.21) 0:52.38 (0:27.17)
12. Val Mikos 1989 LIMM 0:52.88 0:52.46 (0.72)
0:25.25 (0:25.25) 0:52.88 (0:27.63)
0:25.24 (0:25.24) 0:52.46 (0:27.22)
13. John Herzig 1985 RFN 0:52.93 0:52.80 (0.73)
0:25.09 (0:25.09) 0:52.93 (0:27.84)
0:25.23 (0:25.23) 0:52.80 (0:27.57)
14. Erik Van Dooren 1991 LYN 0:52.96 0:53.07 (0.73)
0:25.56 (0:25.56) 0:52.96 (0:27.40)
0:25.70 (0:25.70) 0:53.07 (0:27.37)
15. Maximilien Bon 1989 GEN 0:53.35 0:52.71 (0.73)
0:25.41 (0:25.41) 0:53.35 (0:27.94)
0:25.37 (0:25.37) 0:52.71 (0:27.34)
16. Marc-Luca Ramsebner 1990 SKBE 0:53.55 0:53.02 (0.95)
0:25.93 (0:25.93) 0:53.55 (0:27.62)
0:25.74 (0:25.74) 0:53.02 (0:27.28)
Women's 100 Free
1. Seraina Pruente 1987 SUI 0:56.65 0:57.41 (0.76)
Schweizermeisterin, Meil.perf. championnat
0:27.16 (0:27.16) 0:56.65 (0:29.49)
0:27.40 (0:27.40) 0:57.41 (0:30.01)
2. Laura Noccioli 1989 BISS 0:58.27 0:58.68 (0.73)
0:27.50 (0:27.50) 0:58.27 (0:30.77)
0:28.57 (0:28.57) 0:58.68 (0:30.11)
3. Maria Ugolkova 1989 TNT 0:58.64 0:58.93 (0.74)
0:28.24 (0:28.24) 0:58.64 (0:30.40)
0:28.29 (0:28.29) 0:58.93 (0:30.64)
4. Cherelle Oestringer 1991 BIEL 0:58.74 0:58.95 (0.91)
0:28.61 (0:28.61) 0:58.74 (0:30.13)
0:28.81 (0:28.81) 0:58.95 (0:30.14)
5. Celine Baillod 1982 LN 0:58.75 0:58.80 (0.76)
0:28.41 (0:28.41) 0:58.75 (0:30.34)
0:28.21 (0:28.21) 0:58.80 (0:30.59)
6. Carine Rognon 1990 RFN 0:59.09 0:59.32 (0.84)
0:28.25 (0:28.25) 0:59.09 (0:30.84)
0:28.44 (0:28.44) 0:59.32 (0:30.88)
7. Laila Werner 1991 SCSH 0:59.21 0:59.43 (0.81)
0:28.38 (0:28.38) 0:59.21 (0:30.83)
0:28.74 (0:28.74) 0:59.43 (0:30.69)
8. Stephanie Eisenring 1990 LIMM 0:59.49 0:58.83 (0.68)
0:28.38 (0:28.38) 0:59.49 (0:31.11)
0:28.59 (0:28.59) 0:58.83 (0:30.24)
9. Danielle Villars 1993 MEIL 0:59.38 0:59.79 (0.79)
0:28.37 (0:28.37) 0:59.38 (0:31.01)
0:28.43 (0:28.43) 0:59.79 (0:31.36)
10. Sarah Butty 1988 GEN 0:59.64 0:59.54 (0.80)
0:28.44 (0:28.44) 0:59.64 (0:31.20)
0:28.92 (0:28.92) 0:59.54 (0:30.62)
11. Melanie Schweiger 1984 BAAR 1:00.26 1:00.05 (0.83)
0:29.10 (0:29.10) 1:00.26 (0:31.16)
0:29.04 (0:29.04) 1:00.05 (0:31.01)
12. Martina Graf 1990 LIES 1:00.29 1:00.94 (0.88)
0:29.28 (0:29.28) 1:00.29 (0:31.01)
0:29.80 (0:29.80) 1:00.94 (0:31.14)
13. Lisa Stamm 1992 SCSH 1:00.38 1:00.76 (0.82)
0:29.59 (0:29.59) 1:00.38 (0:30.79)
0:29.77 (0:29.77) 1:00.76 (0:30.99)
14. Lise Cordey 1990 LN 1:00.49 0:59.95 (0.82)
0:29.04 (0:29.04) 1:00.49 (0:31.45)
0:29.03 (0:29.03) 0:59.95 (0:30.92)
15. Allegra Schaer 1988 WITT 1:00.95 1:01.08 (0.84)
0:29.85 (0:29.85) 1:00.95 (0:31.10)
0:29.09 (0:29.09) 1:01.08 (0:31.99)
16. Rebecca Fellmann 1992 SVE 1:01.12 1:00.92 (0.83)
0:29.13 (0:29.13) 1:01.12 (0:31.99)
0:29.27 (0:29.27) 1:00.92 (0:31.65)
Men's 200 Back
1. Lukas Raeuftlin 1989 SVK 2:06.23 2:10.98 (0.75)
Schweizermeister
0:29.66 (0:29.66) 1:01.04 (0:31.38) 1:33.32 (0:32.28) 2:06.23 (0:32.91)
0:29.56 (0:29.56) 1:02.53 (0:32.97) 1:36.70 (0:34.17) 2:10.98 (0:34.28)
2. Jonathan Massacand 1984 GEN 2:08.98 2:13.36 (0.78)
0:29.82 (0:29.82) 1:02.27 (0:32.45) 1:35.58 (0:33.31) 2:08.98 (0:33.40)
0:29.84 (0:29.84) 1:02.63 (0:32.79) 1:38.01 (0:35.38) 2:13.36 (0:35.35)
3. Joel Spirig 1985 SCUW 2:09.20 2:11.62 (0.79)
0:30.32 (0:30.32) 1:02.95 (0:32.63) 1:35.62 (0:32.67) 2:09.20 (0:33.58)
0:30.91 (0:30.91) 1:03.61 (0:32.70) 1:36.85 (0:33.24) 2:11.62 (0:34.77)
4. Alexandru Pruncu 1989 GEN 2:09.37 2:10.05 (0.66)
0:29.94 (0:29.94) 1:02.70 (0:32.76) 1:36.23 (0:33.53) 2:09.37 (0:33.14)
0:30.24 (0:30.24) 1:02.85 (0:32.61) 1:36.54 (0:33.69) 2:10.05 (0:33.51)
5. Donald Cameron 1989 SCEG 2:12.37 2:14.09 (0.73)
0:30.44 (0:30.44) 1:03.70 (0:33.26) 1:37.92 (0:34.22) 2:12.37 (0:34.45)
0:30.18 (0:30.18) 1:03.66 (0:33.48) 1:38.72 (0:35.06) 2:14.09 (0:35.37)
6. Bastien Frey 1980 GEN 2:13.71 2:14.14 (0.70)
0:30.74 (0:30.74) 1:04.64 (0:33.90) 1:39.24 (0:34.60) 2:13.71 (0:34.47)
0:30.86 (0:30.86) 1:04.88 (0:34.02) 1:39.37 (0:34.49) 2:14.14 (0:34.77)
7. Pierre Boutinard Rouelle 1990 LN 2:14.73 2:13.12 (0.67)
0:31.80 (0:31.80) 1:05.09 (0:33.29) 1:39.85 (0:34.76) 2:14.73 (0:34.88)
0:31.83 (0:31.83) 1:05.67 (0:33.84) 1:39.37 (0:33.70) 2:13.12 (0:33.75)
8. Thierry Nicolet 1984 FRI 2:16.79 2:14.27 (0.63)
0:30.67 (0:30.67) 1:03.54 (0:32.87) 1:39.02 (0:35.48) 2:16.79 (0:37.77)
0:31.06 (0:31.06) 1:04.84 (0:33.78) 1:38.32 (0:33.48) 2:14.27 (0:35.95)
9. Michael Mueller 1992 BAAR 2:13.41 2:14.51 (0.65)
0:31.01 (0:31.01) 1:04.87 (0:33.86) 1:39.56 (0:34.69) 2:13.41 (0:33.85)
0:31.50 (0:31.50) 1:05.88 (0:34.38) 1:40.73 (0:34.85) 2:14.51 (0:33.78)
